| Rank | Cause of death | % of total death |
| Total | 91.35 | |
| 1 | Respiratory disease | 25.2 |
| 2 | Cerebrovascular disease | 17.35 |
| 3 | Malignant tumor | 16.36 |
| 4 | Trauma and toxicosis | 11.13 |
| 5 | Heart trouble | 10.8 |
| 6 | Digestive disease | 4.49 |
| 7 | Newborn baby disease | 1.79 |
| 8 | Urinary disease | 1.47 |
| 9 | Infectious disease (excluding pulmonary tuberculosis) | 1.4 |
| 10 | Pulmonary tuberculosis | 1.36 |
| Total of male | 92.46 | |
| 1 | Respiratory disease | 23.71 |
| 2 | Malignant tumor | 18.81 |
| 3 | Cerebrovascular disease | 16.83 |
| 4 | Trauma and toxicosis | 12.04 |
| 5 | Heart trouble | 9.92 |
| 6 | Digestive disease | 4.79 |
| 7 | Newborn baby disease | 1.79 |
| 8 | Pulmonary tuberculosis | 1.58 |
| 9 | Infectious disease (excluding pulmonary tuberculosis) | 1.52 |
| 10 | Urinary disease | 1.47 |
| Total of female | 90.15 | |
| 1 | Respiratory disease | 27.04 |
| 2 | Cerebrovascular disease | 18 |
| 3 | Malignant tumor | 13.37 |
| 4 | Heart trouble | 11.89 |
| 5 | Trauma and toxicosis | 10.01 |
| 6 | Digestive disease | 4.12 |
| 7 | Newborn baby disease | 1.79 |
| 8 | Urinary disease | 1.46 |
| 9 | Infectious disease (excluding pulmonary tuberculosis) | 1.25 |
| 10 | Internal system, nutrition, metabolite and immunity disease | 1.22 |
Last Updated on 10/16/98
By China Data Center