Unit: 000 persons
| Item | 1980 | 1985 | 1994 | 1995 | 1996 | 1997 |
| 1. Number of schools | ||||||
| Institutions of higher education | 675 | 1016 | 1080 | 1054 | 1032 | 1020 |
| Secondary schools | 124760 | 104848 | 96562 | 95216 | 98705 | 92832 |
| Specialized secondary schools | 3069 | 3557 | 3987 | 4049 | 4099 | 4143 |
| Regular secondary schools | 118377 | 93221 | 82358 | 81020 | 79967 | 78642 |
| Primary schools | 917316 | 832309 | 682588 | 668685 | 645983 | 628840 |
| 2. Number of full time teachers (1000 persion) | ||||||
| Institutions of higher education | 247 | 344 | 396 | 401 | 403 | 405 |
| Secondary schools | 3171 | 2967 | 3757 | 3883 | 4040 | 4184 |
| Specialized secondary schools | 128 | 174 | 247 | 257 | 267 | 276 |
| Regular secondary schools | 3020 | 2652 | 3234 | 3334 | 3465 | 3584 |
| Primary schools | 5499 | 5377 | 5611 | 5664 | 5736 | 5794 |
| 3. New student enrollment (1000 persion) | ||||||
| Institutions of higher education | 281 | 619 | 900 | 926 | 966 | 1000 |
| Secondary schools | 20118 | 17898 | 21576 | 23541 | 24585 | 25012 |
| Specialized secondary schools | 468 | 668 | 1225 | 1381 | 1523 | 1621 |
| Regular secondary schools | 19343 | 16069 | 18598 | 20259 | 20429 | 21282 |
| Primary schools | 29423 | 22982 | 25370 | 25318 | 25247 | 24620 |
| 4. Graduates (1000 persion) | ||||||
| Institutions of higher education | 147 | 316 | 637 | 805 | 839 | 829 |
| Secondary schools | 16299 | 12791 | 15424 | 16369 | 17938 | 19296 |
| Specialized secondary schools | 410 | 429 | 729 | 839 | 1019 | 1157 |
| Regular secondary schools | 15810 | 11949 | 13619 | 14290 | 14840 | 16640 |
| Primary schools | 20533 | 19999 | 18996 | 19615 | 19341 | 19601 |
| 5. Student - teacher ratio (person) | ||||||
| Institutions of higher education | 4.6 | 5 | 7.1 | 7.2 | 7.5 | 7.8 |
| Secondary schools | 17.9 | 17.2 | 15.2 | 15.9 | 16.4 | 16.7 |
| Primary schools | 26.6 | 24.9 | 22.9 | 23.3 | 23.7 | 24.2 |
| 6. Government expenditures (billion yuan) | 11.42 | 22.68 | 101.88 | 119.38 | ||
| Budgetary education expen. | 11.42 | 22.57 | 93.92 | 108.1 | ||
| Administration expenditures | 9.42 | 18.42 | 77.28 | 89.15 | ||
| Capital construction investment | 1.14 | 2.72 | 5.5 | 5.8 | ||
Last Updated on 10/16/98
By China Data Center