| Item | Homes | Staff and Workers | Beds | Persons Housed |
| Total Social Welfare Institutions | 42821 | 181160 | 1008117 | 769348 |
| Run by Civil Administration Deparments | 2191 | 62390 | 179146 | 137012 |
| Convalescent Homes | 910 | 21291 | 49630 | 33912 |
| Urban Social Welfare Homes | 1281 | 41099 | 129516 | 103100 |
| Run by Urban Collective Units | 18349 | 58628 | 406089 | 314873 |
| Homes for Disabled Veterans | 172 | 724 | 4085 | 3385 |
| Social Welfare Homes | 18177 | 57904 | 42004 | 311488 |
| Run by Rural Collectives | 22281 | 60142 | 422882 | 317463 |
| Homes for Disabled Veterans | 328 | 1200 | 8898 | 7585 |
| Rural Homes for the Elderly | 21953 | 58942 | 413984 | 309878 |
Last Updated on 10/16/98
By China Data Center