Unit: 000 persons
| -1996 | |||
| Item | Graduates | New Students Enrollment | Student Enrollment |
| Total | 101.9 | 152.3 | 422.8 |
| Engineering | 24.3 | 46.7 | 131.7 |
| Agriculture | 4.6 | 5.7 | 16 |
| Forestry | 1 | 1.2 | 3.8 |
| Medicine | 11.1 | 13.9 | 42.4 |
| Economics and finance | 15.8 | 23.3 | 65.7 |
| Management | 9.6 | 16.6 | 43.2 |
| Politics and law | 3.1 | 4.7 | 9.6 |
| Arts | 2.1 | 5.2 | 13.8 |
| Sports | 1.4 | 2.1 | 5.8 |
| Teacher training | 28.8 | 32.9 | 90.7 |
| -1997 | |||
| Item | Graduates | New Students Enrollment | Student Enrollment |
| Total | 115.7 | 162.1 | 465.4 |
| Engineering | 3 | 51.9 | 152.8 |
| Agriculture | 4.2 | 6.3 | 17.9 |
| Forestry | 1 | 1.4 | 4 |
| Medicine | 11.9 | 15 | 45.2 |
| Economics and finance | 19.3 | 22.1 | 67.8 |
| Management | 11.5 | 18.2 | 49.3 |
| Politics and law | 3.5 | 5.1 | 11.2 |
| Arts | 2.9 | 6.2 | 16.8 |
| Sports | 1.5 | 2.4 | 6.5 |
| Teacher training | 30.1 | 33.5 | 94 |
Last Updated on 10/16/98
By China Data Center