(10,000 persons/households)
| Item | 1990 | 1994 | 1995 | 1996 |
| Persons in Rural Poor Households Receiving Relief Funds | 2631.7 | 2872.2 | 3152.8 | 3079.2 |
| Persons in Urban Poor Households Receiving Relief Funds and Subsidies | 632.7 | 226 | 249.4 | 267.5 |
| Laid-off, Retired, Elderly and Disabled Staff and Workers Receiving Relief Funds | 56.4 | 54.2 | 53.8 | 53.5 |
| Number of Households in the Poverty Relief Program | 755.8 | 706.8 | 696.3 | 6720.8 |
| Households Leaving the Poverty Relief Program | 261.4 | 195.4 | 193.8 | 200.4 |
Last Updated on 10/16/98
By China Data Center