| Year | Total energyconsumption(m tn of SCE) | Percentage of total energy consumption | ||||
| Coal | Oil | Natural gas | Hydropower | |||
| 1985 | 766.82 | 75.8 | 17.1 | 2.2 | 4.9 | |
| 1993 | 1159.93 | 74.6 | 18.2 | 2 | 5.2 | |
| 1994 | 1227.37 | 75 | 17.4 | 1.9 | 5.7 | |
| 1995 | 1311.76 | 74.6 | 17.5 | 1.8 | 6.1 | |
| 1996 | 1388.11 | 75 | 17.5 | 1.6 | 5.9 | |
| 1997 | 1440 | 73.5 | 18.6 | 2.2 | 5.7 |
Last Updated on 10/9/98
By China Data Center