| Item | Unit | 1980 | 1985 | 1990 | 1993 | 1994 | 1995 |
| Total | 1000 tce | 1651 | 2101 | 2704 | 3178 | 3363 | 3594 |
| Coal | 1000 tn | 1671 | 2236 | 2891 | 3313 | 3521 | 3772 |
| Coke | 1000 tn | 118 | 128 | 189 | 241 | 249 | 294 |
| Crude Oil | 1000 tn | 252 | 261 | 322 | 379 | 384 | 408 |
| Fuel Oil | 1000 tn | 84 | 78 | 92 | 104 | 98 | 102 |
| Gasoline | 1000 tn | 27 | 38 | 52 | 79 | 73 | 80 |
| Kerosene | 1000 tn | 10 | 11 | 10 | 12 | 12 | 14 |
| Diesel Oil | 1000 tn | 46 | 53 | 74 | 108 | 104 | 118 |
| Natural Gas | 1000 tn | 4 | 4 | 4 | 5 | 5 | 5 |
| Electricity | 1000 tn | 82 | 113 | 171 | 230 | 254 | 275 |
Last Updated on 10/9/98
By China Data Center