| Region | Coal (in 1000 tn) | Electricity (in 1,000,000 kwh) |
| National | ######## | ######## |
| Beijing | 6,610.20 | 14,275.00 |
| Tianjin | 11,265.00 | |
| Hebei | 79,809.00 | 63,669.00 |
| Shanxi | ######## | 52,683.00 |
| Inner Mongolia | 69,522.60 | 32,039.00 |
| Liaoning | 61,160.50 | 57,606.00 |
| Jilin | 27,427.60 | 31,612.00 |
| Heilongjiang | 80,827.30 | 40,932.00 |
| Shanghai | 42,776.00 | |
| Jiangsu | 21,949.90 | 71,612.00 |
| Zhejiang | 1,200.30 | 43,615.00 |
| Anhui | 47,306.50 | 31,230.00 |
| Fujian | 8,940.60 | 27,511.00 |
| Jiangxi | 22,544.50 | 18,324.00 |
| Shandong | 88,370.10 | 77,942.00 |
| Henan | ######## | 58,017.00 |
| Hubei | 13,259.60 | 46,007.00 |
| Hunan | 57,971.10 | 33,893.00 |
| Guangdong | 8,748.30 | 87,499.00 |
| Guangxi | 10,342.80 | 22,083.00 |
| Hainan | 16.8 | 3,148.00 |
| Sichuan | ######## | 59,944.00 |
| Guizhou | 61,548.50 | 23,771.00 |
| Yunnan | 30,078.80 | 24,843.00 |
| Tibet | ||
| Shaanxi | 42,136.50 | 25,660.00 |
| Gansu | 24,439.80 | 22,404.00 |
| Qinghai | 2,881.10 | 6,114.00 |
| Ningxia | 14,674.90 | 11,153.00 |
| Xinjiang | 29,615.00 | 13,287.00 |
Last Updated on 10/9/98
By China Data Center