Certificate Treasury Bonds Issued ( 1994-1997 )
| Year | Term(yr) | Interest (%) | Amout(billionyuan) | Issue period | Redeem period | Remarks |
| 1994 | 3 | 13.96 | 70 | 1994.4.1-1994.6.30 | 1997.4.1-1997.6.30 | A |
| 1995 | 3 | 14 | 104.1 | 1995.3.1-1995.7.31 | 1998.3.1-1998.7.31 | A |
| 1995 | 3 | 14 | 6 | 1995.11.21-1995.12.16 | 1998.11.21-1998.12.16 | A |
| 1996 | 5 | 13.06 | 30 | 1996.5.15-1996.6.30 | 2001.5.15-2001.6.30 | B |
| 1997 | 2 | 8.64 | 25 | 1997.3.1-1997.12.31 | 1999.3.1-1999.10.20 | B |
| 1997 | 3 | 9.18 | 73 | 1997.3.1-1997.12.31 | 2000.3.1-2000.10.20 | B |
| 1997 | 3 | 9.18 | 40 | 1997.5.1- 1997.12.31 | 2000.5.1- 2000.12.31 | B |
| 1997 | 5 | 10.17 | 25 | 1997.3.1-1997.12.31 | 2002.3.1-2002.12.31 | B |
| 1997 | 3 | 9.18 | 40 | 1997.9.1- 1997.12.31 | 1997.9.1- 1997.12.31 | B |
| 1997 | 10 | 9.78 | 13 | 1997.9.1- 1997.12.31 | 2007.9.1- 2007.12.31 | B |
Last Updated on 10/9/98
By China Data Center