Unit: RMB 100 million yuan
| Item | 1985 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Total | 5694.8 | 50412.5 | 72671 | 97322.3 | 121179.9 | 142988.3 |
| Wages and Other Payments to Individuals | 1786.5 | 7953.2 | 11174.5 | 12930.6 | 14013 | 14480.3 |
| Purchases of Agricultural and Sideline Products | 834.8 | 2272.1 | 3144.5 | 3589.7 | 3695.5 | 4354.4 |
| Government and Enterprises Overhead | 364.8 | 2445.4 | 4701 | 5608.5 | 6599.9 | 7195.8 |
| Rural Credit Cooperatives | 1094.8 | 4216.4 | 4399.9 | 4691.1 | 3876 | 2197.4 |
| Township Enterprises and Nonprofit Institutions | 169.3 | 1370.9 | 2059.1 | 2654.9 | 3172.8 | 3530.9 |
| Individual Business | 57 | 739.9 | 1239.1 | 1836.4 | 2488.8 | 3028.2 |
| Savings Deposits | 1008.9 | 22858.3 | 34435.4 | 49754.9 | 66787.5 | 84892.8 |
| Other Banking Institutions | 1325.9 | 2124.9 | 2933.3 | 3601.2 | 3360.7 | |
| Remittances | 93.2 | 845.9 | 1224.8 | 1698.1 | 2057.6 | 2185.9 |
| Purchase Industry and Minal Products | 711 | 958.5 | 1151.4 | 1335.3 | 1363.3 | |
| Debts | 251.1 | 419.4 | 564.3 | 606.6 | 744.6 | |
| Others | 285.5 | 4422.3 | 6789.9 | 9909 | 12945.7 | 15654 |
Last Updated on 10/9/98
By China Data Center