Unit: RMB 100 million yuan
| Item | 1985 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Total | 5499.1 | 48883.8 | 71247.1 | 96725.5 | 120263.3 | 141612.6 |
| Commodity Sales | 2863.7 | 11264.1 | 14384.7 | 17204.1 | 19108.9 | 19891.1 |
| Service Trade | 321.6 | 2434.6 | 3389.9 | 4202.5 | 5136.5 | 5984.7 |
| Taxes | 36.1 | 270.8 | 388.7 | 516 | 644.4 | 732.5 |
| Rural Credit Cooperatives | 580.4 | 2861.2 | 3330.8 | 3646.3 | 2820.6 | 1542.3 |
| Township Enterprises and Nonprofit Institutions | 84.2 | 860.1 | 1516.2 | 2096.2 | 2669.2 | 3105.6 |
| Individual Business | 36.1 | 430.6 | 881.8 | 1448.1 | 2104.8 | 2659.4 |
| Savings Deposits | 1242 | 23709.7 | 36829.8 | 52522.7 | 68525.7 | 84956.4 |
| Other Banking Institutions | na | 1249.7 | 2268.7 | 3553.5 | 4752.1 | 4858.1 |
| Remittances | 82.5 | 829.7 | 1285.4 | 1846.4 | 2133.5 | 2536 |
| Debts | na | 487.4 | 647.7 | 805.6 | 588.2 | 1106.5 |
| Others | 252.5 | 4485.9 | 6323.5 | 8884.1 | 11779.4 | 14240 |
Last Updated on 10/9/98
By China Data Center