Unit: RMB 100 millionyuan
| Item | 1994 | 1995 | 1996 |
| All sources | 49558.4 | 64221.7 | 79033.7 |
| Deposits | 40502.5 | 53882.1 | 68595.6 |
| Deposits of enterprises | 13279 | 17323.8 | 22450.2 |
| Treasury bonds | 862.3 | 1005.4 | 1274.2 |
| Deposits of gov't agencies and organizations | 857.8 | 917.3 | 968.9 |
| Urban and rural savings deposits | 21518.8 | 29662.3 | 38520.8 |
| Agricultural deposits | 1063.2 | 1196.2 | 1364.1 |
| Bonds | 93.5 | 1683.8 | 2484.2 |
| State investment bonds | 120 | 116.7 | 120.2 |
| Currency in circulation | 7288.6 | 7885.3 | 8802 |
| Creditors' equity | 3698.3 | 4113.4 | 4480.5 |
| Current retained profits | 381.3 | 187.7 | -31.1 |
| Others | -2526.4 | -3647.4 | -5417.7 |
Last Updated on 10/9/98
By China Data Center