Unit: RMB 100 million yuan
| Item | 1994 | 1995 | 1996 |
| All uses | 49558.4 | 64221.7 | 79033.7 |
| Loans | 39976 | 50544.1 | 61156.6 |
| Short-term loans | 26948.7 | 33372 | 40210 |
| Industrial enterprise loans | 9948.3 | 11774.7 | 14213.3 |
| Commercial enterprise loans | 10509.8 | 12837.1 | 15332.6 |
| Construction enterprise loans | 617.2 | 799.3 | 973.8 |
| Agricultural loans | 1143.9 | 1544.8 | 1919.1 |
| Urban collective enterprise loans | 2002.4 | 2514.9 | 2821.9 |
| Loans to individuals engaged in industrial and commercial business | 155.9 | 196.2 | 279.8 |
| Loans to joint venture, cooperative enterprises and ventures exclusively | 792.3 | 999.1 | 1346.3 |
| Other loans | 1779 | 2705.9 | 3323.2 |
| Medium-term and long-term loans | 7774.9 | 10699.3 | 12672.6 |
| Credit loans | 2110 | 2643.2 | 2819.5 |
| Otherloans | 3142.3 | 3829.6 | 5454.4 |
| Securities and investment | 2462.4 | 4215.7 | 5644.9 |
| Loans for purchase of state investment bonds | 89.3 | 75.5 | 69.1 |
| Gold and silver purchase | 140.4 | 201.9 | 234.3 |
| Foreign exchange purchase | 4481.8 | 6774.5 | 9578.7 |
| Vault cash | 641.7 | 721.3 | 661.6 |
| Overdraft from Ministry of Finance | 557.1 | 557.1 | 557.1 |
| Government debt | 1236.6 | 1131.6 | 1131.6 |
Last Updated on 10/9/98
By China Data Center