| Item | Total | People'sBank ofChina | IndustrialandComercialBank ofChina | AgricultureBank ofChina | Bank ofChina | People'sConstruc-tion Bank ofChina | People'sInsuranceCompanyof China | Bank ofCommunications |
| Institutions | 168101 | 2448 | 38219 | 65870 | 13863 | 35117 | 2710 | 1836 |
| National Headquarters | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Branches at Provincial Level | 264 | 30 | 29 | 30 | 30 | 30 | 28 | 29 |
| Branches in Separate Planning Cities | 109 | 16 | 14 | 14 | 15 | 14 | 5 | |
| Branches in Prefectures and Cities at Prefectural Level | 2803 | 319 | 362 | 324 | 253 | 325 | 61 | 270 |
| Branches in Counties | 15012 | 1982 | 1981 | 2391 | 1522 | 2002 | 1263 | |
| City Offices | 10141 | 8 | 1642 | 896 | 1690 | 3550 | 429 | |
| Business Offices | 3053 | 370 | 701 | 506 | 82 | 268 | ||
| Small and Local Branches | 48350 | 5972 | 33260 | 3546 | 4638 | 834 | ||
| Savings Deposit Offices | 78372 | 23670 | 26470 | 6788 | 20356 | 1088 | ||
| Other | 9985 | 91 | 4178 | 1783 | 18 | 3595 | 187 | |
| Personnel | 2098336 | 189195 | 565955 | 538780 | 198555 | 387385 | 52612 | 39724 |
| National Headquarters | 9009 | 2512 | 742 | 740 | 2362 | 1030 | 500 | 221 |
| Branches at Provincial Level | 68970 | 11739 | 8243 | 4808 | 18154 | 10599 | 6459 | 2109 |
| Branches in Separate Planning Cities | 97369 | 5628 | 74863 | 1790 | 6636 | 5170 | 106 | |
| Branches in Prefectures and Cities at Prefectural Level | 225075 | 47414 | 13108 | 21947 | 36351 | 61723 | 6523 | 6254 |
| Branches in Counties | 653259 | 81725 | 134022 | 106971 | 59607 | 180465 | 25926 | |
| City Offices | 288549 | 207 | 121149 | 31823 | 22264 | 92731 | 13417 | |
| Business Offices | 64046 | 21214 | 22530 | 4032 | 3948 | |||
| Small and Local Branches | 376320 | 61544 | 280677 | 24395 | 1950 | 7754 | ||
| Saving Deposit Offices | 176101 | 98656 | 45431 | 27954 | 4060 | |||
| Other | 142638 | 39970 | 32414 | 22063 | 832 | 33717 | 9867 | 1160 |
Last Updated on 10/9/98
By China Data Center