(1990-1997)
| Item | May 151993 | July 111993 | May 1 1996 | Aug 231996 | Oct 231997 |
| Saving Deposits of Urban and Rural Residents | |||||
| Current Deposits | 2.16 | 3.15 | 2.97 | 1.98 | 1.71 |
| Fixed Deposits | |||||
| Fixed Amount and Period | |||||
| 3 Months | 4.86 | 6.66 | 4.86 | 3.33 | 2.88 |
| 6 Months | 7.2 | 9 | 7.2 | 5.4 | 4.14 |
| 1 Year | 9.18 | 10.98 | 9.18 | 7.47 | 5.67 |
| 2 Years | 9.9 | 11.7 | 9.9 | 7.92 | 5.94 |
| 3 Years | 10.8 | 12.24 | 10.8 | 8.28 | 6.21 |
| 5 Years | 12.06 | 13.86 | 12.06 | 9 | 6.66 |
| 8 Years | 14.58 | 17.1 | |||
| Regular Deposits Regular Withdrawals of Withdrawals of Interest Savings | |||||
| 1 Year | 7.2 | 9 | 5.4 | ||
| 3 Years | 9.18 | 10.98 | 7.47 | ||
| 5 Years | 10.8 | 12.24 | 8.28 | ||
| Current or Fixed Deposits | |||||
| Saving Deposits of Overseas Chinese RMB | |||||
| 1 Year | 10.8 | 12.24 | 7.2 | ||
| 3 Years | 12.06 | 13.86 | 9.18 | ||
| 5 Years | 14.58 | 17.1 | 10.8 | ||
| Savings Deposits of Enterprises, Institutions, Government Organizations and Individual Industrial and Commercial Households | |||||
| Current Deposits | 2.16 | 3.15 | 2.97 | 1.98 | |
| Fixed Deposits | |||||
| 3 Months | 4.86 | 6.66 | 4.86 | 3.33 | |
| 6 Months | 7.2 | 9 | 7.2 | 5.5 | |
| 1 Year | 9.18 | 10.98 | 9.18 | 7.47 | |
| 2 Years | 9.9 | 11.7 | 9.9 | 7.92 | |
| 3 Years | 10.8 | 12.24 | 10.8 | 8.28 | |
| 5 Years | 12.06 | 13.86 | 12.06 | 9 |
Last Updated on 10/9/98
By China Data Center