Unit: RMB billion yuan
| Items | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| Debt revenue | 46.14 | 66.968 | 73.922 | 117.525 | 154.976 | 196.728 |
| Domestic debts, state treasury bonds | 28.127 | 46.077 | 38.132 | 102.857 | 151.086 | 184.777 |
| Overseas borrowing | 18.013 | 20.891 | 35.79 | 14.668 | 3.89 | 11.951 |
| Debt expenditure | 24.68 | 43.857 | 33.622 | 49.936 | 87.836 | 131.191 |
| Payment of domestic debts, state treasury bonds | 15.669 | 34.242 | 22.43 | 36.496 | 77.946 | 122.317 |
| Payment of foreign borrowing | 8.022 | 8.026 | 8.922 | 10.717 | 7.169 | 6.076 |
| Payment for loans from People's Bank of China | 0.989 | 1.589 | 2.27 | 2.723 | 2.721 | 2.798 |
Last Updated on 10/9/98
By China Data Center