Unit: RMB billion yuan
| Items | 1993 | 1994 | 1995 | 1996 | 1997 |
| Revenue | 434.895 | 521.81 | 624.22 | 740.799 | 864.2 |
| State | 95.751 | 290.65 | 325.662 | 366.107 | 421.65 |
| Local | 339.15 | 231.16 | 298.558 | 374.692 | 442.55 |
| Expenditure | 528.74 | 579.26 | 682.372 | 793.755 | 919.76 |
| State | 131.206 | 175.44 | 199.539 | 215.127 | 252.52 |
| Local | 333.02 | 403.82 | 482.833 | 578.628 | 667.19 |
Last Updated on 10/9/98
By China Data Center