Unit: RMB billion yuan
| State Revenue | ||||
| Items | 1994 | 1995 | 1996 | 1997 |
| Total | 521.81 | 624.22 | 740.8 | 864.2 |
| Taxes | 512.68 | 603.8 | 690.98 | |
| Loss subsidies for state run firms | -36.62 | -32.78 | -33.74 | |
| Funds for energy, transport projects | 5.39 | 1.74 | 0.38 | |
| Revenue from state budgetary adjustment fund | 5.91 | 3.49 | 1.11 | |
| Additional Education Revenue | 6.42 | 8.34 | 9.6 | |
| Others | 28.02 | 39.62 | 72.47 |
Last Updated on 10/9/98
By China Data Center