(Unit: US$ Billion)
| Year | Number ofcountries andregions signedcontracts | Number ofcontracts | Contract value | Fulfilled value |
| Total | ||||
| 1991 | 14.7 | 8438 | 3.61 | 2.36 |
| 1992 | 15.9 | 9405 | 6.59 | 3.05 |
| 1993 | 15.8 | 11605 | 6.8 | 4.54 |
| 1994 | 17.1 | 17491 | 7.98 | 5.98 |
| 1995 | 17.8 | 19321 | 9.67 | 6.59 |
| 1996 | 17.8 | 24891 | 10.27 | 7.7 |
| Projects | ||||
| 1991 | 1171 | 2.52 | 1.97 | |
| 1992 | 1164 | 5.25 | 2.4 | |
| 1993 | 1393 | 5.19 | 3.67 | |
| 1994 | 1702 | 6.03 | 4.88 | |
| 1995 | 1558 | 7.48 | 5.11 | |
| 1996 | 1634 | 7.73 | 5.82 | |
| Labor | ||||
| 1991 | 7267 | 1.09 | 0.39 | |
| 1992 | 8241 | 1.34 | 0.65 | |
| 1993 | 10212 | 1.61 | 0.87 | |
| 1994 | 15789 | 1.96 | 1.1 | |
| 1995 | 17763 | 2.29 | 1.48 | |
| 1996 | 23257 | 2.55 | 1.88 |
Last Updated on 10/9/98
By China Data Center