Unit: US$ million
| Areas | 1995 | 1996 | ||||
| Total | Exports | Imports | Total | Exports | Imports | |
| Anhui | 365 | 97 | 268 | 681 | 156 | 526 |
| Beijing | 2576 | 710 | 1866 | 3228 | 988 | 2240 |
| Fujian | 8229 | 3543 | 4686 | 9524 | 4501 | 5023 |
| Gansu | 53 | 19 | 34 | 66 | 24 | 42 |
| Guangdong | 53203 | 25762 | 27441 | 60967 | 30690 | 30277 |
| Guangxi | 819 | 218 | 601 | 699 | 264 | 435 |
| Guizhou | 89 | 29 | 60 | 68 | 42 | 26 |
| Hainan | 569 | 58 | 511 | 937 | 59 | 569 |
| Hebei | 998 | 326 | 672 | 1438 | 542 | 896 |
| Heilongjiang | 526 | 161 | 365 | 724 | 243 | 481 |
| Henan | 498 | 118 | 380 | 620 | 218 | 402 |
| Hubei | 915 | 187 | 728 | 1128 | 285 | 843 |
| Hunan | 285 | 68 | 217 | 362 | 108 | 254 |
| Inner Mogolia | 153 | 52 | 101 | 154 | 80 | 74 |
| Jiangsu | 7809 | 2936 | 48.4873 | 12137 | 5070 | 7.67 |
| Jiangxi | 197 | 45 | 152 | 160 | 59 | 101 |
| Jilin | 850 | 193 | 657 | 871 | 260 | 610 |
| Liaoning | 5000 | 2371 | 2629 | 6370 | 3179 | 3191 |
| Ningxia | 15 | 10 | 5 | 37 | 21 | 17 |
| Qinghai | 6 | 6 | 9 | 8 | 1 | |
| Shaanxi | 204 | 41 | 163 | 358 | 84 | 274 |
| Shandong | 6164 | 2538 | 3626 | 8516 | 3852 | 4994 |
| Shanghai | 11216 | 4018 | 7198 | 16848 | 5447 | 9421 |
| Shanxi | 170 | 116 | 54 | 179 | 126 | 83 |
| Sichuan | 515 | 91 | 424 | 1141 | 131 | 1010 |
| Tianjin | 5000 | 1988 | 3012 | 7020 | 2951 | 4069 |
| Tibet | 25 | 25 | 63 | 2 | 61 | |
| Xinjiang | 104 | 31 | 73 | 97 | 41 | 56 |
| Yunnan | 202 | 34 | 168 | 256 | 43 | 213 |
| Zhejiang | 3064 | 1110 | 1954 | 4732 | 2024 | 2708 |
Last Updated on 10/9/98
By China Data Center