Regional Import and Export Value

(Unit: US$1 million)

Region 1996 1997        
  Total Exports Imports Total Exports Imports
National 289,910 151,070 138,840 325,060 182,700 142,360
Anhui 2,390 1,310 1,080 2,640 1,560 1,080
Beijing 14,930 5,070 9,860 15,620 5,830 9,790
Chongqing 1,600 510 1,090 1,460 520 940
Fujian 15,580 8,450 7,430 19,260 11,020 8,240
Gansu 610 280 330 520 330 190
Guangdong 112,020 59,970 52,050 132,580 75,950 56,630
Guangxi 2,410 1,380 1,030 2,480 1,660 820
Guizhou 610 380 230 710 470 240
Hainan 1,950 400 1,550 1,930 790 1,140
Hebei 4,220 2,390 1,830 3,980 2,640 1,340
Heilongjiang 4,320 3,030 1,290 4,440 3,332 1,080
Henan 2,480 1,410 1,070 2,390 1,430 960
Hubei 3,100 1,410 1,690 3,210 1,690 1,520
Hunan 2,200 1,330 670 2,050 1,470 580
Inner Mongolia 1,010 490 520 970 590 380
Jiangsu 22,280 11,950 10,330 25,370 14,430 10,940
Jiangxi 1,190 770 420 1,230 890 340
Jilin 2,480 1,090 1,390 2,470 1,430 1,040
Liaoning 13,570 7,300 6,270 14,770 8,811 6,660
Ningxia 220 160 60 270 220 50
Qinghai 210 110 100 150 120 30
Shaanxi 1,830 990 840 1,710 1,030 680
Shandong 18,090 9,990 8,100 19,960 11,720 8,240
Shanghai 27,890 13,130 14,760 30,370 14,770 15,600
Shanxi 2,160 1,740 420 2,420 1,970 450
Sichuan 3,920 1,800 2,120 2,160 1,350 810
Tianjin 10,160 4,680 5,480 10,700 5,180 5,520
Tibet 170 20 150 140 20 120
Xinjiang 1,190 370 820 1,260 410 850
Yunnan 2,200 1,010 1,190 1,630 1,020 610
Zhejiang 14,443 8,860 5,770 16,250 10,750 5,500


Last Updated on 10/9/98
By China Data Center