(Unit: US$ million)
| Country (Region) | 1995 | 1996 | ||||
| Total | Exports | Imports | Total | Exports | Imports | |
| Africa | 3921 | 2494 | 1427 | 4031 | 2567 | 1464 |
| Algeria | 80 | 58 | 22 | 55 | 55 | |
| Angola | 158 | 21 | 137 | 1272 | 29 | 244 |
| Benin | 73 | 67 | 6 | 72 | 70 | 2 |
| Burundi | 2 | 2 | 1 | 1 | ||
| Cameroon | 38 | 10 | 28 | 46 | 11 | 35 |
| Canary Islands | 25 | 22 | 3 | 25 | 25 | |
| Central Africa | 1 | 1 | 5 | 2 | 3 | |
| Ceuta | 3 | 3 | 1 | 1 | ||
| Congo | 9 | 6 | 3 | 26 | 8 | 18 |
| Djibouti | 10 | 10 | 10 | 10 | ||
| Egypt | 453 | 440 | 13 | 408 | 405 | 3 |
| Ethiopia | 32 | 31 | 1 | 41 | 41 | 0.2 |
| Gabon | 126 | 3 | 123 | 189 | 4 | 185 |
| Gambia | 58 | 58 | 46 | 46 | ||
| Ghana | 76 | 71 | 5 | 87 | 83 | 4 |
| Guinea | 30 | 28 | 2 | 33 | 30 | 3 |
| Guinea-Bissau | 1 | 1 | 0.5 | 0.5 | ||
| Cote D Ivoir | 52 | 51 | 62 | 52 | 10 | |
| Kenya | 106 | 104 | 1 | 93 | 92 | 1 |
| Liberia | 36 | 36 | 114 | 114 | ||
| Libya | 105 | 33 | 72 | 113 | 57 | 56 |
| Madagascar | 17 | 12 | 5 | 17 | 14 | 3 |
| Mali | 61 | 25 | 36 | 29 | 15 | 14 |
| Mauritania | 33 | 32 | 1 | 13 | 13 | |
| Mauritius | 23 | 23 | 44 | 44 | ||
| Morocco | 152 | 112 | 40 | 92 | 75 | 17 |
| Mozambique | 13 | 12 | 1 | 11 | 11 | |
| Niger | 8 | 8 | 1 | 1 | ||
| Nigeria | 212 | 153 | 60 | 178 | 171 | 7 |
| Reunion | 4 | 4 | 4 | 4 | ||
| Rwanda | 1 | 1 | 4 | 4 | ||
| Senegal | 37 | 36 | 39 | 37 | 2 | |
| Seychelles | 1 | 1 | 0.4 | 0.4 | ||
| Sierra Leone | 4 | 4 | 6 | 6 | ||
| Somalia | 2 | 1 | 1 | 0.5 | 0.5 | |
| South Africa | 1322 | 633 | 688 | 1347 | 683 | 664 |
| Sudan | 116 | 42 | 75 | 87 | 48 | 38 |
| Tanzania | 84 | 74 | 10 | 83 | 64 | 19 |
| Togo | 120 | 120 | 1 | 80 | 79 | 1 |
| Tunisia | 72 | 36 | 36 | 93 | 61 | 32 |
| Uganda | 13 | 13 | 9 | 8 | 1 | |
| Burkina Faso | 2 | 2 | 1 | 1 | ||
| Zaire | 43 | 41 | 1 | 44 | 43 | 1 |
| Zambia | 21 | 20 | 2 | 15 | 10 | 5 |
| Zimbabwe | 52 | 15 | 37 | 87 | 19 | 68 |
Last Updated on 10/9/98
By China Data Center