(Unit: US$ million)
| Country (Region) | 1995 | 1996 | ||||
| Total | Exports | Imports | Total | Exports | Imports | |
| Asia | 170050 | 92000 | 78050 | 174691 | 91247 | 83444 |
| Afghanistan | 48 | 32 | 17 | 35 | 31 | 3 |
| Bahrain | 33 | 14 | 19 | 43 | 14 | 29 |
| Bangladesh | 678 | 633 | 45 | 690 | 656 | 34 |
| Brunei | 35 | 35 | 39 | 39 | 0.02 | |
| Myanmar | 767 | 618 | 150 | 659 | 521 | 137 |
| Cambodia | 57 | 52 | 6 | 70 | 64 | 7 |
| Cyprus | 47 | 44 | 3 | 62 | 56 | 6 |
| DPRK | 550 | 486 | 64 | 566 | 497 | 69 |
| HK | 44575 | 35984 | 8591 | 40733 | 32906 | 7828 |
| India | 1193 | 765 | 398 | 1407 | 688 | 719 |
| Indonesia | 3490 | 1438 | 2052 | 3708 | 1428 | 2280 |
| Iran | 504 | 278 | 227 | 781 | 395 | 386 |
| Irag | 1 | 1 | 1 | 1 | 0.1 | |
| Israel | 306 | 186 | 120 | 290 | 189 | 101 |
| Japan | 57467 | 28463 | 29005 | 339059 | 30875 | 29184 |
| Jordan | 136 | 113 | 23 | 108 | 92 | 16 |
| Kuwait | 229 | 105 | 125 | 213 | 102 | 11 |
| Laos | 54 | 48 | 6 | 35 | 27 | 8 |
| Lebanon | 142 | 141 | 103 | 103 | 0.06 | |
| Macao | 922 | 793 | 129 | 694 | 573 | 121 |
| Malaysia | 3346 | 1281 | 2065 | 1614 | 1371 | 2243 |
| Maldives | 1 | 1 | 1 | 1 | ||
| Mongolia | 162 | 63 | 99 | 199 | 72 | 126 |
| Nepal | 54 | 53 | 40 | 37 | 3 | |
| Oman | 496 | 15 | 482 | 823 | 12 | 811 |
| Pakistan | 1011 | 789 | 223 | 964 | 621 | 342 |
| Philippines | 1306 | 1030 | 276 | 1387 | 1015 | 372 |
| Qatar | 100 | 10 | 90 | 48 | 22 | 57 |
| Saudi Arabia | 1285 | 734 | 551 | 1577 | 748 | 829 |
| Singapore | 6899 | 3501 | 3398 | 7351 | 3749 | 3601 |
| ROK | 16983 | 6689 | 1029 | 19993 | 7511 | 12481 |
| Sri Lanka | 241 | 239 | 2 | 185 | 192 | 4 |
| Syria | 158 | 156 | 2 | 152 | 149 | 3 |
| Thailand | 3363 | 1752 | 1611 | 2016 | 1255 | 1890 |
| Turkey | 575 | 431 | 144 | 501 | 407 | 94 |
| UAE | 1221 | 1101 | 120 | 1145 | 1077 | 68 |
| Yeman | 452 | 108 | 344 | 677 | 106 | 570 |
| Viet Nam | 1052 | 720 | 332 | 1151 | 842 | 308 |
| Taiwan | 17882 | 3098 | 14784 | 18984 | 2803 | 16182 |
Last Updated on 10/9/98
By China Data Center