Trade with Europe

(Unit:US$ million)

Country 1995 1996        
  Total Exports Imports Total Exports Imports
Europe 50790 22982 27808 51523 2387 27656
Belgium 2130 1033 1097 2065 1043 1023
Denmark 627 309 318 607 288 319
United Kingdom 4764 2792 1972 5082 3201 1551
Germany 13710 5672 8038 13169 5845 7324
France 4490 1842 2648 4147 1907 2240
Ireland 155 107 49 136 92 44
Italy 5182 2067 3115 5084 1838 3246
Luxembourg 63 13 50 50 15 36
Netherlands 4050 3232 818 4457 3539 919
Greece 212 193 20 262 204 58
Portugal 145 106 39 164 134 31
Spain 1890 985 906 1486 968 517
Austria 732 1697 563 469 168 301
Bulgaria 52 32 20 61 27 34
Czecho 227 140 88 232 166 66
Slovkia 688 32 36 77 26 52
Finland 797 176 622 749 199 550
Gibraltar 5 5   4 4  
Hungary 356 325 31 259 219 40
Iceland 7 4 3 10 4 6
Malta 15 14 1 38 15 23
Norway 448 223 225 552 339 213
Poland 556 472 84 616 569 47
Romania 351 157 194 224 151 93
Sweden 1396 396 1000 1772 392 1380
Switzerland 1351 413 938 1395 462 933
Yugoslavia 10 10   15 14 1
Slovak 18 18 1 25 16 9
Croatia 24 3 21 38 6 32
Macedonia 1 1   0.1 1  
Bosnia and Herzegovina       0.08 0.1  
Estonia 9 7 1 10 9 0.3
Latvia 16 1 15 12 4 7
Lithuania 3 2 1 11 11 0.2
Georgia       2 2  
Armenia 1 1   1 1  
Azerbajan 4 1 3 1 1 0.2
Belorussia 39 10 29 37 9 28
Kazakhstan 391 75 316 460 95 365
Kirghizia 231 108 124 105 69 37
Moldavia 1 1   1 0.05 1
Russia 5463 1665 3799 6846 1693 5153
Tadzhikistan 24 15 9 12 8 4
Turkmenistan 18 11 6 11 8 3
Ukraine 613 73 540 567 59 508
Uzbekstan 118 48 71 187 38 149


Last Updated on 10/9/98
By China Data Center