(Unit: US$ million)
| Country (Region) | 1995 | 1996 | ||||
| Total | Exports | Imports | Total | Exports | Imports | |
| Ocenic and Pacific Islands | 4924 | 1902 | 3022 | 5898 | 1962 | 3936 |
| Australia | 4211 | 1626 | 2585 | 5107 | 1673 | 3434 |
| Cook Islands | 0.3 | 0.1 | 0.4 | 0.4 | ||
| Fiji | 28 | 0.216 | 12 | 16 | 16 | 0.4 |
| New Zealand | 578 | 232 | 346 | 634 | 231 | 403 |
| Norfolk Islands | 0.05 | 0.05 | ||||
| Pepua New Guinea | 94 | 16 | 78 | 127 | 28 | 99 |
Last Updated on 10/9/98
By China Data Center