(Unit: US$ million)
| Country | 1995 | 1996 | ||||
| Total | Exports | Imports | Total | Exports | Imports | |
| Latin America | 6114 | 3147 | 2967 | 6729 | 3121 | 3608 |
| Argentina | 644 | 274 | 370 | 855 | 337 | 518 |
| Barbados | 1 | 1 | 1 | 1 | ||
| Bolivia | 5 | 5 | 6 | 3 | 3 | |
| Brazil | 1991 | 759 | 1232 | 2248 | 763 | 1484 |
| Chile | 641 | 410 | 230 | 919 | 464 | 455 |
| Colombia | 66 | 52 | 14 | 47 | 47 | 1 |
| Commonwealth of Dominica | 37 | 37 | 33 | 33 | 0.02 | |
| Cuba | 360 | 146 | 214 | 238 | 101 | 138 |
| Cruacao | 7 | 7 | 6 | 6 | ||
| Dominican Republic | 38 | 38 | 24 | 24 | 0.05 | |
| Ecuador | 74 | 45 | 29 | 131 | 39 | 92 |
| Guatemala | 82 | 47 | 35 | 50 | 49 | 0.02 |
| Honduras | 31 | 31 | 30 | 28 | 2 | |
| Jamaica | 26 | 22 | 4 | 25 | 24 | 0.02 |
| Mexico | 390 | 195 | 195 | 518 | 221 | 297 |
| Nicaragua | 5 | 5 | 7 | 7 | 0.06 | |
| Panama | 603 | 595 | 8 | 490 | 488 | 2 |
| Paraguayy | 133 | 106 | 27 | 80 | 78 | 2 |
| Peru | 605 | 146 | 460 | 656 | 135 | 518 |
| Puerto Rico | 15 | 15 | 23 | 23 | 0.3 | |
| El Salvador | 41 | 36 | 5 | 26 | 26 | 0.02 |
| Surinam | 7 | 5 | 2 | 4 | 4 | 0.2 |
| Trinidad and Tobago | 10 | 10 | 9 | 8 | 1 | |
| Uruguay | 133 | 47 | 85 | 126 | 47 | 69 |
| Venezuela | 84 | 69 | 16 | 78 | 52 | 25 |
Last Updated on 10/9/98
By China Data Center