Unit: US$ million
| Investment | Utilization of foreign capital throuth signedcontracts | Foreign capital actuallyused | ||||
| Contracts | Value | Value | ||||
| 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | |
| Total | 24673 | 21138 | 81609 | 61058 | 54804 | 64408 |
| 1.Foreign loans | 117 | 137 | 7962 | 5872 | 12669 | 12021 |
| Government loans | 117 | 137 | 4203 | 754 | 3451 | 3622 |
| Loans from international monetary organizations | 1682 | 3732 | 2997 | 1631 | ||
| Export credit | 1707 | 1085 | 1328 | 1292 | ||
| Foreign bank commercial loan | 189 | 301 | 1494 | 3069 | ||
| Bonds and stocks | 181 | 3399 | 2407 | |||
| 2. Direct foreign investments | 24556 | 21001 | 73276 | 51003 | 41726 | 45257 |
| Joint venture | 12628 | 9001 | 31876 | 20726 | 20755 | 19495 |
| Cooperative operation | 2849 | 2373 | 14297 | 12066 | 8109 | 8930 |
| Foreign enterprises | 9062 | 9602 | 26810 | 17658 | 12606 | 16188 |
| Cooperative development | 17 | 19 | 293 | 402 | 256 | 356 |
| 3.Other foreign investments | 371 | 4183 | 409 | 7130 | ||
| Financial leasing | 33 | 289 | 87 | 313 | ||
| Compensation trade | 129 | 124 | 158 | 90 | ||
| Processing and assembly | 209 | 1696 | 164 | 1070 |
Last Updated on 10/9/98
By China Data Center