| Item | Unit | 1993 | 1994 | 1995 | 1996 | 1997 |
| Air conditioner, house | 10,000 | 393.42 | 682.56 | 786.21 | 848.59 | |
| Air conditioner, house, separate | 10,000 | 310.4 | 422 | |||
| Air conditioner, house, window | 10,000 | 222.63 | 240.75 | |||
| Ammonia, synthetic | 10,000 tons | 2192.5 | 2436.8 | 2765.9 | 3094.18 | 3011.6 |
| Ball bearings | 10,000 sets | 61927 | 75996 | |||
| Beer | 10,000 tons | 1192 | 1415 | 1569 | 1682 | 1867 |
| Bicycle, match | 10,000 | 734.03 | 181.47 | |||
| Bicycles | 10,000 | 4149.6 | 4364.89 | 4472.25 | 3361.18 | 2704.3 |
| Bus | 10,000 | 21.8 | 18.95 | |||
| Calcium carbide (equivalent) | 10,000 tons | 264.24 | 291.99 | 345.67 | 309.22 | 322.8 |
| Cameras | 10,000 | 1136.49 | 2830.02 | 3326.15 | 4120.77 | 4021.95 |
| Carrier wave communication equipment | 10,000 | 4.46 | 1.69 | |||
| Cars | 10,000 | 33.7 | 38.29 | |||
| Caustic soda | 10,000 tons | 395.4 | 429.6 | 531.82 | 573.78 | |
| Cement | 10,000 tons | 36788 | 42118 | 47560.59 | 49118.9 | 49260 |
| Ceramics, household | 100 million pcs | 74.94 | 83.55 | 89.28 | 99.96 | |
| Chemical industry equipment | 10,000 tons | 23.45 | 29.16 | 41.3 | 29.1 | |
| Cigarettes | 10,000 cases | 3376 | 3432 | 3485.02 | 3401.92 | 3402 |
| Citric acid | tons | 149433 | 17.08 | 15.55 | 15.18 | |
| Cloth (note 2) | 100 million meters | 203.04 | 211.25 | 2120 | 1748.3 | |
| Cloth, pure cotton (note 2) | 100 million meters | 122.07 | 115.75 | 131.84 | 855.6 | |
| Coke | 10,000 tons | 9320 | 11477 | 13510.05 | 13643.1 | 13194 |
| Coke, machine-made | 10,000 tons | 6011 | 6474 | |||
| Combine harvesters | unit | 9569 | 7310 | 17393 | 45726 | |
| Computer controlled machine tools | unit | 13031 | 6223 | 7291 | 8142 | |
| Cover tires | 10,000 | 6391 | 9302 | 7945.84 | 8805.67 | 9864 |
| Daily-use aluminum products, fine | 10,000 tons | 9.92 | 10.73 | 29.44 | 15.91 | |
| Daily-use glassware | 10,000 tons | 691.85 | 638.6 | 1213.54 | 775.17 | |
| Dairy products | tons | 417368 | 424521 | 525700 | 504100 | |
| Detergent, synthetic | 10,000 tons | 188.33 | 217.02 | 299.8 | 262.2 | 257.3 |
| Dish washer, household | 10,000 | 116 | ||||
| Duplicator | 10,000 | 21.75 | 63.87 | |||
| Electric cutting machine, household | 10,000 | 956.18 | 890.7 | |||
| Electric disinfector,household | 10,000 | 127.43 | 77.94 | |||
| Electric oven, household | 10,000 | 395.72 | ||||
| Electric shower | 10,000 | 139.79 | 88.08 | |||
| Electric steamer or boiler, household | 10,000 | 4312.11 | 2661.07 | |||
| Engines, internal combustion (note 8) | 10,000 kw | 15301.55 | 16554.74 | 15819 | 22152.79 | |
| Ethylene | 10,000 tons | 202.73 | 212.93 | 240.05 | 303.96 | 358.7 |
| Fans, electric | 10,000 | 7387 | 8613.5 | 12966.67 | 10291.68 | 7273 |
| Fax machine | 10,000 | 136.12 | 137.87 | |||
| Ferro-alloys | 10,000 tons | 299.93 | 336.1 | 431.88 | 418.02 | |
| Fertilizers, chemical (note 4) | 10,000 tons | 1956.33 | 2302.74 | 2450 | 2809 | 2911.1 |
| Fibers, chemical | 10,000 tons | 237.37 | 280.33 | 341.17 | 375.45 | 422.49 |
| Fibers, synthetic | 10,000 tons | 208.86 | 246.72 | 308.87 | 337.05 | 373.57 |
| Film equipment | set | 22861 | 11103 | |||
| Food, canned | 10,000 tons | 230.3 | 247.3 | 310.57 | 282.61 | |
| Food, canned aquatic | 10,000 tons | 3.79 | ||||
| Fruit, canned | 10,000 tons | 88.09 | 106.51 | 126.22 | 124.7 | |
| Glass, plate | 10,000 wt. cases | 11086 | 10572.86 | 15731.71 | 16069.37 | 16155 |
| Gramophone record | 10,000 | 195 | 150 | |||
| Heavy rails | 10,000 tons | 125.58 | 137.39 | 101.67 | 73.21 | |
| Hi-Fi system | 10,000 | 2465.71 | 2042.24 | |||
| Knitwear (cotton yarn substitutes) (note 3) | 10,000 tons | 87.8 | 78.08 | 89.4 | 75.34 | |
| Laser disk | 10,000 | 1600.55 | 1331 | |||
| Laser photocomposition machine | unit | 515 | 164 | |||
| Liquor (alcoholic beverages) | 10,000 tons | 1971 | 2233 | 2559.66 | 2650.85 | |
| Liquor, commercial | 10,000 tons | 594 | 651 | 791.01 | 801.33 | |
| Locomotives | unit | 922 | 992 | 974 | 1050 | 291 |
| Locomotives, diesel | unit | 670 | 802 | 816 | 892 | |
| Locomotives, electric | unit | 220 | 175 | 150 | 157 | |
| Locomotives, steam | unit | 32 | 15 | 8 | 1 | |
| Machine tools, heavy | unit | 603 | 365 | 219 | 155 | |
| Machine tools, high precision | unit | 1537 | 2062 | 898 | 877 | |
| Machine tools, large | unit | 4851 | 3313 | 1926 | 1475 | |
| Matches | 10,000 cases | 3354 | ||||
| Meat, canned | 10,000 tons | 26.46 | 23.4 | 25.22 | 20.29 | |
| Medicine, Chinese | 10,000 tons | 36.22 | 37.91 | 61.36 | 40.8 | |
| Metal-cutting machines (note 6) | 10,000 | 26.2 | 19.31 | 20.34 | 17.74 | |
| Micro-copy machine | 10,000 | 341 | 500 | |||
| Microwave communication equipment | 10,000 | 15.5 | 0.89 | |||
| Microwave oven | 10,000 | 99.79 | 302.26 | |||
| Milk powder | 10,000 | 29.44 | 29.94 | 35.22 | 35.01 | |
| Mining equipment | 10,000 tons | 51.15 | 48.19 | 86.9 | 49.6 | |
| Monosodium glutamate | tons | 396094 | 397731 | |||
| Motor vehicles | 10,000 | 129.85 | 136.69 | 145.27 | 147.52 | 162.54 |
| Motorcycles | 10,000 | 355.63 | 535.39 | 825.4 | 916.75 | |
| Motorized fodder grinders | 10,000 | 23.31 | 35.56 | |||
| Motorized thrashers | 10,000 | 28.69 | 30.93 | 76.64 | 61.65 | |
| Motors, alternating | 10,000 kw | 5450 | 5946 | 6010.59 | 5312.83 | |
| Movable communication, hand telephone | 10,000 | 149.19 | 358.58 | |||
| Movable communication, wireless | 10,000 | 573.28 | 704.94 | |||
| Movie film (35mm equivalent) | 10,000 meters | 6600 | 7216 | |||
| Nitrogen fertilizer | 10,000 tons | 1525.6 | 1736.3 | 1859.38 | 2136.05 | |
| Paper and paperboard, machine-made | 10,000 tons | 1914 | 1697.29 | 2812.3 | 2638.2 | 2166 |
| PC | 10,000 | 83.57 | 138.83 | |||
| Pesticides, chemical | 10,000 tons | 25.71 | 28.98 | 41.65 | 44.75 | 55.2 |
| Petroleum equipment | 10,000 tons | 12.07 | 14.09 | 30.3 | 15.08 | |
| Pharmaceuticals, chemical | 10,000 tons | 35.08 | 33.09 | 48.68 | 42.9 | |
| Phosphate fertilizer | 10,000 tons | 419 | 504.4 | 662.64 | 651.17 | |
| Pickup camera | unit | 46251 | 137903 | |||
| Pig iron | 10,000 tons | 8739 | 9741 | 10529.27 | 10722.5 | 11544 |
| Pipe, seamless steel | 10,000 tons | 283.12 | 303.92 | 327.04 | 334.04 | |
| Plastics | 10,000 tons | 359.93 | 401.4 | 516.87 | 576.86 | 623 |
| Portable micro-computer | 10,000 | 5.16 | 5.5 | |||
| Power generating equipment (note 5) | 10,000 kw | 1472.8 | 1674 | 1667.91 | 2353.47 | |
| Radios | 10,000 | 1754.16 | 4132.3 | 8204.55 | 5650.72 | 4280.7 |
| Railway freight cars | 10,000 | 2.9 | 3.76 | 3.73 | 3.28 | 2.83 |
| Railway passenger coaches | unit | 1847 | 1837 | 2395 | 2616 | 2458 |
| Refrigerator compressor, household | 10,000 | 648.62 | 1035.1 | 943.12 | ||
| Refrigerator compressor, no fluorine | 10,000 | 40 | 62.52 | |||
| Refrigerators, household | 10,000 | 596.66 | 762.08 | 918.54 | 979.65 | 986.09 |
| Rolled steel (note 9) | 10,000 tons | 7716 | 8428 | 8979.8 | 9338 | 9490 |
| Rolled steel, large ordinary (note 9) | 10,000 tons | 129.3 | 137.39 | 118.11 | 1155.27 | |
| Rolled steel, medium ordinary (note 9) | 10,000 tons | 481.9 | 379.06 | 287.44 | 395.23 | |
| Rolled steel, quality (note 9) | 10,000 tons | 642.01 | 661.09 | 638.81 | 600.08 | |
| Rolled steel, small ordinary (note 9) | 10,000 tons | 1925.33 | 2339.06 | 2471.04 | 2427.54 | |
| Rubber, synthetic | 10,000 tons | 39.26 | 44.35 | 58.56 | 59.97 | |
| Sacks, gunny | 100 million | 6.4 | 5.59 | |||
| Salt, raw | 10,000 tons | 2943 | 2996 | 2977.72 | 2903.57 | |
| Sewing machines | 10,000 | 840.57 | 861.21 | 970.61 | 683.69 | 597.5 |
| Silk | 10,000 tons | 9.4 | 10.64 | 11.34 | 9.49 | 7.46 |
| Soda ash | 10,000 tons | 534.9 | 5581.4 | 597.71 | 669.29 | 703.2 |
| Steel | 10,000 tons | 8956 | 9261 | 9535.99 | 10124.06 | 10757 |
| Steel plate, high gauge | 10,000 tons | 37.32 | 33.6 | 40.33 | 49.62 | |
| Steel plate, low gauge | 10,000 tons | 874.66 | 909.41 | 1146.19 | 1245.19 | |
| Steel plate, medium gauge | 10,000 tons | 965.94 | 991.92 | 962.62 | 1073.7 | |
| Steel sheet, silicon | 10,000 tons | 76.23 | 81.2 | 74.54 | 76.64 | |
| Sugar | 10,000 tons | 771 | 592 | 558.64 | 640.2 | 680 |
| Sulfuric acid | 10,000 tons | 1336.5 | 1536.5 | 1811 | 1883.57 | 1946.2 |
| Tape recorders | 10,000 | 3647.91 | 8395.6 | 8581.36 | 8632.82 | |
| Telephones | 10,000 | 2664 | 5723 | 9956.36 | 7960.82 | |
| Television sets | 10,000 | 3032.97 | 3283.26 | 3496.23 | 3541.81 | 3513.52 |
| Television sets, color | 10,000 | 1435.76 | 1689.15 | 2057.74 | 2537.6 | 2643.01 |
| Timber | 10,000 cu. meters | 6390 | 6615 | 6766.86 | 6710.27 | 6400 |
| Tractors (note 7) | 10,000 | 3.77 | 4.67 | 6.3 | 8.37 | 8.2 |
| Tractors, mini- | 10,000 | 96.14 | 135.51 | 206.3 | 209.66 | 185.42 |
| Trucks | 10,000 | 59.79 | 66.3 | 59.6 | 62.51 | |
| Trucks | 10,000 | 66.3 | 59.6 | 62.51 | ||
| Vediocorder | 10,000 | 208.36 | 273.77 | |||
| Vegetable oil, edible | 10,000 tons | 965.4 | 723 | 1144.5 | 946.54 | |
| Vegetables, canned | 10,000 tons | 66.57 | 65.1 | 95.28 | 100.7 | |
| Washing machines, household | 10,000 | 895.85 | 1094.72 | 948.41 | 1074.72 | 1257.1 |
| Watches | 10,000 | 19290.8 | 47776.78 | 48191.29 | 37364.69 | |
| Wool, knitting | 10,000 tons | 34.3 | 43.96 | 51.38 | 48.25 | |
| Wool, pure | 10,000 tons | 11.22 | 10.72 | 13.81 | 9.72 | |
| Woolen piece goods | 10,000 meters | 5383 | 29297 | 65392 | 45954 | |
| Woolen piece goods, pure | 10,000 meters | 8921 | 41900 | 66397 | ||
| Wristwatches | 10,000 | 15183 | 45394 | 24480 | 29629 | 28300 |
| Yarn (note 1) | 10,000 tons | 501.48 | 489.46 | 542.25 | 512.21 | 531.2 |
| Yarn, pure cotton | 10,000 tons | 331.28 | 290.75 | 315.85 | 276.31 |
Last Updated on 10/8/98
By China Data Center