Unit: RMB billion yuan
| Ownership | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Total | 3459.9 | 4840.2 | 7017.6 | 9189.4 | 9959.54 | 11212.76 |
| State-owned Enterprises | 1782.4 | 2272.5 | 2620 | 3122 | 2868.29 | 2975.96 |
| Collectively-owned Enterprises | 1213.5 | 1646.4 | 2647.2 | 3362.3 | 3923.22 | 4543.02 |
| Private Enterprises | 200.6 | 386.1 | 708.2 | 1182.1 | 1541.98 | 1785.19 |
| Other Enterprises | 263.4 | 535.2 | 1042.1 | 1523.1 | 1658.23 | 1908.6 |
| Note: Figures at current prices |
Last Updated on 10/8/98
By China Data Center