| Rank 1995 | Company | Sales (RMB million yuan) | 500 Rank |
| 1 | Shanghai Automotive Industrial Corporation | 24,114.98 | 4 |
| 2 | China No. 1 Automotive (Group) Corporation | 21,320.45 | 7 |
| 3 | Dongfeng Automotive (Group) Corporation | 20,882.85 | 9 |
| 4 | Beijing Automotive Industrial Group | 9,418.42 | 23 |
| 5 | Tianjin Automotive Industrial Corporation | 7,930.02 | 30 |
| 6 | China Automotive Industrial Corporation | 7,635.07 | 31 |
| 7 | China Heavy-duty Trucks Group Corporation | 5,863.70 | 44 |
| 8 | Chongqing-Mitsubishi Automobile (Group) Co. Ltd. | 3,548.87 | 77 |
| 9 | China Jialing Industrial (Group) Corporation | 3,499.24 | 80 |
| 10 | Jianshe Industrial (Group) Corporation | 3,149.20 | 85 |
| 11 | China No.1 Tractor Engineering & Machinery Group | 3,066.94 | 86 |
| 12 | Harbin Power Station Equipment Group Corporation | 2,663.44 | 104 |
| 13 | Gold Cup Automobile Co. Ltd. | 2,454.59 | 116 |
| 14 | China Motorbike Group Corporation | 2,430.14 | 117 |
| 15 | Gansu Machinery Group Corporation | 2,376.85 | 118 |
| 16 | Jiangling Motors Group Corporation | 2,324.47 | 122 |
| 17 | Shanghai Dongfeng Machinery Group Corporation | 1,725.00 | 185 |
| 18 | China Schindler Elevator Co. Ltd. | 1,649.98 | 191 |
| 19 | China Changjiang Power (Group) Corporation | 1,647.48 | 192 |
| 20 | Guangzhou Motorcycle Group Company | 1,564.35 | 203 |
| 21 | Guangxi Yuchai Machine Co. Ltd. | 1,542.22 | 210 |
| 22 | China Tianjin Otis Elevator Co. Ltd. | 1,528.79 | 215 |
| 23 | Shanghai Electrical Machinery Group Company | 1,512.00 | 218 |
| 24 | Shanghai General Machinery Group Corporation | 1,464.00 | 225 |
| 25 | Changchun Motorcycle Group Corporation | 1,463.03 | 226 |
| 26 | Hudong Shipyard | 1,406.88 | 237 |
| 27 | Shanghai Wires & Cables Group Corporation | 1,399.00 | 239 |
| 28 | Jiangnan Shipyard | 1,311.71 | 252 |
| 29 | Changzhou Diesel Group Corporation | 1,265.44 | 261 |
| 30 | Hubei Automobile (Group) Corporation | 1,237.60 | 266 |
| 31 | Qiqihar Rolling Stock Plant | 1,216.93 | 275 |
| 32 | Nanjing Farming Vehicle Manufacturing Factory | 1,187.36 | 282 |
| 33 | Guangzhou Junda Automobile Enterprises Group | 1,173.22 | 285 |
| 34 | Shanghai Machine Tool General Company | 1,133.00 | 293 |
| Wafangdian Bearings Factory | 1,126.31 | 297 | |
| 35 | Shenyang Aircraft Manufacturing Company | 1,121.65 | 299 |
| 36 | Wuxi Jieda Motorcycle Company | 1,095.67 | 308 |
| 37 | Luoyang Copper Processing Factory | 1,090.64 | 310 |
| 38 | Liuzhou Wuling Automobile Enterprises Group Corporation | 1,056.89 | 321 |
| 39 | Luoyang North Yichu Motorcycle Co. Ltd. | 1,055.42 | 323 |
| 40 | Harbin Aircraft Manufacturing Company | 1,019.08 | 335 |
| 42 | Inner Mongolia No.1 Machinery Manufacturing Factory | 1,017.41 | 336 |
| 43 | Shanghai Heavy-duty Mining Machinery Company | 1,009.00 | 338 |
| 44 | Shanghai Diesel Co. Ltd. | 998.58 | 344 |
| 45 | Changchun Passenger Train Factory | 994.73 | 345 |
| 46 | Sifang Rolling Stock Plant | 990.04 | 347 |
| 47 | Dalian Rolling Stock Plant | 986.56 | 348 |
| 48 | Jiangling Machine Factory | 966.58 | 355 |
| 49 | Shenzhen Kangnuo Peripheral Equipment Co. Ltd. | 954.94 | 357 |
| 50 | Shenyang Electric Cable Factory | 930.38 | 363 |
| 51 | Nanjing Dongfeng Special Vehicles Manufacturing General Factory | 920.49 | 368 |
| 52 | Monkey King Group | 920.48 | 369 |
| 53 | Huanghe Machinery Electronics Co. Ltd. | 912.82 | 372 |
| 54 | Tianjin Honda Motorcycle Co. Ltd. | 905.95 | 373 |
| 55 | Shanghai Boiler Factory | 891.83 | 379 |
| 56 | Changhe Aircraft Industrial Company | 877.58 | 388 |
| 57 | Luoyang Bearings (Group) Corporation | 876.14 | 389 |
| 58 | China No.2 Heavy-duty Machinery Group | 866.73 | 393 |
| 59 | Chengdu Aircraft Industrial Company | 847.78 | 405 |
| 60 | Zhuzhou Electric Locomotive Factory | 822.35 | 414 |
| 61 | Guangzhou Peugeot Automotive Co. Ltd. | 818.27 | 419 |
| 62 | Jiangnan Aerospace Industrial Group Corporation | 810.62 | 422 |
| 63 | Dalian Shipyard | 808.68 | 424 |
| 64 | Dalian New Shipyard | 792.93 | 431 |
| 65 | China No.1 Heavy-duty Machinery Group | 791.5 | 434 |
| 66 | Shanghai Bearings General Corporation | 765 | 442 |
| 67 | Tianda Aviation Industrial Corporation | 753.06 | 452 |
| 68 | Nanchang Aircraft Manufacturing Company | 748.62 | 457 |
| 69 | Zhuzhou Rolling Stock Mill | 745.3 | 460 |
| 70 | Harbin Bearings Co. Ltd. | 720 | 475 |
| 71 | Shanghai Steam Turbine Factory | 717.66 | 479 |
| 72 | Shanghai Electric Cable Factory | 717 | 480 |
| 73 | Tangshan Rolling Stock Mill | 715.29 | 482 |
| 74 | Guangdong Taishan Machinery Factory | 710.84 | 486 |
| 75 | Weifang Juli Group Co. Ltd. | 686.61 | 500 |
Last Updated on 10/8/98
By China Data Center