Unit: billion yuan
| State-Owned Enterprises | Collective-Owned Enterprises | |||||||||
| Total Output Value | Total Output Value | |||||||||
| Region | Number of Enter-prises | At 1990 constant prices | At current prices | Number of Enter-prises | At 1990 constant prices | At current prices | ||||
| National | 113837 | 20032.39 | 28361.08 | 394779 | 17693.65 | 19944.47 | ||||
| Beijing | 4828 | 675.37 | 887.01 | 8412 | 258.24 | 277.39 | ||||
| Tianjin | 2069 | 417.42 | 587.86 | 6962 | 253.23 | 287.61 | ||||
| Hebei | 4750 | 906.53 | 1344.38 | 17054 | 857.38 | 971.28 | ||||
| Shansi | 2962 | 490.02 | 750.53 | 8361 | 298.23 | 313.51 | ||||
| Inner Mogolia | 3372 | 298.22 | 452.56 | 7407 | 99.71 | 118.39 | ||||
| Liaoning | 5379 | 1265.47 | 1947.05 | 25046 | 737.53 | 804.87 | ||||
| Jilin | 3017 | 611 | 870.07 | 9680 | 180.06 | 200.01 | ||||
| Heilongjiang | 5183 | 784.32 | 1387.01 | 14581 | 296.38 | 405.59 | ||||
| Shanghai | 3612 | 1219.8 | 1678.62 | 7607 | 450.7 | 533.87 | ||||
| Jiangsu | 4812 | 1805.45 | 2244.68 | 33355 | 3783.27 | 3974.16 | ||||
| Zhejiang | 4080 | 763.22 | 947.82 | 26105 | 2066.23 | 2039.97 | ||||
| Anhui | 3404 | 672.33 | 954.57 | 20267 | 811.05 | 1078.23 | ||||
| Fujian | 3060 | 314.17 | 450.37 | 12022 | 251.26 | 285.78 | ||||
| Jiangxi | 5391 | 453.03 | 623.61 | 13908 | 212.56 | 243.41 | ||||
| Shandong | 6420 | 1677.08 | 2423.77 | 20498 | 2043.07 | 2380.09 | ||||
| Henan | 5750 | 1074.85 | 1561.15 | 21038 | 653.32 | 948.9 | ||||
| Hubei | 6569 | 1079.05 | 1428.9 | 18213 | 977.57 | 1119.28 | ||||
| Hunan | 5513 | 656.43 | 962.7 | 21607 | 493.64 | 655.22 | ||||
| Guangdong | 6783 | 1086.78 | 1544.58 | 23063 | 1390.19 | 1482.77 | ||||
| Guangxi | 3620 | 444.29 | 578.53 | 9523 | 254.92 | 301.48 | ||||
| Hainan | 959 | 46.88 | 71.2 | 457 | 7.85 | 10.35 | ||||
| Sichuan | 7263 | 1234.55 | 1570.84 | 35090 | 761.33 | 855.94 | ||||
| Guizhou | 2515 | 306.88 | 376.08 | 6362 | 79.82 | 92.38 | ||||
| Yunnan | 2754 | 481.04 | 802.07 | 5979 | 113.71 | 146.02 | ||||
| Tibet | 240 | 4.36 | 6.96 | 156 | 1.17 | 20.6 | ||||
| Shaanxi | 3149 | 521.68 | 671.48 | 9794 | 164.35 | 173.68 | ||||
| Gansu | 1724 | 307.24 | 486.23 | 5719 | 110.31 | 126.89 | ||||
| Qinghai | 713 | 72.73 | 106.6 | 1157 | 15.22 | 17.29 | ||||
| Ningxia | 569 | 83.23 | 125.88 | 1134 | 17.79 | 20.99 | ||||
| Xinjiang | 3377 | 278.98 | 517.96 | 4222 | 53.57 | 77.07 | ||||
| Number of Industrial Enterprises and Output Value at | ||||||||||
| Township and Above Level in 1996 (2) | ||||||||||
| Unit: billion yuan | ||||||||||
| Share Holding | Foreign Funded | |||||||||
| Region | Total Output Value | Total Output Value | ||||||||
| Number of Enter-prises | At 1990 constant prices | At current prices | Number of Enter-prises | At 1990 constant prices | At current prices | |||||
| National | 8282 | 2791.32 | 3302.17 | 19846 | 5970.61 | 6658.07 | ||||
| Beijing | 407 | 14.27 | 21.25 | 1498 | 272.28 | 326.02 | ||||
| Tianjin | 17 | 36.41 | 41.74 | 1123 | 500.17 | 579.57 | ||||
| Hebei | 351 | 87.67 | 100.34 | 657 | 104.92 | 136.64 | ||||
| Shansi | 85 | 18.52 | 23.11 | 122 | 15.09 | 18.65 | ||||
| Inner Mogolia | 187 | 15.4 | 23.13 | 146 | 18.07 | 23.19 | ||||
| Liaoning | 385 | 109.83 | 133.53 | 1192 | 268.16 | 313.43 | ||||
| Jilin | 161 | 41.94 | 51.91 | 451 | 80.32 | 88.03 | ||||
| Heilongjiang | 259 | 68.66 | 86.89 | 440 | 49.38 | 55.85 | ||||
| Shanghai | 49 | 297.81 | 349.88 | 1664 | 1127.6 | 1152.92 | ||||
| Jiangsu | 315 | 215.09 | 235.99 | 18236 | 711.28 | 745.53 | ||||
| Zhejiang | 1081 | 286.28 | 354.46 | 1401 | 307.95 | 320.41 | ||||
| Anhui | 160 | 85.11 | 120.41 | 183 | 56.31 | 65.11 | ||||
| Fujian | 374 | 70.05 | 79.58 | 1732 | 236.77 | 263.99 | ||||
| Jiangxi | 188 | 12.81 | 14.73 | 308 | 47.02 | 51.16 | ||||
| Shandong | 696 | 291.97 | 315.04 | 1935 | 408.9 | 480.11 | ||||
| Henan | 833 | 103.19 | 149.88 | 632 | 74.14 | 107.68 | ||||
| Hubei | 405 | 168.44 | 220.51 | 252 | 91.43 | 102.58 | ||||
| Hunan | 130 | 18.27 | 21.88 | 276 | 35.55 | 51.97 | ||||
| Guangdong | 339 | 434.43 | 444.07 | 2777 | 1328.79 | 1493.33 | ||||
| Guangxi | 168 | 47.47 | 61 | 271 | 53.17 | 69.91 | ||||
| Hainan | 32 | 27.57 | 36.82 | 104 | 16.73 | 19.32 | ||||
| Sichuan | 923 | 250.71 | 308.06 | 336 | 74.39 | 82.9 | ||||
| Guizhou | 161 | 17.37 | 17.43 | 107 | 11.25 | 12.4 | ||||
| Yunnan | 164 | 19.48 | 25.46 | 142 | 18.05 | 21.82 | ||||
| Tibet | 8 | 0.21 | 0.22 | |||||||
| Shaanxi | 258 | 30.18 | 31.22 | 147 | 32.4 | 39.46 | ||||
| Gansu | 72 | 5.2 | 7.51 | 25 | 9.98 | 13.93 | ||||
| Qinghai | 23 | 0.95 | 1.23 | 6 | 0.21 | 0.29 | ||||
| Ningxia | 50 | 8.68 | 14.26 | 33 | 15.83 | 16.43 | ||||
| Xinjiang | 99 | 7.47 | 10.85 | 66 | 4.28 | 5.24 | ||||
| Number of Industrial Enterprises and Output Value at Township and | ||||||||||
| Above Level in 1996 (3) | ||||||||||
| Unit: billion yuan | ||||||||||
| HK, Macao & Taiwan | Light Industry | Heavy Industry | ||||||||
| Total Output Value | Total Output Value | Total Output Value | ||||||||
| Region | Number of Enter-prises | At 1990 constant prices | At current prices | Number of Enter-prises | At 1990 constant prices | At current prices | Number of Enter-prises | At 1990 constant prices | At current prices | |
| National | 24525 | 5970.61 | 6658.07 | 287294 | 24270.18 | 28280320 | 291496 | 28131.92 | 36607.61 | |
| Beijing | 959 | 272.28 | 326.02 | 8355 | 402.95 | 522.44 | 8552 | 913.39 | 1109.74 | |
| Tianjin | 711 | 500.17 | 279.57 | 5623 | 583.7 | 678.69 | 5450 | 770.81 | 987.57 | |
| Hebei | 654 | 164.92 | 136.64 | 11224 | 861.18 | 1005.1 | 13075 | 1277.66 | 1722.25 | |
| Shansi | 133 | 15.09 | 18.65 | 3916 | 161.7 | 188.53 | 7829 | 680.56 | 938.69 | |
| Inner Mogolia | 133 | 18.07 | 23.19 | 5511 | 163.77 | 216.37 | 6135 | 290.11 | 427.35 | |
| Liaoning | 586 | 268.16 | 313.43 | 12672 | 678.31 | 796.26 | 21031 | 1838.29 | 2558.35 | |
| Jilin | 126 | 80.32 | 88.03 | 6394 | 271.13 | 324.97 | 7211 | 660.98 | 907.6 | |
| Heilongjiang | 230 | 49.38 | 55.85 | 10433 | 414.86 | 573.86 | 10598 | 812.72 | 1393.86 | |
| Shanghai | 1344 | 1127.6 | 1152.92 | 9009 | 1582.93 | 1875.79 | 6586 | 2057.31 | 2453.73 | |
| Jiangsu | 1853 | 711.28 | 745.53 | 21325 | 3555.11 | 3765.5 | 21470 | 3689.35 | 4153.74 | |
| Zhejiang | 1154 | 307.95 | 320.41 | 19533 | 2223.54 | 2254.7 | 15597 | 1541.85 | 1754.7 | |
| Anhui | 198 | 56.31 | 65.11 | 12572 | 854.24 | 1111.6 | 11863 | 835.65 | 1181.54 | |
| Fujian | 4286 | 236.77 | 263.99 | 13492 | 930.91 | 1056 | 9823 | 595311 | 748.16 | |
| Jiangxi | 253 | 47.02 | 51.16 | 10078 | 323.67 | 381.39 | 10820 | 428.07 | 582.63 | |
| Shandong | 1047 | 408.9 | 480.11 | 16600 | 2339.13 | 2784.3 | 14632 | 2325.67 | 3087.02 | |
| Henan | 840 | 74.14 | 107.68 | 14537 | 817.72 | 1187.68 | 14740 | 1153.68 | 1719.22 | |
| Hubei | 378 | 91.43 | 102.58 | 13618 | 1057.46 | 1287.27 | 1368 | 1341.84 | 1670.45 | |
| Hunan | 300 | 35.55 | 51.97 | 12555 | 500.51 | 687.58 | 15801 | 752.23 | 1071.12 | |
| Guangdong | 7969 | 1328.79 | 1493.33 | 25964 | 3967.22 | 4344.25 | 17444 | 2476.71 | 3146.24 | |
| Guangxi | 345 | 53.17 | 69.91 | 6936 | 390.6 | 484.88 | 7801 | 449.29 | 572.31 | |
| Hainan | 117 | 16.73 | 19.32 | 911 | 86.91 | 111.21 | 883 | 33.24 | 54.72 | |
| Sichuan | 396 | 74.39 | 82.9 | 22037 | 1051.12 | 1186.85 | 22831 | 1370.11 | 1740.02 | |
| Guizhou | 79 | 11.25 | 12.4 | 3972 | 175.3 | 191.37 | 6102 | 255.65 | 322.75 | |
| Yunnan | 161 | 18.05 | 21.82 | 4240 | 321.51 | 562.83 | 5076 | 328.99 | 563.7 | |
| Tibet | 4 | 0.21 | 0.22 | 198 | 1.69 | 2.19 | 231 | 4.33 | 7.54 | |
| Shaanxi | 119 | 32.4 | 39.46 | 6077 | 277.28 | 323.82 | 7600 | 507.84 | 628.91 | |
| Gansu | 40 | 9.98 | 13.93 | 3700 | 103.66 | 127.79 | 3943 | 341.43 | 525.57 | |
| Qinghai | 9 | 0.21 | 0.29 | 880 | 20.69 | 26.35 | 1088 | 70.02 | 100.94 | |
| Ningxia | 31 | 15.83 | 16.43 | 824 | 23.56 | 30.72 | 1030 | 104.42 | 149.49 | |
| Xinjiang | 70 | 4.28 | 5.24 | 4108 | 127.82 | 189.91 | 3886 | 227.61 | 437.7 |
Last Updated on 10/8/98
By China Data Center