| Figures in this table are from the sampling survey in 1996, The | ||||
| sample proportion is 1.028%. | ||||
| Gegion | Total | Age 0 - 14 | Age 15 - 64 | Age 65 and Over |
| Total | 1246243 | 322330 | 837470 | 86443 |
| Beijing | 12960 | 2313 | 9640 | 1006 |
| Tianjin | 9758 | 2132 | 6836 | 790 |
| Hebei | 66679 | 17582 | 44927 | 4171 |
| Shanxi | 31874 | 9108 | 20933 | 1833 |
| Inner Mongolia | 23660 | 5790 | 16646 | 1225 |
| Liaoning | 42394 | 8738 | 30724 | 2932 |
| Jilin | 26849 | 5673 | 19607 | 1568 |
| Heilongjiang | 38338 | 8248 | 28100 | 1990 |
| Shanghai | 14658 | 2368 | 10472 | 1818 |
| Jiangsu | 73196 | 16353 | 50740 | 6102 |
| Zhejiang | 44743 | 9215 | 31502 | 4026 |
| Anhui | 62726 | 17049 | 41425 | 4053 |
| Fujian | 33535 | 9876 | 21371 | 2288 |
| Jiangxi | 42084 | 11781 | 27668 | 2635 |
| Shandong | 90183 | 21625 | 61666 | 6892 |
| Henan | 94272 | 26160 | 61607 | 6505 |
| Hubei | 59791 | 16133 | 39787 | 3871 |
| Hunan | 66218 | 16962 | 44338 | 4918 |
| Guangdong | 71144 | 22657 | 42994 | 5493 |
| Guangxi | 47056 | 13508 | 30227 | 3322 |
| Hainan | 7499 | 2401 | 4610 | 488 |
| Sichuan | 117304 | 27749 | 80519 | 9036 |
| Guizhou | 36343 | 10480 | 23973 | 1890 |
| Yunnan | 41328 | 11881 | 26883 | 2564 |
| Tibet | 2486 | 813 | 1528 | 145 |
| Shaanxi | 36403 | 10519 | 23701 | 2182 |
| Gansu | 25258 | 7238 | 16785 | 1235 |
| Qinghai | 4983 | 1435 | 3339 | 209 |
| Ningxia | 5314 | 1620 | 3465 | 228 |
| Xinjiang | 17207 | 4922 | 11459 | 826 |
Last Updated on 10/23/98
By China Data Center