Unit: billion people/km
| Items | 1993 | 1994 | 1995 | 1996 | 1997 |
| Total | 790.4 | 859 | 900.2 | 914.3 | 999.7 |
| Railway | 348.33 | 363.6 | 354.7 | 332.54 | 354.83 |
| Highway | 370.07 | 422 | 460.3 | 490.9 | 551.9 |
| Waterway | 20.5 | 18.3 | 17.2 | 16.1 | 15.6 |
| Air | 51.5 | 55.1 | 68.12 | 74.8 | 77.4 |
Last Updated on 10/9/98
By China Data Center