| 1993 | 1994 | 1995 | 1996 | |
| Passenger cars | 29,395 | 31,018 | 32,404 | 33778 |
| Soft sleepers | 1,250 | 1,387 | 1,537 | 1692 |
| Hard sleepers | 6,199 | 6,900 | 7,607 | 8367 |
| Soft seat cars | 514 | 568 | 574 | 720 |
| Hard seat cars | 17,348 | 17,822 | 18,076 | 18043 |
| Soft-hard seat cars | 36 | 37 | 35 | 33 |
| Dining cars | 1,503 | 1,611 | 1,695 | 1766 |
| Luggage & post cars | 1,713 | 1,830 | 1,949 | 2037 |
| Business cars | 11 | 83 | 87 | 84 |
| Simple passenger cars | 587 | 12 | 9 | |
| Others | 234 | 768 | 723 | 1036 |
| Freight cars (all types) | 390,097 | 415,919 | 432,731 | 443893 |
| Boxcars | 75,831 | 78,605 | 80,437 | 82022 |
| Open cars | 240,234 | 258,006 | 268,179 | 273019 |
| Platform cars | 21,063 | 24,178 | 27,461 | 31215 |
| Maintenance cars | 2,591 | 1,579 | 1,580 | 1900 |
| Tank cars | 35,542 | 35,938 | 37,119 | 37162 |
| Refrigerator cars | 6,150 | 6,687 | 7,030 | 7430 |
| Others | 8,686 | 10,926 | 10,925 | 11145 |
Last Updated on 10/9/98
By China Data Center