Overall Team Statistics |
| Overall: 13-5-0 Conf: 7-0-0 Home: 4-2-0 Away: 4-0-0 Neut: 5-3-0 |
| TEAM STATISTICS | MICH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 223-721 | 135-490 |
|   Goals scored average | 12.39 | 7.50 |
|   Shot pct. | .309 | .276 |
|   Shots on goal-Attempts | 467-721 | 356-490 |
|   SOG pct. | .648 | .727 |
|   Shots/Game | 40.1 | 27.2 |
|   Assists | 132 | 49 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 45-110 | 19-84 |
|   Conversion Percent | .409 | .226 |
| GOAL BREAKDOWN | ||
|   Total Goals | 223 | 135 |
|   Man-up | 45 | 19 |
|   Man-down | 3 | 4 |
|   Unassisted | 91 | 86 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 826 | 504 |
| TURNOVERS | 424 | 271 |
| CAUSED TURNOVERS | 12 | 0 |
| FACEOFFS (W-L) | 283-128 | 128-283 |
|   Faceoff W-L Pct. | .689 | .311 |
| CLEARS | 363-497 | 322-515 |
|   Clear Pct. | .730 | .625 |
| PENALTIES | ||
|   Number | 92 | 119 |
|   Minutes | 72:30 | 95:30 |
| ATTENDANCE | ||
|   Total | 2604 | 862 |
|   Dates/Avg Per Date | 6/434 | 4/216 |
|   Neutral Site #/Avg | 8/766 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Michigan | 53 | 66 | 51 | 53 | 223 |
| Opponents | 31 | 27 | 37 | 40 | 135 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Michigan | 51 | 49 | 64 | 57 | 221 |
| Opponents | 64 | 63 | 59 | 58 | 244 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Michigan | 182 | 185 | 178 | 176 | 721 |
| Opponents | 115 | 105 | 137 | 133 | 490 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Michigan | 117 | 129 | 110 | 111 | 467 |
| Opponents | 82 | 76 | 101 | 97 | 356 |
Overall Individual Statistics |
| Overall: 13-5-0 Conf: 7-0-0 Home: 4-2-0 Away: 4-0-0 Neut: 5-3-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 22 | Evan Fox | 18-17 | 40 | 18 | 58 | 94 | .426 | 76 | .809 | 2 | 13 | 1 | 24 | 16 | 1 | 0-0 | .000 | 4-3.0 |
| 32 | Jared Blechman | 18-17 | 30 | 18 | 48 | 70 | .429 | 50 | .714 | 4 | 6 | 0 | 25 | 22 | 2 | 0-0 | .000 | 3-2.0 |
| 1 | Peter Krauss | 18-16 | 25 | 15 | 40 | 74 | .338 | 48 | .649 | 2 | 5 | 1 | 37 | 33 | 1 | 0-0 | .000 | 2-1.5 |
| 7 | Mark Hammitt | 17-0 | 26 | 13 | 39 | 111 | .234 | 63 | .568 | 1 | 12 | 0 | 10 | 18 | 0 | 0-0 | .000 | 2-2.0 |
| 13 | Bobby Morales | 18-17 | 19 | 11 | 30 | 75 | .253 | 47 | .627 | 0 | 4 | 0 | 46 | 21 | 0 | 0-0 | .000 | 7-5.0 |
| 40 | Peter Vasher | 18-0 | 21 | 3 | 24 | 69 | .304 | 37 | .536 | 1 | 0 | 0 | 16 | 11 | 0 | 0-0 | .000 | 3-1.5 |
| 3 | Anthony Hrusovsky | 18-0 | 12 | 12 | 24 | 42 | .286 | 21 | .500 | 2 | 2 | 0 | 21 | 22 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Matt Hudson | 10-0 | 8 | 6 | 14 | 23 | .348 | 15 | .652 | 0 | 2 | 0 | 7 | 12 | 0 | 0-0 | .000 | 2-1.5 |
| 26 | Wes McGowan | 15-1 | 7 | 5 | 12 | 26 | .269 | 16 | .615 | 0 | 0 | 1 | 13 | 12 | 0 | 0-0 | .000 | 1-1.0 |
| 34 | Jamie Goldberg | 16-0 | 5 | 7 | 12 | 22 | .227 | 16 | .727 | 0 | 0 | 0 | 11 | 19 | 0 | 0-0 | .000 | 2-1.5 |
| 23 | Tom Lehman | 16-2 | 7 | 3 | 10 | 30 | .233 | 17 | .567 | 0 | 0 | 0 | 16 | 20 | 0 | 0-0 | .000 | 1-1.0 |
| 19 | Clark McIntyre | 12-1 | 5 | 3 | 8 | 9 | .556 | 8 | .889 | 0 | 0 | 0 | 5 | 7 | 0 | 0-0 | .000 | 1-0.5 |
| 5 | Doug Bell | 14-0 | 4 | 3 | 7 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 2-1.5 |
| 33 | Jordan Kirshner | 18-0 | 1 | 4 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 17 | 9 | 0 | 0-0 | .000 | 4-2.5 |
| 45 | Josh Ein | 9-0 | 4 | 0 | 4 | 12 | .333 | 7 | .583 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Matt Huspeni | 14-0 | 2 | 2 | 4 | 16 | .125 | 13 | .812 | 0 | 0 | 0 | 8 | 8 | 0 | 0-0 | .000 | 2-1.5 |
| 11 | Matt Mierendorf | 6-0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Zach Mueller | 15-1 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 15 | 4 | 1 | 0-0 | .000 | 8-6.5 |
| 44 | Svet Tintchev | 18-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 1 | 0 | 8 | 9 | 0 | 0-0 | .000 | 5-4.0 |
| 8 | Lawrence Okwali | 15-2 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 31 | 6 | 0 | 31-60 | .517 | 0-0.0 |
| 41 | David Rogers | 9-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | John Favorite | 8-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Zach Elyachar | 18-17 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 52 | 9 | 1 | 0-0 | .000 | 1-1.0 |
| 17 | Brekan Kohlitz | 17-16 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 113 | 4 | 0 | 168-230 | .730 | 1-3.0 |
| 9 | Mike Shearman | 15-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 31 | 13 | 2 | 0-0 | .000 | 4-3.0 |
| 2 | Ryan Kaufman | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 12 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Alex Martusiewicz | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 58 | 10 | 0 | 0-0 | .000 | 9-6.0 |
| 20 | David Reinhard | 16-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 61 | 8 | 0 | 84-119 | .706 | 0-0.0 |
| 46 | Jim Petoskey | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 8 | 2 | 0-2 | .000 | 8-6.0 |
| 38 | Zach Rose | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 35 | Bob Diehl | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Brad Ferriell | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 53 | 9 | 2 | 0-0 | .000 | 10-8.5 |
| 28 | Graham Townsend | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Drew Donnell | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | James Payer | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 15 | Nick Standiford | 18-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 0 | 0-0 | .000 | 5-4.5 |
| 14 | Zach Flaum | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| Total............... | 18 | 223 | 132 | 355 | 721 | .309 | 467 | .648 | 13 | 45 | 3 | 826 | 424 | 12 | 283-411 | .689 | 92-72.5 | |
| Opponents........... | 18 | 135 | 49 | 184 | 490 | .276 | 356 | .727 | 5 | 19 | 4 | 504 | 271 | 0 | 128-411 | .311 | 119-95.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Drew Donnell | 4-0 | 25:19 | 3 | 7.11 | 0 | .000 | 0 | 0 | 0 | 6 |
| 28 | Graham Townsend | 12-2 | 307:59 | 38 | 7.40 | 66 | .635 | 1 | 0 | 0 | 142 |
| 2 | Ryan Kaufman | 16-16 | 746:42 | 94 | 7.55 | 155 | .622 | 11 | 3 | 0 | 343 |
| Total............... | 18 | 1080:00 | 135 | 7.50 | 221 | .621 | 12 | 3 | 0 | 491 | |
| Opponents........... | 18 | 1080:00 | 223 | 12.39 | 244 | .522 | 3 | 12 | 0 | 721 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Michigan | 53 | 66 | 51 | 53 | 223 |
| Opponents | 31 | 27 | 37 | 40 | 135 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Michigan | 182 | 185 | 178 | 176 | 721 |
| Opponents | 115 | 105 | 137 | 133 | 490 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Michigan | 117 | 129 | 110 | 111 | 467 |
| Opponents | 82 | 76 | 101 | 97 | 356 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Michigan | 51 | 49 | 64 | 57 | 221 |
| Opponents | 64 | 63 | 59 | 58 | 244 |
| ATTENDANCE SUMMARY | MICH | OPP |
|   Total | 2604 | 862 |
|   Dates/Avg Per Date | 6/434 | 4/216 |
|   Neutral Site #/Avg | 8/766 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 22 | Evan Fox | 18 | 40 | 18 | 58 | 94 |
| 32 | Jared Blechman | 18 | 30 | 18 | 48 | 70 |
| 1 | Peter Krauss | 18 | 25 | 15 | 40 | 74 |
| 7 | Mark Hammitt | 17 | 26 | 13 | 39 | 111 |
| 13 | Bobby Morales | 18 | 19 | 11 | 30 | 75 |
| 40 | Peter Vasher | 18 | 21 | 3 | 24 | 69 |
| 3 | Anthony Hrusovsky | 18 | 12 | 12 | 24 | 42 |
| 10 | Matt Hudson | 10 | 8 | 6 | 14 | 23 |
| 26 | Wes McGowan | 15 | 7 | 5 | 12 | 26 |
| 34 | Jamie Goldberg | 16 | 5 | 7 | 12 | 22 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 22 | Evan Fox | 18 | 40 | 18 | 58 | 94 |
| 32 | Jared Blechman | 18 | 30 | 18 | 48 | 70 |
| 7 | Mark Hammitt | 17 | 26 | 13 | 39 | 111 |
| 1 | Peter Krauss | 18 | 25 | 15 | 40 | 74 |
| 40 | Peter Vasher | 18 | 21 | 3 | 24 | 69 |
| 13 | Bobby Morales | 18 | 19 | 11 | 30 | 75 |
| 3 | Anthony Hrusovsky | 18 | 12 | 12 | 24 | 42 |
| 10 | Matt Hudson | 10 | 8 | 6 | 14 | 23 |
| 23 | Tom Lehman | 16 | 7 | 3 | 10 | 30 |
| 26 | Wes McGowan | 15 | 7 | 5 | 12 | 26 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 32 | Jared Blechman | 18 | 30 | 18 | 48 | 70 |
| 22 | Evan Fox | 18 | 40 | 18 | 58 | 94 |
| 1 | Peter Krauss | 18 | 25 | 15 | 40 | 74 |
| 7 | Mark Hammitt | 17 | 26 | 13 | 39 | 111 |
| 3 | Anthony Hrusovsky | 18 | 12 | 12 | 24 | 42 |
| 13 | Bobby Morales | 18 | 19 | 11 | 30 | 75 |
| 34 | Jamie Goldberg | 16 | 5 | 7 | 12 | 22 |
| 10 | Matt Hudson | 10 | 8 | 6 | 14 | 23 |
| 26 | Wes McGowan | 15 | 7 | 5 | 12 | 26 |
| 33 | Jordan Kirshner | 18 | 1 | 4 | 5 | 3 |
| ## | GROUND BALLS | GP | GB |
| 17 | Brekan Kohlitz | 17 | 113 |
| 20 | David Reinhard | 16 | 61 |
| 21 | Alex Martusiewicz | 18 | 58 |
| 31 | Brad Ferriell | 18 | 53 |
| 30 | Zach Elyachar | 18 | 52 |
| 13 | Bobby Morales | 18 | 46 |
| 46 | Jim Petoskey | 18 | 44 |
| 1 | Peter Krauss | 18 | 37 |
| 8 | Lawrence Okwali | 15 | 31 |
| 9 | Mike Shearman | 15 | 31 |
| ## | GAME WINNING GOALS | GP | No. |
| 32 | Jared Blechman | 18 | 4 |
| 22 | Evan Fox | 18 | 2 |
| 3 | Anthony Hrusovsky | 18 | 2 |
| 1 | Peter Krauss | 18 | 2 |
| 45 | Josh Ein | 9 | 1 |
| 7 | Mark Hammitt | 17 | 1 |
| 40 | Peter Vasher | 18 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 22 | Evan Fox | 18 | 13 |
| 7 | Mark Hammitt | 17 | 12 |
| 32 | Jared Blechman | 18 | 6 |
| 1 | Peter Krauss | 18 | 5 |
| 13 | Bobby Morales | 18 | 4 |
| 3 | Anthony Hrusovsky | 18 | 2 |
| 10 | Matt Hudson | 10 | 2 |
| 44 | Svet Tintchev | 18 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 1 | Peter Krauss | 18 | 1 |
| 22 | Evan Fox | 18 | 1 |
| 26 | Wes McGowan | 15 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 17 | Brekan Kohlitz | 17 | 168 | 62 | .730 |
| 20 | David Reinhard | 16 | 84 | 35 | .706 |
| 8 | Lawrence Okwali | 15 | 31 | 29 | .517 |
| 46 | Jim Petoskey | 18 | 0 | 2 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 7 | Mark Hammitt | 17 | 26 | 13 | 111 | .234 |
| 22 | Evan Fox | 18 | 40 | 18 | 94 | .426 |
| 13 | Bobby Morales | 18 | 19 | 11 | 75 | .253 |
| 1 | Peter Krauss | 18 | 25 | 15 | 74 | .338 |
| 32 | Jared Blechman | 18 | 30 | 18 | 70 | .429 |
| 40 | Peter Vasher | 18 | 21 | 3 | 69 | .304 |
| 3 | Anthony Hrusovsky | 18 | 12 | 12 | 42 | .286 |
| 23 | Tom Lehman | 16 | 7 | 3 | 30 | .233 |
| 26 | Wes McGowan | 15 | 7 | 5 | 26 | .269 |
| 10 | Matt Hudson | 10 | 8 | 6 | 23 | .348 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |