Lacrosse Box Score |
| Summary |
|
Michigan (5-0 (0-0 CCLA)) vs. Minnesota-Duluth (2-2 (1-0 UMLL)) Date: Mar 08, 2008 Attendance: 320 Weather: Indoors, SprintTurf |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan | 2 | 5 | 3 | 2 | 12 |
| Minnesota-Duluth | 1 | 4 | 1 | 3 | 9 |
|
Michigan SCORING: GOALS: Peter Vasher 3; Peter Krauss 2; Kevin Zorovich 2; Riley
Kearns 2; Trevor Yealey 1; Nick Standiford 1; Doug Bell 1.
ASSISTS: Mark Hammitt 1; Peter Krauss 1; Bobby Morales 1; Trevor Yealey 1; Kevin
Zorovich 1.
Minnesota-Duluth SCORING: GOALS: Daniel Pitzl 4; Brian Hochman 2; Scott Wishart 1; Pete Nelson 1; Kevin Whiteis 1. ASSISTS: Casey Mithun 1; Max Mittlestaedt 1; Scott Wishart 1. PENALTIES - Michigan 3/3:00; Minnesota-Duluth 7/6:00. Officials: Matt Dempsey; David Rundquist; Kevin Morris. Scorer: Joe Hennessy. |
| Minnesota-Duluth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Tyler Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 3 | Todd Frykman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Casey Mithun | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 5 | Charles Nesser | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Scott Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ryan Groom | 0 | 0 | 0 | 0 | 0 | 0 | 9-23 | - | |
| 9 | Daniel Pitzl | 4 | 0 | 8 | 5 | 0 | 0 | 0-0 | - | |
| 11 | Jake Launert | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Ryan Pietsch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Kevin Whiteis | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Scott Wishart | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Matt Kruse | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Pete Nelson | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Jonathan Prokop | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Brian Hochman | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Andrew Bielske | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Max Mittlestaedt | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Craig Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 26 | 19 | 0 | 0 | 9-24 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | Jake Launert | 60:00 | 12 | L | 2 | 0 | 0 | 5 | 7 |
| Michigan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 45 | Josh Ein | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Kevin Zorovich | 2 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 16 | Trevor Yealey | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 17 | Brekan Kohlitz | 0 | 0 | 0 | 5 | 0 | 0 | 15-24 | - |
| M | 1 | Peter Krauss | 2 | 1 | 4 | 4 | 0 | 0 | 0-0 | - |
| M | 13 | Bobby Morales | 0 | 1 | 1 | 6 | 0 | 0 | 0-0 | - |
| D | 30 | Zach Elyachar | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 22 | Harry Freid | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 46 | Jim Petoskey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| G | 28 | Graham Townsend | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | Doug Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Riley Kearns | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Mark Hammitt | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Nick Standiford | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Roy Ichikawa | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Alex Martusiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Matt Huspeni | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | James Payer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Jordan Kirshner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Peter Vasher | 3 | 0 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 41 | David Rogers | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 30 | 34 | 0 | 0 | 15-24 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 28 | Graham Townsend | 60:00 | 9 | W | 0 | 4 | 3 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan | 8 | 6 | 6 | 10 | 30 |
| Minnesota-Duluth | 3 | 9 | 9 | 5 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan | 0 | 4 | 3 | 2 | 9 |
| Minnesota-Duluth | 2 | 0 | 0 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan | 7 | 10 | 8 | 9 | 34 |
| Minnesota-Duluth | 8 | 4 | 4 | 3 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan | 0 | 0 | 0 | 0 | 0 |
| Minnesota-Duluth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Michigan | 3-4 | 5-10 | 3-5 | 4-5 | 15-24 |
| Minnesota-Duluth | 1-4 | 5-10 | 2-5 | 1-5 | 9-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Michigan | 4-6 | 4-5 | 3-5 | 3-3 | 14-19 |
| Minnesota-Duluth | 4-7 | 3-6 | 2-6 | 4-9 | 13-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Michigan | 0-0 | 3-3 | 0-1 | 0-2 | 3-6 |
| Minnesota-Duluth | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:42 | MICH | EVEN | Peter Vasher (4) | Unassisted | 0-1 |
| 2. | 4:44 | MICH | EVEN | Peter Vasher (5) | Unassisted | 0-2 | |
| 3. | 1:42 | UMD | EVEN | Brian Hochman | Unassisted | 1-2 | |
| 4. | 2nd | 13:48 | MICH | UP | Riley Kearns (4) | Kevin Zorovich (6) | 1-3 |
| 5. | 12:20 | UMD | EVEN | Daniel Pitzl | Unassisted | 2-3 | |
| 6. | 11:36 | UMD | EVEN | Daniel Pitzl | Unassisted | 3-3 | |
| 7. | 9:19 | MICH | UP | Riley Kearns (5) | Peter Krauss (6) | 3-4 | |
| 8. | 6:48 | UMD | UP | Daniel Pitzl | Casey Mithun | 4-4 | |
| 9. | 3:16 | MICH | EVEN | Doug Bell (2) | Unassisted | 4-5 | |
| 10. | 3:02 | MICH | EVEN | Peter Vasher (6) | Unassisted | 4-6 | |
| 11. | 2:46 | UMD | EVEN | Pete Nelson | Scott Wishart | 5-6 | |
| 12. | 0:27 | MICH | UP | Kevin Zorovich (5) | Mark Hammitt (5) | 5-7 | |
| 13. | 3rd | 7:40 | MICH | EVEN | Nick Standiford (1) | Bobby Morales (2) | 5-8 |
| 14. | 6:18 | MICH | EVEN | Trevor Yealey (10) | Unassisted | 5-9 | |
| 15. | 3:16 | UMD | EVEN | Brian Hochman | Max Mittlestaedt | 6-9 | |
| 16. | 0:22 | MICH | EVEN | Peter Krauss (2) | Unassisted | 6-10 | |
| 17. | 4th | 13:53 | UMD | EVEN | Scott Wishart | Unassisted | 7-10 |
| 18. | 12:13 | UMD | UP | Daniel Pitzl | Unassisted | 8-10 | |
| 19. | 5:19 | MICH | EVEN | Kevin Zorovich (6) | Unassisted | 8-11 | |
| 20. | 2:20 | UMD | EVEN | Kevin Whiteis | Unassisted | 9-11 | |
| 21. | 0:58 | MICH | EVEN | Peter Krauss (3) | Trevor Yealey (2) | 9-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:46 | UMD | 38 | Craig Brown | 1:00 | X | SLASHING |
| 09:39 | UMD | 4 | Casey Mithun | 1:00 | X | SLASHING | |
| 07:21 | MICH | 21 | Alex Martusiewicz | 1:00 | X | SLASHING | |
| 00:45 | UMD | 12 | Ryan Pietsch | 0:30 | X | HOLDING | |
| 3rd | 05:39 | MICH | 27 | Matt Huspeni | 1:00 | SLASHING | |
| 05:39 | UMD | 19 | Pete Nelson | 1:00 | SLASHING | ||
| 01:37 | UMD | 21 | Jonathan Prokop | 0:30 | X | PUSHING | |
| 4th | 15:00 | UMD | 5 | Charles Nesser | 1:00 | X | SLASHING |
| 12:35 | MICH | 46 | Jim Petoskey | 1:00 | X | UNN | |
| 09:13 | UMD | 4 | Casey Mithun | 1:00 | X | SLASHING |