Lacrosse Box Score |
| Summary |
|
Pittsburgh (9-4 (5-3 CCLA)) vs. Michigan (15-0 (6-0 CCLA)) Date: May 03, 2008 Attendance: 675 Weather: Intermittent rain, 60's - FieldTurf |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 1 | 0 | 1 | 1 | 3 |
| Michigan | 8 | 6 | 5 | 5 | 24 |
|
Pittsburgh SCORING: GOALS: Rob Musgrave 1; Eamonn Brady 1; Adam McCollister 1.
ASSISTS: Rob Musgrave 1.
Michigan SCORING: GOALS: Trevor Yealey 4; Wes McGowan 4; Peter Krauss 3; Mark Hammitt 3; Doug Bell 2; Bobby Morales 2; Kevin Zorovich 1; Brekan Kohlitz 1; Jamison Goldberg 1; David Rogers 1; Zach Elyachar 1; Nick Standiford 1. ASSISTS: Riley Kearns 2; Peter Krauss 2; Thomas Lehman 2; Doug Bell 1; Jamison Goldberg 1; Mark Hammitt 1; Aaron Hodari 1; Brekan Kohlitz 1; Kevin Zorovich 1. PENALTIES - Pittsburgh 8/5:30; Michigan 2/2:00. Officials: Terry Williams; Jay Farrell; Andre Sanders. Scorer: Joe Hennessy. CCLA Semifinal |
| Michigan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 16 | Trevor Yealey | 4 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
| A | 6 | Riley Kearns | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Kevin Zorovich | 1 | 1 | 5 | 3 | 0 | 0 | 0-0 | - |
| M | 17 | Brekan Kohlitz | 1 | 1 | 1 | 6 | 0 | 0 | 15-17 | - |
| M | 13 | Bobby Morales | 2 | 0 | 4 | 8 | 0 | 0 | 0-0 | - |
| M | 1 | Peter Krauss | 3 | 2 | 8 | 3 | 0 | 0 | 0-0 | - |
| D | 30 | Zach Elyachar | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 22 | Harry Freid | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 46 | Jim Petoskey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| G | 28 | Graham Townsend | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| 2 | Mark Stone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Jamison Goldberg | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Doug Bell | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Mark Hammitt | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Aaron Hodari | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Powell Perng | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Matt Mierendorf | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Nick Standiford | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Roy Ichikawa | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | David Reinhard | 0 | 0 | 1 | 10 | 0 | 0 | 12-13 | - | |
| 21 | Alex Martusiewicz | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Thomas Lehman | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Andrew Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Matt Asperheim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Wes McGowan | 4 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | James Payer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Jordan Kirshner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Bob Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Justin Burgin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Peter Vasher | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 41 | David Rogers | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 44 | Svet Tintchev | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 29 | 0 | 0-0 | - | |
| Totals......... | 24 | 12 | 59 | 63 | 29 | 0 | 27-30 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 28 | Graham Townsend | 30:00 | 1 | W | 2 | 1 | 0 | 0 | 3 |
| 24 | Andrew Fowler | 15:00 | 1 | 0 | 0 | 5 | 0 | 5 | |
| 2 | Mark Stone | 15:00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Phil Kritzer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Brad Bitting | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Ben Baldwin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Rob Musgrave | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 3-2:30 | |
| 9 | Nate Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Matt Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Adam McCollister | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 3-1:30 | |
| 15 | Chris Logan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Jordan Forney | 0 | 0 | 0 | 0 | 0 | 0 | 2-14 | - | |
| 18 | Bill Egan | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Conor Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Jon Short | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 24 | Bob Keenan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 30 | Ryan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | Eamonn Brady | 1 | 0 | 3 | 2 | 0 | 0 | 1-12 | - | |
| 36 | Stephen Orban | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 34 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 14 | 17 | 34 | 0 | 3-30 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Phil Kritzer | 30:00 | 14 | L | 5 | 1 | 0 | 0 | 6 |
| 36 | Stephen Orban | 30:00 | 10 | 0 | 0 | 5 | 2 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 2 | 1 | 8 | 3 | 14 |
| Michigan | 17 | 14 | 17 | 11 | 59 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 5 | 1 | 5 | 2 | 13 |
| Michigan | 2 | 1 | 5 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 6 | 4 | 5 | 2 | 17 |
| Michigan | 22 | 13 | 13 | 15 | 63 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 8 | 10 | 9 | 7 | 34 |
| Michigan | 5 | 8 | 7 | 9 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 1-10 | 1-7 | 1-6 | 0-7 | 3-30 |
| Michigan | 9-10 | 6-7 | 5-6 | 7-7 | 27-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 3-5 | 1-5 | 4-8 | 2-4 | 10-22 |
| Michigan | 2-3 | 4-4 | 6-7 | 4-5 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 |
| Michigan | 0-2 | 1-2 | 2-2 | 1-1 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:44 | MICH | EVEN | Kevin Zorovich | Riley Kearns | 1-0 |
| 2. | 12:38 | MICH | EVEN | Trevor Yealey | Brekan Kohlitz | 2-0 | |
| 3. | 11:43 | MICH | EVEN | David Rogers | Unassisted | 3-0 | |
| 4. | 8:22 | MICH | EVEN | Mark Hammitt | Peter Krauss | 4-0 | |
| 5. | 5:08 | PITT | UP | Rob Musgrave | Unassisted | 4-1 | |
| 6. | 4:58 | MICH | EVEN | Peter Krauss | Unassisted | 5-1 | |
| 7. | 3:24 | MICH | EVEN | Trevor Yealey | Unassisted | 6-1 | |
| 8. | 3:09 | MICH | EVEN | Trevor Yealey | Doug Bell | 7-1 | |
| 9. | 2:50 | MICH | EVEN | Mark Hammitt | Unassisted | 8-1 | |
| 10. | 2nd | 10:37 | MICH | EVEN | Peter Krauss | Mark Hammitt | 9-1 |
| 11. | 7:34 | MICH | UP | Peter Krauss | Kevin Zorovich | 10-1 | |
| 12. | 4:49 | MICH | EVEN | Wes McGowan | Peter Krauss | 11-1 | |
| 13. | 3:59 | MICH | EVEN | Trevor Yealey | Jamison Goldberg | 12-1 | |
| 14. | 3:07 | MICH | EVEN | Wes McGowan | Thomas Lehman | 13-1 | |
| 15. | 2:54 | MICH | EVEN | Brekan Kohlitz | Unassisted | 14-1 | |
| 16. | 3rd | 12:27 | MICH | EVEN | Zach Elyachar | Unassisted | 15-1 |
| 17. | 12:01 | MICH | UP | Mark Hammitt | Unassisted | 16-1 | |
| 18. | 8:11 | PITT | UP | Eamonn Brady | Rob Musgrave | 16-2 | |
| 19. | 4:37 | MICH | EVEN | Jamison Goldberg | Unassisted | 17-2 | |
| 20. | 4:24 | MICH | EVEN | Wes McGowan | Unassisted | 18-2 | |
| 21. | 0:12 | MICH | UP | Bobby Morales | Riley Kearns | 19-2 | |
| 22. | 4th | 13:58 | PITT | EVEN | Adam McCollister | Unassisted | 19-3 |
| 23. | 7:11 | MICH | EVEN | Nick Standiford | Unassisted | 20-3 | |
| 24. | 6:08 | MICH | EVEN | Wes McGowan | Aaron Hodari | 21-3 | |
| 25. | 5:41 | MICH | UP | Bobby Morales | Unassisted | 22-3 | |
| 26. | 2:20 | MICH | EVEN | Doug Bell | Thomas Lehman | 23-3 | |
| 27. | 0:34 | MICH | EVEN | Doug Bell | Unassisted | 24-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:46 | PITT | 8 | Rob Musgrave | 1:00 | X | BDCK |
| 07:53 | PITT | 30 | Ryan Nolan | 0:30 | X | PUSHING | |
| 05:25 | MICH | 46 | Jim Petoskey | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 07:56 | PITT | 13 | Adam McCollister | 0:30 | X | OFFSIDE |
| 00:11 | PITT | 8 | Rob Musgrave | 0:30 | X | PUSHING | |
| 00:11 | PITT | 8 | Rob Musgrave | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 3rd | 12:08 | PITT | 18 | Bill Egan | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:32 | MICH | 26 | Wes McGowan | 1:00 | X | SLASHING | |
| 00:38 | PITT | 13 | Adam McCollister | 0:30 | X | OFFSIDE | |
| 4th | 05:53 | PITT | 13 | Adam McCollister | 0:30 | X | OFFSIDE |