Overall Team Statistics |
| Overall: 20-0-0 Conf: 7-0-0 Home: 4-0-0 Away: 8-0-0 Neut: 8-0-0 |
| TEAM STATISTICS | MICH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 311-922 | 103-564 |
|   Goals scored average | 15.46 | 5.12 |
|   Shot pct. | .337 | .183 |
|   Shots on goal-Attempts | 568-922 | 332-564 |
|   SOG pct. | .616 | .589 |
|   Shots/Game | 46.1 | 28.2 |
|   Assists | 175 | 30 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 53-97 | 15-77 |
|   Conversion Percent | .546 | .195 |
| GOAL BREAKDOWN | ||
|   Total Goals | 311 | 103 |
|   Man-up | 53 | 15 |
|   Man-down | 6 | 3 |
|   Unassisted | 136 | 73 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 977 | 475 |
| TURNOVERS | 422 | 423 |
| CAUSED TURNOVERS | 8 | 9 |
| FACEOFFS (W-L) | 349-131 | 131-349 |
|   Faceoff W-L Pct. | .727 | .273 |
| CLEARS | 368-475 | 283-556 |
|   Clear Pct. | .775 | .509 |
| PENALTIES | ||
|   Number | 88 | 108 |
|   Minutes | 73:00 | 94:00 |
| ATTENDANCE | ||
|   Total | 1613 | 2369 |
|   Dates/Avg Per Date | 4/403 | 8/296 |
|   Neutral Site #/Avg | 8/968 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Michigan | 89 | 76 | 77 | 68 | 0 | 1 | 311 |
| Opponents | 25 | 24 | 22 | 32 | 0 | 0 | 103 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Michigan | 44 | 61 | 62 | 61 | 1 | 0 | 229 |
| Opponents | 76 | 82 | 54 | 45 | 0 | 0 | 257 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Michigan | 258 | 258 | 222 | 182 | 1 | 1 | 922 |
| Opponents | 141 | 136 | 131 | 152 | 4 | 0 | 564 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Michigan | 165 | 158 | 131 | 113 | 0 | 1 | 568 |
| Opponents | 69 | 85 | 84 | 93 | 1 | 0 | 332 |
Overall Individual Statistics |
| Overall: 20-0-0 Conf: 7-0-0 Home: 4-0-0 Away: 8-0-0 Neut: 8-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 16 | Trevor Yealey | 20-19 | 70 | 5 | 75 | 131 | .534 | 103 | .786 | 3 | 11 | 1 | 29 | 1 | 0 | 0-0 | .000 | 3-3.0 |
| 9 | Kevin Zorovich | 20-12 | 28 | 34 | 62 | 78 | .359 | 47 | .603 | 3 | 6 | 1 | 43 | 3 | 1 | 0-0 | .000 | 2-1.5 |
| 7 | Mark Hammitt | 20-0 | 25 | 19 | 44 | 95 | .263 | 44 | .463 | 2 | 11 | 0 | 11 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 40 | Peter Vasher | 18-0 | 23 | 4 | 27 | 74 | .311 | 44 | .595 | 2 | 0 | 1 | 23 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Riley Kearns | 20-12 | 22 | 15 | 37 | 63 | .349 | 41 | .651 | 2 | 9 | 0 | 30 | 2 | 1 | 0-0 | .000 | 4-2.5 |
| 26 | Wes McGowan | 14-0 | 21 | 1 | 22 | 41 | .512 | 30 | .732 | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 | .000 | 5-4.5 |
| 1 | Peter Krauss | 20-19 | 20 | 27 | 47 | 73 | .274 | 47 | .644 | 2 | 5 | 0 | 69 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 45 | Josh Ein | 14-11 | 20 | 4 | 24 | 55 | .364 | 39 | .709 | 2 | 2 | 0 | 20 | 2 | 0 | 0-0 | .000 | 7-6.0 |
| 13 | Bobby Morales | 20-19 | 14 | 10 | 24 | 56 | .250 | 27 | .482 | 2 | 6 | 0 | 73 | 4 | 1 | 0-0 | .000 | 7-5.5 |
| 5 | Doug Bell | 20-3 | 13 | 9 | 22 | 26 | .500 | 20 | .769 | 1 | 0 | 2 | 24 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 44 | Svet Tintchev | 14-0 | 8 | 1 | 9 | 24 | .333 | 18 | .750 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | .000 | 3-2.5 |
| 41 | David Rogers | 19-0 | 8 | 7 | 15 | 56 | .143 | 22 | .393 | 0 | 0 | 0 | 17 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Jordan Kirshner | 19-0 | 5 | 4 | 9 | 23 | .217 | 10 | .435 | 0 | 0 | 0 | 32 | 0 | 0 | 0-0 | .000 | 4-3.0 |
| 23 | Thomas Lehman | 9-0 | 5 | 5 | 10 | 13 | .385 | 7 | .538 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 18 | Alex Beltrani | 6-0 | 4 | 2 | 6 | 8 | .500 | 5 | .625 | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 17 | Brekan Kohlitz | 20-19 | 4 | 4 | 8 | 14 | .286 | 9 | .643 | 1 | 0 | 0 | 144 | 0 | 0 | 270-380 | .711 | 3-2.5 |
| 19 | Roy Ichikawa | 17-0 | 4 | 4 | 8 | 18 | .222 | 11 | .611 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Matt Huspeni | 14-0 | 3 | 0 | 3 | 16 | .188 | 9 | .562 | 0 | 0 | 0 | 12 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 10 | Powell Perng | 13-0 | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Zach Elyachar | 20-18 | 2 | 4 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 77 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 3 | Jamison Goldberg | 17-0 | 2 | 5 | 7 | 20 | .100 | 11 | .550 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 15 | Nick Standiford | 18-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 2-1.0 |
| 11 | Matt Mierendorf | 11-0 | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Jim Petoskey | 20-15 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 48 | 0 | 1 | 0-0 | .000 | 9-9.0 |
| 20 | David Reinhard | 13-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 52 | 0 | 0 | 79-100 | .790 | 0-0.0 |
| 21 | Alex Martusiewicz | 19-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 43 | 0 | 1 | 0-0 | .000 | 17-14.5 |
| 8 | Aaron Hodari | 6-0 | 1 | 2 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Ben Scherr | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Mark Stone | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Paul Hegeman | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Bob Diehl | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 25 | Matt Asperheim | 18-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Harry Freid | 20-12 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 55 | 1 | 0 | 0-0 | .000 | 5-4.0 |
| 37 | Justin Burgin | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Andrew Fowler | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | James Payer | 20-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 0 | 0 | 0-0 | .000 | 6-4.5 |
| 28 | Graham Townsend | 19-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 44 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 20 | 311 | 175 | 486 | 922 | .337 | 568 | .616 | 20 | 53 | 6 | 977 | 422 | 8 | 349-480 | .727 | 88-73.0 | |
| Opponents........... | 20 | 103 | 30 | 133 | 564 | .183 | 332 | .589 | 0 | 15 | 3 | 475 | 423 | 9 | 131-480 | .273 | 108-94.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 49 | Ben Scherr | 2-0 | 36:06 | 1 | 1.66 | 3 | .750 | 0 | 0 | 0 | 10 |
| 24 | Andrew Fowler | 9-1 | 179:16 | 9 | 3.01 | 29 | .763 | 1 | 0 | 0 | 54 |
| 2 | Mark Stone | 5-1 | 98:54 | 7 | 4.25 | 11 | .611 | 1 | 0 | 0 | 35 |
| 28 | Graham Townsend | 18-17 | 892:23 | 86 | 5.78 | 186 | .684 | 18 | 0 | 0 | 473 |
| Total............... | 20 | 1206:39 | 103 | 5.12 | 229 | .690 | 20 | 0 | 0 | 572 | |
| Opponents........... | 20 | 1206:39 | 311 | 15.46 | 257 | .452 | 0 | 20 | 0 | 922 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Michigan | 89 | 76 | 77 | 68 | 0 | 1 | 311 |
| Opponents | 25 | 24 | 22 | 32 | 0 | 0 | 103 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Michigan | 258 | 258 | 222 | 182 | 1 | 1 | 922 |
| Opponents | 141 | 136 | 131 | 152 | 4 | 0 | 564 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Michigan | 165 | 158 | 131 | 113 | 0 | 1 | 568 |
| Opponents | 69 | 85 | 84 | 93 | 1 | 0 | 332 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Michigan | 44 | 61 | 62 | 61 | 1 | 0 | 229 |
| Opponents | 76 | 82 | 54 | 45 | 0 | 0 | 257 |
| ATTENDANCE SUMMARY | MICH | OPP |
|   Total | 1613 | 2369 |
|   Dates/Avg Per Date | 4/403 | 8/296 |
|   Neutral Site #/Avg | 8/968 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 16 | Trevor Yealey | 20 | 70 | 5 | 75 | 131 |
| 9 | Kevin Zorovich | 20 | 28 | 34 | 62 | 78 |
| 1 | Peter Krauss | 20 | 20 | 27 | 47 | 73 |
| 7 | Mark Hammitt | 20 | 25 | 19 | 44 | 95 |
| 6 | Riley Kearns | 20 | 22 | 15 | 37 | 63 |
| 40 | Peter Vasher | 18 | 23 | 4 | 27 | 74 |
| 45 | Josh Ein | 14 | 20 | 4 | 24 | 55 |
| 13 | Bobby Morales | 20 | 14 | 10 | 24 | 56 |
| 26 | Wes McGowan | 14 | 21 | 1 | 22 | 41 |
| 5 | Doug Bell | 20 | 13 | 9 | 22 | 26 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 16 | Trevor Yealey | 20 | 70 | 5 | 75 | 131 |
| 9 | Kevin Zorovich | 20 | 28 | 34 | 62 | 78 |
| 7 | Mark Hammitt | 20 | 25 | 19 | 44 | 95 |
| 40 | Peter Vasher | 18 | 23 | 4 | 27 | 74 |
| 6 | Riley Kearns | 20 | 22 | 15 | 37 | 63 |
| 26 | Wes McGowan | 14 | 21 | 1 | 22 | 41 |
| 45 | Josh Ein | 14 | 20 | 4 | 24 | 55 |
| 1 | Peter Krauss | 20 | 20 | 27 | 47 | 73 |
| 13 | Bobby Morales | 20 | 14 | 10 | 24 | 56 |
| 5 | Doug Bell | 20 | 13 | 9 | 22 | 26 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 9 | Kevin Zorovich | 20 | 28 | 34 | 62 | 78 |
| 1 | Peter Krauss | 20 | 20 | 27 | 47 | 73 |
| 7 | Mark Hammitt | 20 | 25 | 19 | 44 | 95 |
| 6 | Riley Kearns | 20 | 22 | 15 | 37 | 63 |
| 13 | Bobby Morales | 20 | 14 | 10 | 24 | 56 |
| 5 | Doug Bell | 20 | 13 | 9 | 22 | 26 |
| 41 | David Rogers | 19 | 8 | 7 | 15 | 56 |
| 23 | Thomas Lehman | 9 | 5 | 5 | 10 | 13 |
| 16 | Trevor Yealey | 20 | 70 | 5 | 75 | 131 |
| 3 | Jamison Goldberg | 17 | 2 | 5 | 7 | 20 |
| ## | GROUND BALLS | GP | GB |
| 17 | Brekan Kohlitz | 20 | 144 |
| 30 | Zach Elyachar | 20 | 77 |
| 13 | Bobby Morales | 20 | 73 |
| 1 | Peter Krauss | 20 | 69 |
| 22 | Harry Freid | 20 | 55 |
| 20 | David Reinhard | 13 | 52 |
| 46 | Jim Petoskey | 20 | 48 |
| 28 | Graham Townsend | 19 | 44 |
| 21 | Alex Martusiewicz | 19 | 43 |
| 9 | Kevin Zorovich | 20 | 43 |
| ## | GAME WINNING GOALS | GP | No. |
| 9 | Kevin Zorovich | 20 | 3 |
| 16 | Trevor Yealey | 20 | 3 |
| 40 | Peter Vasher | 18 | 2 |
| 13 | Bobby Morales | 20 | 2 |
| 1 | Peter Krauss | 20 | 2 |
| 45 | Josh Ein | 14 | 2 |
| 6 | Riley Kearns | 20 | 2 |
| 7 | Mark Hammitt | 20 | 2 |
| 17 | Brekan Kohlitz | 20 | 1 |
| 5 | Doug Bell | 20 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 16 | Trevor Yealey | 20 | 11 |
| 7 | Mark Hammitt | 20 | 11 |
| 6 | Riley Kearns | 20 | 9 |
| 13 | Bobby Morales | 20 | 6 |
| 9 | Kevin Zorovich | 20 | 6 |
| 1 | Peter Krauss | 20 | 5 |
| 45 | Josh Ein | 14 | 2 |
| 18 | Alex Beltrani | 6 | 1 |
| 21 | Alex Martusiewicz | 19 | 1 |
| 46 | Jim Petoskey | 20 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 5 | Doug Bell | 20 | 2 |
| 40 | Peter Vasher | 18 | 1 |
| 16 | Trevor Yealey | 20 | 1 |
| 26 | Wes McGowan | 14 | 1 |
| 9 | Kevin Zorovich | 20 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 20 | David Reinhard | 13 | 79 | 21 | .790 |
| 17 | Brekan Kohlitz |