Fall 2007 Second 7-Week Session
School of Art & Design | ||||
|---|---|---|---|---|
Subject | Catalog | Section | Class # | Title |
ARTDES | 220 | 002 | 21192 | TMP V: Print |
ARTDES | 221 | 002 | 21180 | TMP VI: Fiber |
ARTDES | 222 | 002 | 21184 | TMP VII: Video |
ARTDES | 223 | 002 | 21175 | TMP VIII: Metal |
Ross School of Business | ||||
Subject | Catalog | Section | Class # | Title |
ACC | 630 | 001 | 23724 | Audit&Assurance |
ACC | 630 | 451 | 24783 | Audit&Assurance |
BA | 525 | 001 | 23342 | Erb Inst Seminar |
BA | 612 | 001 | 24252 | Bus Strat Base Pyrmd |
BA | 831 | 001 | 22804 | Teaching Practicum |
BA | 831 | 002 | 26530 | Teaching Practicum |
BE | 567 | 001 | 21233 | Bus Strat Latin Amer |
BE | 887 | 001 | 24784 | Topics in IB-BE I |
BIT | 513 | 001 | 20960 | Applic Devt Sprdsht |
BIT | 513 | 451 | 20982 | Applic Devt Sprdsht |
BIT | 514 | 001 | 22407 | Leverag IT Bus Strat |
BIT | 648 | 001 | 25788 | Prj Solv Soc Prb Ent |
BIT | 648 | 451 | 25789 | Prj Solv Soc Prb Ent |
BIT | 885 | 002 | 23278 | Res Top Info Systems |
ES | 581 | 001 | 20970 | Urban Entreprenshp |
ES | 581 | 451 | 20971 | Urban Entreprenshp |
ES | 624 | 001 | 20972 | Private Equity Fin |
ES | 624 | 451 | 23618 | Private Equity Fin |
ES | 627 | 001 | 22805 | Family Business |
ES | 627 | 451 | 22806 | Family Business |
FIN | 503 | 001 | 22520 | Fin Mgmt |
FIN | 503 | 002 | 22521 | Fin Mgmt |
FIN | 503 | 003 | 22522 | Fin Mgmt |
FIN | 503 | 004 | 22523 | Fin Mgmt |
FIN | 503 | 005 | 22524 | Fin Mgmt |
FIN | 503 | 006 | 22525 | Fin Mgmt |
FIN | 567 | 001 | 24791 | RealEst Fin&Invst II |
FIN | 567 | 451 | 24792 | RealEst Fin&Invst II |
FIN | 580 | 003 | 20918 | Opt&Fut Corp Dec Mak |
FIN | 580 | 004 | 20919 | Opt&Fut Corp Dec Mak |
FIN | 580 | 005 | 27670 | Opt&Fut Corp Dec Mak |
FIN | 580 | 040 | 26542 | Opt&Fut Corp Dec Mak |
FIN | 580 | 451 | 27671 | Opt&Fut Corp Dec Mak |
FIN | 609 | 001 | 20961 | Fix Inc Secur&Mkts |
FIN | 609 | 002 | 20962 | Fix Inc Secur&Mkts |
FIN | 609 | 003 | 20986 | Fix Inc Secur&Mkts |
FIN | 609 | 451 | 20983 | Fix Inc Secur&Mkts |
FIN | 614 | 001 | 20963 | Mng Intl Portfolios |
FIN | 614 | 002 | 23565 | Mng Intl Portfolios |
FIN | 614 | 003 | 24795 | Mng Intl Portfolios |
FIN | 614 | 451 | 23566 | Mng Intl Portfolios |
FIN | 615 | 004 | 20925 | Valuation |
FIN | 615 | 005 | 22435 | Valuation |
FIN | 615 | 006 | 29503 | Valuation |
FIN | 615 | 451 | 29504 | Valuation |
FIN | 622 | 001 | 20965 | Corp Finan Engr |
FIN | 624 | 001 | 20966 | Private Equity Fin |
FIN | 624 | 451 | 23542 | Private Equity Fin |
FIN | 630 | 001 | 24796 | Fin Mergers Acquist |
FIN | 637 | 001 | 24264 | Fin Sustain Enterpri |
FIN | 640 | 001 | 22437 | Financial Trading |
FIN | 645 | 001 | 22438 | Adv Valuation Tech |
FIN | 645 | 002 | 22440 | Adv Valuation Tech |
FIN | 647 | 001 | 22441 | Corp Fin Strategy |
FIN | 647 | 451 | 20988 | Corp Fin Strategy |
FIN | 871 | 001 | 20948 | Corporate Finance |
LHC | 509 | 001 | 20973 | Intellect Prop Law |
LHC | 509 | 002 | 21170 | Intellect Prop Law |
LHC | 513 | 001 | 20974 | Law of Marktng |
LHC | 521 | 001 | 24798 | Entrep Wrt Fundmntl |
LHC | 522 | 002 | 20943 | Mngrl Wrt Fund |
LHC | 522 | 461 | 27674 | Mngrl Wrt Fund |
LHC | 561 | 003 | 20985 | Mgt Presentatn |
LHC | 561 | 004 | 21142 | Mgt Presentatn |
MKT | 503 | 001 | 20975 | Marketing Mngmt |
MKT | 503 | 002 | 20976 | Marketing Mngmt |
MKT | 503 | 003 | 20977 | Marketing Mngmt |
MKT | 503 | 004 | 20978 | Marketing Mngmt |
MKT | 503 | 005 | 20979 | Marketing Mngmt |
MKT | 503 | 006 | 20980 | Marketing Mngmt |
MKT | 603 | 001 | 22455 | Strategic Brand Mgt |
MKT | 603 | 002 | 22456 | Strategic Brand Mgt |
MKT | 603 | 003 | 22462 | Strategic Brand Mgt |
MKT | 603 | 451 | 22500 | Strategic Brand Mgt |
MKT | 896 | 001 | 24799 | Behav Res Mkt |
MO | 503 | 001 | 22478 | Human Beh&Org |
MO | 503 | 002 | 22479 | Human Beh&Org |
MO | 503 | 003 | 22480 | Human Beh&Org |
MO | 503 | 004 | 22481 | Human Beh&Org |
MO | 503 | 005 | 22482 | Human Beh&Org |
MO | 503 | 006 | 22483 | Human Beh&Org |
MO | 512 | 005 | 24801 | Bargain&Infl Skills |
MO | 603 | 002 | 22485 | Navigating Chng |
MO | 603 | 452 | 20987 | Navigating Chng |
MO | 611 | 002 | 20981 | Bus Ldshp Chng Times |
MO | 617 | 001 | 23731 | Creat&Dev Teams |
MO | 617 | 451 | 29754 | Creat&Dev Teams |
MO | 625 | 001 | 26481 | LCPI:Coach Skls Ldsp |
OMS | 566 | 001 | 27635 | App Reg&D Anl |
OMS | 885 | 002 | 28833 | Res Topics in OMS |
STRATEGY | 503 | 005 | 23531 | The World Economy |
STRATEGY | 503 | 006 | 24785 | The World Economy |
STRATEGY | 503 | 007 | 23532 | The World Economy |
STRATEGY | 503 | 008 | 24819 | The World Economy |
STRATEGY | 503 | 040 | 26543 | The World Economy |
STRATEGY | 503 | 050 | 26544 | The World Economy |
STRATEGY | 503 | 060 | 26545 | The World Economy |
STRATEGY | 503 | 070 | 26546 | The World Economy |
STRATEGY | 503 | 453 | 27714 | The World Economy |
STRATEGY | 514 | 001 | 24085 | Leverag IT Bus Strat |
STRATEGY | 565 | 001 | 20969 | Strt Sustanable Dev |
STRATEGY | 567 | 001 | 21234 | Bus Strat Latin Amer |
STRATEGY | 574 | 001 | 21219 | Strt Mgt Consulting |
STRATEGY | 574 | 451 | 28535 | Strt Mgt Consulting |
STRATEGY | 648 | 001 | 25793 | Prj Solv Soc Prb Ent |
STRATEGY | 648 | 451 | 25794 | Prj Solv Soc Prb Ent |
STRATEGY | 682 | 001 | 20955 | Merg,Acq&Corp Dev |
STRATEGY | 682 | 002 | 20957 | Merg,Acq&Corp Dev |
STRATEGY | 682 | 003 | 20956 | Merg,Acq&Corp Dev |
STRATEGY | 682 | 451 | 20958 | Merg,Acq&Corp Dev |
STRATEGY | 682 | 452 | 22415 | Merg,Acq&Corp Dev |
STRATEGY | 683 | 001 | 23904 | Implmnt Strat Vision |
STRATEGY | 735 | 001 | 22629 | Glob Sust Ent Topic |
STRATEGY | 735 | 451 | 22630 | Glob Sust Ent Topic |
STRATEGY | 746 | 001 | 27724 | Strat/Global Comp |
STRATEGY | 746 | 002 | 27725 | Strat/Global Comp |
STRATEGY | 746 | 451 | 27726 | Strat/Global Comp |
STRATEGY | 888 | 001 | 27638 | Doc Sem Intl Bus |
STRATEGY | 898 | 001 | 20989 | Doc Sem Corp Strat |
College of Engineering | ||||
Subject | Catalog | Section | Class # | Title |
IOE | 202 | 001 | 10797 | Oper Modeling |
IOE | 316 | 001 | 10813 | Intr Markov Proc |
IOE | 425 | 002 | 10839 | Manuf Strategies |
MFG | 426 | 002 | 29449 | Manuf Strategies |
School of Information | ||||
Subject | Catalog | Section | Class # | Title |
SI | 562 | 001 | 28818 | Microecon Inf Prof |
SI | 618 | 001 | 29061 | Expl Data Analysis |
SI | 644 | 001 | 29037 | Adv Preservation Adm |
SI | 678 | 001 | 29313 | Preserv Sound&Motion |
SI | 686 | 001 | 29317 | Public Goods |
SI | 786 | 001 | 29318 | Public Goods |
School of Natural Resources & the Environment | ||||
Subject | Catalog | Section | Class # | Title |
NRE | 526 | 001 | 24655 | Erb Inst Seminar |
Copyright © 1995 - 2008 Regents of the University of Michigan; all rights reserved.