Go to: Fall 2009 - Winter 2010
| Campus | Subject | Number | Section | Instructor | Title |
|---|---|---|---|---|---|
| A | AAPTIS | 340 | 001 | Douglas Northrop | G Khan to Taliban |
| A | ACC | 564 | 003 | Eugene Imhoff Jr | Corp Fin Report |
| A | ACC | 564 | 004 | Eugene Imhoff Jr | Corp Fin Report |
| A | ACC | 564 | 004 | Corp Fin Report | |
| A | ACC | 620 | 001 | Fed Taxation II | |
| A | ACC | 620 | 001 | James Desimpelare | Fed Taxation II |
| A | ACC | 620 | 001 | Fed Taxation II | |
| A | ACC | 625 | 001 | Adv Financial | |
| A | ACC | 625 | 001 | James Desimpelare | Adv Financial |
| A | ACC | 625 | 002 | James Desimpelare | Adv Financial |
| A | ACC | 625 | 002 | Adv Financial | |
| A | AMCULT | 250 | 001 | June Howard | American Magazines |
| A | AMCULT | 301 | 009 | Roland Hwang | Topics Amer Culture |
| D | ANTH | 101 | 002 | Megan Moore | Introduction to Anthropology |
| D | ANTH | 331 | 001 | Megan Moore | Human Evolution |
| D | ANTH | 435 | 001 | Megan Moore | Human Genetics |
| A | AOSS | 567 | 100 | Kevin Kubarych | Chemical Kinetics |
| A | ARCH | 583 | 001 | Eric Hill | Professnl Pract |
| A | ARTDES | 310 | 002 | Dahlia Rao | Outreach Studio Topc |
| A | ARTSADMN | 491 | 362 | Mark Clague | Spec Project |
| A | ARTSADMN | 591 | 362 | Mark Clague | Internship |
| A | ASIAN | 340 | 001 | Douglas Northrop | G Khan to Taliban |
| A | ASIAN | 365 | 001 | Miranda Brown | Premodern Chn Sci |
| A | ASIAN | 381 | 002 | Miranda Brown | Jr-Sr Colloquium |
| A | AT | 420 | 001 | Christopher Mendias | Pharm Allied Hl Prof |
| A | BA | 605 | 001 | Andrew Hoffman | Green Development |
| A | BA | 685 | 001 | Jeffrey Sanchez-Burks | Internatl Bus Immers |
| A | BE | 501 | 451 | Scott Masten | Appl Microeconomics |
| A | BIOLOGY | 225 | 001 | Cunming Duan | Animal Physiol |
| A | BIOSTAT | 558 | 333 | Catherine Spino | Clin Trials Exp Des |
| A | BIT | 378 | 001 | Serv Innov Managmnt | |
| A | BIT | 378 | 001 | Nigel Melville | Serv Innov Managmnt |
| A | BIT | 551 | 451 | Nigel Melville | Information Systems |
| A | BIT | 551 | 471 | Nigel Melville | Information Systems |
| A | CAAS | 247 | 001 | Nancy Hunt | Modern Africa |
| A | CHEM | 567 | 100 | Kevin Kubarych | Chemical Kinetics |
| A | CLCIV | 342 | 001 | David Halperin | Sx Stereotyp |
| A | CLCIV | 385 | 001 | Paolo Asso | Greek Mythology |
| A | COMM | 102 | 001 | Brad Bushman | Process & Effects |
| A | COMM | 481 | 001 | Brad Bushman | Media&Violence |
| A | COMM | 783 | 001 | Sonya Dal Cin | Research Methods II |
| A | COMPLIT | 374 | 010 | David Halperin | Lit and the Body |
| D | CRJ | 485 | 001 | Roger Loeb | Psychology Internship |
| A | DENT | 743B | 001 | James Boynton | Clinical Rotation: Pediatric |
| A | DENTHYG | 335 | 001 | Jacqueline Esch | Bio Materials |
| D | ECE | 276 | 001 | Frank Massey III | Discrete Math in Computer Engr |
| A | ECON | 101 | 301 | Principle Econ I | |
| A | ECON | 101 | 302 | Principle Econ I | |
| A | ECON | 101 | 303 | Principle Econ I | |
| A | ECON | 101 | 304 | Principle Econ I | |
| A | ECON | 101 | 305 | Principle Econ I | |
| A | ECON | 101 | 306 | Principle Econ I | |
| A | ECON | 101 | 307 | Principle Econ I | |
| A | ECON | 101 | 308 | Principle Econ I | |
| A | ECON | 101 | 309 | Principle Econ I | |
| A | ECON | 101 | 310 | Principle Econ I | |
| A | ECON | 101 | 311 | Principle Econ I | |
| A | EEB | 463 | 001 | Robyn Burnham | Neotropical Plants |
| A | EECS | 215 | 001 | Fred Terry Jr | Intro to Elect Circ |
| A | EECS | 215 | 002 | L Guo | Intro to Elect Circ |
| A | EHS | 500 | 777 | Alfred Franzblau | Principles of EHS |
| A | EHS | 501 | 001 | Alfred Franzblau | Occup Env Disease |
| A | EHS | 504 | 001 | Alfred Franzblau | Genes&the Envir |
| A | EMBA | 601 | 001 | David Wright | Eval Fin Perfmc |
| A | EMBA | 601 | 001 | Eval Fin Perfmc | |
| A | EMBA | 602 | 001 | M Narayanan | Mng Captl&Value |
| A | EMBA | 621 | 001 | Eugene Anderson | Competing on Value |
| A | EMBA | 625 | 001 | George Siedel III | Legal Envirmt of Bus |
| A | EMBA | 639 | 001 | John Branch | Mngmt&Strat Glbl Env |
| A | ENGLISH | 124 | 001 | Carolyn Dekker | Writing&Literature |
| A | ENGLISH | 124 | 002 | Stephen Spiess | Writing&Literature |
| A | ENGLISH | 124 | 003 | Megan Ahern | Writing&Literature |
| A | ENGLISH | 124 | 006 | Rachel Feder | Writing&Literature |
| A | ENGLISH | 124 | 007 | Sarah Ehlers | Writing&Literature |
| A | ENGLISH | 124 | 010 | Christopher Barnes | Writing&Literature |
| A | ENGLISH | 124 | 012 | Shelly Alilunas | Writing&Literature |
| A | ENGLISH | 124 | 016 | Rebecca Porte | Writing&Literature |
| A | ENGLISH | 124 | 018 | Benjamin Pollak | Writing&Literature |
| A | ENGLISH | 124 | 021 | Alice Keane | Writing&Literature |
| A | ENGLISH | 125 | 001 | Jennifer Solheim | College Writing |
| A | ENGLISH | 125 | 002 | Jimmy Draper | College Writing |
| A | ENGLISH | 125 | 003 | Daniel Mintz | College Writing |
| A | ENGLISH | 125 | 004 | Joseph Tyler | College Writing |
| A | ENGLISH | 125 | 006 | Benjamin Gunsberg | College Writing |
| A | ENGLISH | 125 | 007 | Joanna Want | College Writing |
| A | ENGLISH | 125 | 008 | Catherine Mullalond | College Writing |
| A | ENGLISH | 125 | 009 | Geremy Carnes | College Writing |
| A | ENGLISH | 125 | 010 | Sarah Gould | College Writing |
| A | ENGLISH | 125 | 011 | Danielle Lillge | College Writing |
| A | ENGLISH | 125 | 012 | Wendy Michael | College Writing |
| A | ENGLISH | 125 | 013 | Timothy Hedges | College Writing |
| A | ENGLISH | 125 | 016 | Genevieve Creedon | College Writing |
| A | ENGLISH | 125 | 017 | Dina Guth | College Writing |
| A | ENGLISH | 125 | 018 | Allison Brooks | College Writing |
| A | ENGLISH | 125 | 021 | Karen McConnell | College Writing |
| A | ENGLISH | 125 | 022 | Kharis Templeman | College Writing |
| A | ENGLISH | 125 | 023 | Matthew Stiffler | College Writing |
| A | ENGLISH | 125 | 024 | Andromeda Hartwick | College Writing |
| A | ENGLISH | 125 | 025 | Richard Pierre | College Writing |
| A | ENGLISH | 125 | 026 | Manan Desai | College Writing |
| A | ENGLISH | 125 | 027 | Joshua Boucher | College Writing |
| A | ENGLISH | 125 | 030 | Denise Gray | College Writing |
| A | ENGLISH | 125 | 031 | Yalitza Ferreras | College Writing |
| A | ENGLISH | 125 | 032 | Matthew Pfaff | College Writing |
| A | ENGLISH | 125 | 033 | Michael Rinaldo | College Writing |
| A | ENGLISH | 125 | 034 | Crystal VanKooten | College Writing |
| A | ENGLISH | 125 | 035 | Kelly Allen | College Writing |
| A | ENGLISH | 125 | 036 | Kelly Allen | College Writing |
| A | ENGLISH | 125 | 037 | Christie Toth | College Writing |
| A | ENGLISH | 125 | 039 | Meggy Wang | College Writing |
| A | ENGLISH | 125 | 046 | Joel Vaughan | College Writing |
| A | ENGLISH | 125 | 047 | Jessica Young | College Writing |
| A | ENGLISH | 125 | 054 | Miriam Lawrence | College Writing |
| A | ENGLISH | 223 | 001 | Elisabeth Divis | Creative Writing |
| A | ENGLISH | 223 | 002 | Hanna Pylvainen | Creative Writing |
| A | ENGLISH | 223 | 003 | Katherine Jaeger | Creative Writing |
| A | ENGLISH | 223 | 004 | William Wetherell | Creative Writing |
| A | ENGLISH | 223 | 006 | Rainerio George Ramos | Creative Writing |
| A | ENGLISH | 223 | 007 | Lydia Fitzpatrick | Creative Writing |
| A | ENGLISH | 223 | 008 | Adam Hayden | Creative Writing |
| A | ENGLISH | 223 | 009 | Marcos Pagan | Creative Writing |
| A | ENGLISH | 223 | 010 | Emma Gorenberg | Creative Writing |
| A | ENGLISH | 223 | 011 | Amy Berkowitz | Creative Writing |
| A | ENGLISH | 223 | 012 | Emily McLaughlin | Creative Writing |
| A | ENGLISH | 223 | 013 | Anita Perala | Creative Writing |
| A | ENGLISH | 223 | 014 | Elisa McCool | Creative Writing |
| A | ENGLISH | 225 | 002 | Chad Thomas | Acad Argumentation |
| A | ENGLISH | 225 | 003 | Chad Thomas | Acad Argumentation |
| A | ENGLISH | 225 | 011 | Moises Perales Escudero | Acad Argumentation |
| A | ENGLISH | 230 | 001 | Nathaniel Mills | Short Story&Novel |
| A | ENGLISH | 230 | 002 | Ori Weisberg | Short Story&Novel |
| A | ENGLISH | 280 | 001 | Theresa Tinkle | Thematic Appr-Lit |
| A | ENGLISH | 313 | 010 | David Halperin | Lit Studies |
| A | ENGLISH | 318 | 001 | Mark Koch | Genre Studies |
| A | ENGLISH | 351 | 001 | Mark Koch | Lit 1660-1830 |
| A | ENGLISH | 424 | 001 | Linda Gregerson | Adv Poetry Writing |
| A | ENGLISH | 569 | 001 | Eileen Pollack | Wksp Creatv Non-Fic |
| A | ENGLISH | 675 | 001 | Linda Gregerson | Create Writ Proj |
| A | ENGR | 100 | 100 | Roger De Roo | Intr Engineering |
| A | ENVIRON | 284 | 001 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 284 | 002 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 284 | 003 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 284 | 004 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 284 | 005 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 309 | 001 | James Breck | GIS Explorations |
| A | EPID | 503 | 881 | Jolynn Montgomery | Strat & Uses Epid |
| A | FIN | 319 | 001 | Suresh Krishnan | Internatl Finance |
| A | FIN | 335 | 001 | Suresh Krishnan | Fin Anlys&Prtfl Mgt |
| A | FIN | 621 | 001 | Amy Dittmar | Corp Finan Policy |
| A | FIN | 621 | 451 | Amy Dittmar | Corp Finan Policy |
| A | FIN | 885 | 001 | Amy Dittmar | Res Top in Finance |
| A | FIN | 885 | 001 | Res Top in Finance | |
| A | GEOSCI | 284 | 001 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 284 | 002 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 284 | 003 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 284 | 004 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 284 | 005 | Nathan Sheldon | Environ Geol |
| A | GERMAN | 191 | 001 | Janet Shier | Intens German |
| A | GERMAN | 291 | 002 | Janet Shier | Intensive German |
| A | GERMAN | 825 | 001 | Vanessa Agnew | Colloquium |
| A | HBEHED | 628 | 001 | Cathleen Connell | Chron Illness Interv |
| A | HBEHED | 630 | 001 | Cathleen Connell | Aging&Health Behav |
| A | HBEHED | 660 | 001 | Cleopatra Caldwell | Res Adol Hlth |
| A | HBEHED | 686 | 001 | Nancy Janz | Thry Targ Beh Chng |
| D | HIST | 103 | 001 | Ara Sanjian | Modern World |
| D | HIST | 3520 | 001 | Ara Sanjian | Lebanon in Modern Middle East |
| A | HISTORY | 247 | 001 | Nancy Hunt | Modern Africa |
| A | HISTORY | 339 | 001 | Miranda Brown | Premodern Chn Sci |
| A | HISTORY | 340 | 001 | Douglas Northrop | G Khan to Taliban |
| A | HISTORY | 379 | 001 | Paul Edwards | Hist of Computers |
| A | HISTORY | 393 | 001 | Sarah Mekdjian | US History Topics |
| A | HISTORY | 396 | 001 | Kenneth Sylvester | Hist Colloquium |
| A | HISTORY | 594 | 003 | Paul Edwards | Topics in History |
| A | HISTORY | 628 | 001 | Todd Endelman | Study Jewish Hist |
| A | HISTORY | 698 | 002 | Rebecca Scott | Topics in History |
| A | HMP | 602 | 881 | Richard Lichtenstein | Srvy US Hl Care Syst |
| A | HMP | 652 | 777 | Edward Goldman | Health Law |
| A | HMP | 682 | 001 | Kyle Grazier | Case Stdy Hl Serv |
| A | HMP | 684 | 001 | Scott Greer | Politics of HS Pol |
| A | HMP | 685 | 001 | Scott Greer | Politics of PH Pol |
| A | HUMGEN | 631 | 001 | John Moran | Gen Prog Sem |
| A | IOE | 522 | 001 | Jeffrey Liker | Theories Admin |
| A | JUDAIC | 628 | 001 | Todd Endelman | Study Jewish Hist |
| A | LAW | 421 | 001 | Richard Grauer | Patent Litigation |
| A | LAW | 425 | 001 | Robert Cooter | Philosophy of Law and Econ |
| A | LAW | 651 | 001 | Robert Cooter | Economic Analysis of Law |
| A | LAW | 751 | 001 | James Desimpelare | Accounting for Lawyers |
| A | LAW | 771 | 001 | Mark Van Putten | How to Save the Planet |
| A | LAW | 776 | 001 | Dean Gould | Real Estate Finance Law |
| D | LIBS | 364 | 001 | Stephane Spoiden | The European Union |
| D | MATH | 276 | 001 | Frank Massey III | Discrete Math Meth Comptr Engr |
| A | MCDB | 310 | 001 | Kenneth Balazovich | Intro Biochemistry |
| A | MCDB | 429 | 001 | Kenneth Balazovich | Cell&Molec Biol Lab |
| D | MCL | 401 | 001 | Jacqueline Vansant | Images of Women in Germany |
| D | MCL | 501 | 001 | Jacqueline Vansant | Images of Women in Germany |
| A | MEDCHEM | 410 | 001 | George Garcia | Prin Med Chem I |
| A | MENAS | 340 | 001 | Douglas Northrop | G Khan to Taliban |
| A | MICRBIOL | 301 | 001 | Alice Telesnitsky | Intro Micro |
| A | MKT | 312 | 001 | Jennifer Ashman | Retail Market Mgt |
| A | MO | 501 | 471 | Gerald Davis | Human Behavior |
| A | MO | 512 | 001 | Shirli Kopelman | Bargain&Infl Skills |
| A | MO | 512 | 002 | Shirli Kopelman | Bargain&Infl Skills |
| A | MO | 512 | 003 | Jeffrey Sanchez-Burks | Bargain&Infl Skills |
| A | MO | 512 | 004 | Jeffrey Sanchez-Burks | Bargain&Infl Skills |
| A | MOVESCI | 230 | 001 | Melissa Gross | Hum Musculo Anat |
| A | MUSICOL | 140 | 001 | Mark Clague | Hist of Mus |
| A | MUSICOL | 650 | 001 | Mark Clague | Music of U S |
| A | NAVSCI | 402 | 001 | Richard Vanden Heuvel | Leadership&Ethics |
| A | NAVSCI | 402 | 002 | Richard Vanden Heuvel | Leadership&Ethics |
| A | NRE | 501 | 032 | John DeCicco | Grad Experimtl |
| A | NRE | 605 | 001 | Andrew Hoffman | Green Development |
| A | NRE | 641 | 001 | Rachel Kaplan | Res Mth Env&Beh |
| A | NRE | 701 | 164 | Andrew Hoffman | Masters Project |
| A | NURS | 130 | 001 | Joanne Pohl | Hlt Prom&Risk Reduc |
| A | NURS | 317 | 001 | Margaret Scisney-Matlock | Evid Based Practice |
| A | NURS | 405 | 001 | Nicole Boucher | Indiv Fam Comp Needs |
| A | NURS | 456 | 008 | Claire Michelini | Community Hlth Nsg |
| A | NURS | 532 | 001 | Deborah Sampson | Theo Bse Adv Prac |
| A | NURS | 666 | 001 | Barbara Brush | Prim Care Ill Adults |
| A | NURS | 666 | 002 | April Bigelow | Prim Care Ill Adults |
| A | NURS | 666 | 003 | Blanca Padilla | Prim Care Ill Adults |
| A | NURS | 666 | 004 | April Bigelow | Prim Care Ill Adults |
| A | NURS | 677 | 001 | Michelle O'Grady | Midwifery IV |
| A | PHARMACY | 432 | 001 | Rosemary Berardi | Pathophy&Ther II |
| A | PHARMACY | 520 | 001 | Nabil Khalidi | Pharm Law&Ethics |
| A | PHARMACY | 542 | 001 | Imad Btaiche | Parentl&Ent Nutr |
| A | PHARMACY | 544 | 001 | Nabil Khalidi | Vascular Access |
| A | PHIL | 160 | 001 | Peter Railton | Moral Prin & Prob |
| A | PHIL | 402 | 002 | Peter Railton | Ug Seminar Phil |
| A | PHIL | 414 | 001 | Lawrence Sklar | Math Logic |
| A | PHIL | 585 | 001 | Kendall Walton | Aesthetics |
| A | PHRMACOL | 601 | 001 | Jorge Iniguez-Lluhi | Quant Prin Pharm |
| D | POL | 101 | 005 | Andrea Olive | Intro to American Government |
| D | POL | 4605 | 001 | Andrea Olive | Science, Tech & Pub Policy |
| D | PSYC | 4445 | 001 | Roger Loeb | Personality Assessment Lab |
| D | PSYC | 485 | 001 | Roger Loeb | Psychology Internship |
| D | PSYC | 544 | 001 | Roger Loeb | Personality Assessment |
| D | PSYC | 585 | 001 | Roger Loeb | Psychology Internship |
| A | PSYCH | 400 | 001 | Ioulia Kovelman | Special Problems |
| A | PSYCH | 481 | 001 | Brad Bushman | Media&Violence |
| A | PSYCH | 703 | 001 | Stephen Kaplan | Cognition&Envir |
| A | PUBPOL | 631 | 001 | Brian Jacob | Econ of Edu |
| A | RCHUMS | 334 | 003 | Janet Shier | Topics in Humanities |
| A | RCLANG | 191 | 001 | Janet Shier | Intens German |
| A | RCLANG | 291 | 002 | Janet Shier | Intensive German |
| A | RCSSCI | 360 | 001 | Ian Robinson | Soc Sc Jr Sem |
| A | RCSSCI | 360 | 005 | Frank Thompson | Soc Sc Jr Sem |
| A | RCSSCI | 379 | 001 | Paul Edwards | Hist of Computers |
| A | REES | 340 | 001 | Douglas Northrop | G Khan to Taliban |
| A | SCAND | 442 | 001 | Maria Gull | Icelandic Saga |
| A | SI | 379 | 001 | Paul Edwards | Hist of Computers |
| A | SI | 638 | 001 | Kristin Fontichiaro | School Lib Media Mgt |
| A | SOC | 230 | 001 | Barbara Anderson | Health-Pop S Africa |
| A | SOC | 295 | 001 | Dwight Lang | Topics in Sociology |
| A | SOC | 630 | 001 | Barbara Anderson | Res Meth Popu-Ecol |
| A | STRATEGY | 503 | 001 | Minyuan Zhao | The World Economy |
| A | STRATEGY | 503 | 002 | Minyuan Zhao | The World Economy |
| A | STRATEGY | 503 | 003 | Minyuan Zhao | The World Economy |
| A | STRATEGY | 503 | 451 | Minyuan Zhao | The World Economy |
| A | STRATEGY | 672 | 001 | Aneel Karnani | Strategies-Growth |
| A | STRATEGY | 672 | 002 | Aneel Karnani | Strategies-Growth |
| A | STRATEGY | 672 | 003 | Aneel Karnani | Strategies-Growth |
| A | STRATEGY | 672 | 451 | Aneel Karnani | Strategies-Growth |
| A | SW | 601 | 002 | Scott Weissman | Adol Dev&Beh |
| A | SW | 634 | 001 | Edith Kieffer | Hlt Care Pol&Serv |
| A | SW | 647 | 001 | Larry Gant | Soc Part Com |
| A | SW | 647 | 002 | John Martin | Soc Part Com |
| A | SW | 661 | 001 | John Tropman | Budget&Fiscal Mgmt |
| A | SW | 665 | 001 | Susan Crabb | Ldrshp&Org Govrn |
| A | UC | 106 | 001 | Robert Megginson | Hlth&Hlth Care II |
| A | UC | 403 | 001 | Richard Vanden Heuvel | Leadership&Ethics |
| A | UC | 403 | 002 | Richard Vanden Heuvel | Leadership&Ethics |
| D | WGST | 401 | 001 | Jacqueline Vansant | Images of Women in Germany |
| D | WGST | 501 | 001 | Jacqueline Vansant | Images of Women in Germany |
| A | WOMENSTD | 380 | 001 | David Halperin | Special Topics |
Go to: Fall 2009 - Winter 2010