Go to: Fall 2009 - Winter 2010
| Campus | Subject | Number | Section | Instructor | Title |
|---|---|---|---|---|---|
| A | AAPTIS | 340 | 001 | Douglas Northrop | G Khan to Taliban |
| D | ACC | 360 | 002 | Darlene Deeg | Federal Income Taxation |
| A | ACC | 564 | 003 | Eugene Imhoff Jr | Corp Fin Report |
| A | ACC | 564 | 004 | Eugene Imhoff Jr | Corp Fin Report |
| A | ACC | 564 | 004 | Corp Fin Report | |
| A | ACC | 620 | 001 | James Desimpelare | Fed Taxation II |
| A | ACC | 620 | 001 | Fed Taxation II | |
| A | ACC | 620 | 001 | Fed Taxation II | |
| A | ACC | 625 | 001 | James Desimpelare | Adv Financial |
| A | ACC | 625 | 001 | Adv Financial | |
| A | ACC | 625 | 002 | Adv Financial | |
| A | ACC | 625 | 002 | James Desimpelare | Adv Financial |
| A | AMCULT | 100 | 001 | Gregory Dowd | Rethink Amer Culture |
| A | AMCULT | 100 | 002 | Rethink Amer Culture | |
| A | AMCULT | 100 | 003 | Rethink Amer Culture | |
| A | AMCULT | 100 | 004 | Rethink Amer Culture | |
| A | AMCULT | 201 | 001 | Kristin Hass | American Value |
| A | AMCULT | 206 | 001 | Richard Meisler | Am Cult Thms |
| A | AMCULT | 235 | 001 | Evelyn Alsultany | Harems to Terrorists |
| A | AMCULT | 250 | 001 | June Howard | American Magazines |
| A | AMCULT | 301 | 009 | Roland Hwang | Topics Amer Culture |
| D | ANTH | 101 | 002 | Megan Moore | Introduction to Anthropology |
| D | ANTH | 331 | 001 | Megan Moore | Human Evolution |
| D | ANTH | 435 | 001 | Megan Moore | Human Genetics |
| A | ANTHRCUL | 317 | 001 | Krisztina Fehervary | E Eur Transformation |
| A | ANTHRCUL | 320 | 001 | David Frye | Mexican Culture |
| A | ANTHRCUL | 331 | 001 | David Akin | Kinship&Society |
| A | ANTHRCUL | 502 | 001 | Christian de Pee | China Humanistic St |
| A | AOSS | 462 | 001 | Roger De Roo | Instruments Atm Spa |
| A | AOSS | 462 | 002 | Roger De Roo | Instruments Atm Spa |
| A | AOSS | 532 | 001 | Xianglei Huang | Radiative Tran |
| A | AOSS | 567 | 100 | Kevin Kubarych | Chemical Kinetics |
| A | ARCH | 583 | 001 | Eric Hill | Professnl Pract |
| A | ARTDES | 310 | 002 | Dahlia Rao | Outreach Studio Topc |
| A | ARTSADMN | 491 | 362 | Mark Clague | Spec Project |
| A | ARTSADMN | 591 | 362 | Mark Clague | Internship |
| A | ASIAN | 221 | 001 | Shuen-Fu Lin | Great Books of China |
| A | ASIAN | 265 | 001 | Shuen-Fu Lin | Arts&Ltters of China |
| A | ASIAN | 340 | 001 | Douglas Northrop | G Khan to Taliban |
| A | ASIAN | 365 | 001 | Miranda Brown | Premodern Chn Sci |
| A | ASIAN | 380 | 002 | Benjamin Brose | Topic Asia Study |
| A | ASIAN | 381 | 002 | Miranda Brown | Jr-Sr Colloquium |
| A | ASIAN | 502 | 001 | Christian de Pee | China Humanistic St |
| A | AT | 420 | 001 | Christopher Mendias | Pharm Allied Hl Prof |
| A | BA | 201 | 001 | Scott Moore | Bus Thought & Action |
| A | BA | 605 | 001 | Andrew Hoffman | Green Development |
| A | BA | 685 | 001 | Jeffrey Sanchez-Burks | Internatl Bus Immers |
| A | BE | 501 | 451 | Scott Masten | Appl Microeconomics |
| A | BIOLOGY | 222 | 001 | Richard Hume | Neurobiology |
| A | BIOLOGY | 225 | 001 | Cunming Duan | Animal Physiol |
| A | BIOLOGY | 305 | 001 | Gyorgyi Csankovszki | Genetics |
| A | BIOSTAT | 558 | 333 | Catherine Spino | Clin Trials Exp Des |
| A | BIOSTAT | 685 | 001 | Thomas Braun | Non-Par Stat |
| A | BIT | 300 | 001 | Joseph Walls | Bus Info Systems |
| A | BIT | 300 | 005 | Joseph Walls | Bus Info Systems |
| A | BIT | 311 | 001 | Joseph Walls | Support With Excel |
| A | BIT | 311 | 002 | Joseph Walls | Support With Excel |
| A | BIT | 378 | 001 | Serv Innov Managmnt | |
| A | BIT | 378 | 001 | Nigel Melville | Serv Innov Managmnt |
| A | BIT | 551 | 451 | Nigel Melville | Information Systems |
| A | BIT | 551 | 471 | Nigel Melville | Information Systems |
| A | CAAS | 247 | 001 | Nancy Hunt | Modern Africa |
| A | CAAS | 487 | 001 | Robin Means Coleman | Blk Media II |
| A | CAAS | 600 | 001 | Martin Murray | Prosem Afr Stds |
| A | CCS | 502 | 001 | Christian de Pee | China Humanistic St |
| A | CEE | 587 | 001 | Christine Kirchhoff | Water Res Pol |
| D | CHEM | 136 | 001 | Sheila Smith | General Chemistry IIA |
| D | CHEM | 136 | 002 | Sheila Smith | General Chemistry IIA |
| A | CHEM | 567 | 100 | Kevin Kubarych | Chemical Kinetics |
| A | CICS | 401 | 001 | Daniel Levine | IS Advanced Seminar |
| A | CLARCH | 389 | 001 | Lisa Nevett | Pompeii-Life |
| A | CLARCH | 890 | 001 | Lisa Nevett | Prob Greek Arc |
| A | CLCIV | 342 | 001 | David Halperin | Sx Stereotyp |
| A | CLCIV | 350 | 001 | Ewen Bowie | Classical Topics |
| A | CLCIV | 350 | 002 | Lisa Nevett | Classical Topics |
| A | CLCIV | 385 | 001 | Paolo Asso | Greek Mythology |
| A | CLCIV | 386 | 001 | Ruth Scodel | Greek Drama |
| A | COMM | 102 | 001 | Brad Bushman | Process & Effects |
| A | COMM | 462 | 001 | Jennifer Ashman | Dsgn Persuasive Comm |
| A | COMM | 478 | 005 | Robin Means Coleman | Media&Culture Topics |
| A | COMM | 478 | 006 | Robin Means Coleman | Media&Culture Topics |
| A | COMM | 481 | 001 | Brad Bushman | Media&Violence |
| A | COMM | 783 | 001 | Sonya Dal Cin | Research Methods II |
| D | COMP | 105 | 010 | Raymond Duda | Composition I |
| D | COMP | 105 | 090 | Raymond Duda | Composition I |
| A | COMPLIT | 374 | 010 | David Halperin | Lit and the Body |
| A | COMPLIT | 376 | 001 | Kader Konuk | Lit and Ideas |
| A | COMPLIT | 791 | 001 | Kader Konuk | Sem Theory |
| D | CRJ | 300 | 002 | Nancy Kursman | Political Analysis |
| D | CRJ | 485 | 001 | Roger Loeb | Psychology Internship |
| D | CRJ | 494 | 001 | Nancy Kursman | Pol Sci Internship Seminar |
| A | DENT | 540 | 001 | David Brzezinski | Int Med Sciences II |
| A | DENT | 743B | 001 | James Boynton | Clinical Rotation: Pediatric |
| A | DENTHYG | 321 | 001 | Carla Harrel | Dnt Speclties |
| A | DENTHYG | 335 | 001 | Jacqueline Esch | Bio Materials |
| A | DENTHYG | 440 | 001 | Preetha Kanjirath | Internal Med |
| D | ECE | 276 | 001 | Frank Massey III | Discrete Math in Computer Engr |
| A | ECON | 101 | 301 | Principle Econ I | |
| A | ECON | 101 | 302 | Principle Econ I | |
| A | ECON | 101 | 303 | Principle Econ I | |
| A | ECON | 101 | 304 | Principle Econ I |
| A | ECON | 101 | 305 | Principle Econ I | |
| A | ECON | 101 | 306 | Principle Econ I | |
| A | ECON | 101 | 307 | Principle Econ I | |
| A | ECON | 101 | 308 | Principle Econ I | |
| A | ECON | 101 | 309 | Principle Econ I | |
| A | ECON | 101 | 310 | Principle Econ I | |
| A | ECON | 101 | 311 | Principle Econ I | |
| A | ECON | 466 | 001 | Martha Bailey | Econ-Population |
| D | EDC | 823 | 001 | Laura Keefer | Quantitative Research Methods |
| A | EDUC | 490 | 008 | Catherine Reischl | Topics Professnl Ed |
| A | EDUC | 761 | 001 | Michael Bastedo | P S E Complex Org |
| A | EEB | 463 | 001 | Robyn Burnham | Neotropical Plants |
| A | EECS | 215 | 001 | Fred Terry Jr | Intro to Elect Circ |
| A | EECS | 215 | 002 | L Guo | Intro to Elect Circ |
| A | EECS | 498 | 004 | Satinder Baveja | Special Topics |
| A | EHS | 500 | 777 | Alfred Franzblau | Principles of EHS |
| A | EHS | 501 | 001 | Alfred Franzblau | Occup Env Disease |
| A | EHS | 504 | 001 | Alfred Franzblau | Genes&the Envir |
| A | EHS | 508 | 001 | Olivier Jolliet | Princ of Risk Assmnt |
| A | EHS | 588 | 001 | Sally Churchill | Environ Law |
| A | ELI | 550 | 001 | Carolyn Madden | Teaching SLL in K12 |
| A | EMBA | 601 | 001 | David Wright | Eval Fin Perfmc |
| A | EMBA | 601 | 001 | Eval Fin Perfmc | |
| A | EMBA | 602 | 001 | M Narayanan | Mng Captl&Value |
| A | EMBA | 605 | 001 | Russell Lundholm | Fin Statement Analy |
| A | EMBA | 621 | 001 | Eugene Anderson | Competing on Value |
| A | EMBA | 625 | 001 | George Siedel III | Legal Envirmt of Bus |
| A | EMBA | 630 | 001 | Thomas Kinnear | Strat Mkt Planning |
| A | EMBA | 634 | 001 | Shirli Kopelman | Negotiations |
| A | EMBA | 637 | 001 | Margaret Levenstein | Macroecon Envir Bus |
| A | EMBA | 639 | 001 | John Branch | Mngmt&Strat Glbl Env |
| D | ENGL | 424 | 001 | Erik Bond | 18th-Century English Novel |
| D | ENGL | 467 | 001 | Jim Gilmore | Script-Writing Workshop |
| D | ENGL | 467 | 090 | Jim Gilmore | Script-Writing Workshop |
| A | ENGLISH | 124 | 001 | Carolyn Dekker | Writing&Literature |
| A | ENGLISH | 124 | 002 | Stephen Spiess | Writing&Literature |
| A | ENGLISH | 124 | 003 | Megan Ahern | Writing&Literature |
| A | ENGLISH | 124 | 004 | Molly Hatcher | Writing&Literature |
| A | ENGLISH | 124 | 005 | David Lavinsky | Writing&Literature |
| A | ENGLISH | 124 | 006 | Rachel Feder | Writing&Literature |
| A | ENGLISH | 124 | 007 | Sarah Ehlers | Writing&Literature |
| A | ENGLISH | 124 | 008 | Josie Kearns | Writing&Literature |
| A | ENGLISH | 124 | 009 | Emma Garrett | Writing&Literature |
| A | ENGLISH | 124 | 010 | Christopher Barnes | Writing&Literature |
| A | ENGLISH | 124 | 011 | Adam Mazel | Writing&Literature |
| A | ENGLISH | 124 | 012 | Shelly Alilunas | Writing&Literature |
| A | ENGLISH | 124 | 013 | Asynith Palmer | Writing&Literature |
| A | ENGLISH | 124 | 014 | Andrew Bozio | Writing&Literature |
| A | ENGLISH | 124 | 015 | Gene Laskowski | Writing&Literature |
| A | ENGLISH | 124 | 016 | Rebecca Porte | Writing&Literature |
| A | ENGLISH | 124 | 017 | Josie Kearns | Writing&Literature |
| A | ENGLISH | 124 | 018 | Benjamin Pollak | Writing&Literature |
| A | ENGLISH | 124 | 019 | Gene Laskowski | Writing&Literature |
| A | ENGLISH | 124 | 020 | Fritz Swanson | Writing&Literature |
| A | ENGLISH | 124 | 021 | Alice Keane | Writing&Literature |
| A | ENGLISH | 124 | 022 | Michael Shilling | Writing&Literature |
| A | ENGLISH | 125 | 001 | Jennifer Solheim | College Writing |
| A | ENGLISH | 125 | 002 | Jimmy Draper | College Writing |
| A | ENGLISH | 125 | 003 | Daniel Mintz | College Writing |
| A | ENGLISH | 125 | 004 | Joseph Tyler | College Writing |
| A | ENGLISH | 125 | 006 | Benjamin Gunsberg | College Writing |
| A | ENGLISH | 125 | 007 | Joanna Want | College Writing |
| A | ENGLISH | 125 | 008 | Catherine Mullalond | College Writing |
| A | ENGLISH | 125 | 009 | Geremy Carnes | College Writing |
| A | ENGLISH | 125 | 010 | Sarah Gould | College Writing |
| A | ENGLISH | 125 | 011 | Danielle Lillge | College Writing |
| A | ENGLISH | 125 | 012 | Wendy Michael | College Writing |
| A | ENGLISH | 125 | 013 | Timothy Hedges | College Writing |
| A | ENGLISH | 125 | 014 | Kate Levin | College Writing |
| A | ENGLISH | 125 | 015 | Margot Finn | College Writing |
| A | ENGLISH | 125 | 016 | Genevieve Creedon | College Writing |
| A | ENGLISH | 125 | 017 | Dina Guth | College Writing |
| A | ENGLISH | 125 | 018 | Allison Brooks | College Writing |
| A | ENGLISH | 125 | 019 | Mathilde Koestler | College Writing |
| A | ENGLISH | 125 | 020 | Brian Matzke | College Writing |
| A | ENGLISH | 125 | 021 | Karen McConnell | College Writing |
| A | ENGLISH | 125 | 022 | Kharis Templeman | College Writing |
| A | ENGLISH | 125 | 023 | Matthew Stiffler | College Writing |
| A | ENGLISH | 125 | 024 | Andromeda Hartwick | College Writing |
| A | ENGLISH | 125 | 025 | Richard Pierre | College Writing |
| A | ENGLISH | 125 | 026 | Manan Desai | College Writing |
| A | ENGLISH | 125 | 027 | Joshua Boucher | College Writing |
| A | ENGLISH | 125 | 029 | Lowen Liu | College Writing |
| A | ENGLISH | 125 | 030 | Denise Gray | College Writing |
| A | ENGLISH | 125 | 031 | Yalitza Ferreras | College Writing |
| A | ENGLISH | 125 | 032 | Matthew Pfaff | College Writing |
| A | ENGLISH | 125 | 033 | Michael Rinaldo | College Writing |
| A | ENGLISH | 125 | 034 | Crystal VanKooten | College Writing |
| A | ENGLISH | 125 | 035 | Kelly Allen | College Writing |
| A | ENGLISH | 125 | 036 | Kelly Allen | College Writing |
| A | ENGLISH | 125 | 037 | Christie Toth | College Writing |
| A | ENGLISH | 125 | 039 | Meggy Wang | College Writing |
| A | ENGLISH | 125 | 040 | Isabel Millan | College Writing |
| A | ENGLISH | 125 | 042 | LaMont Egle | College Writing |
| A | ENGLISH | 125 | 044 | Kirsten Herold | College Writing |
| A | ENGLISH | 125 | 045 | Lowen Liu | College Writing |
| A | ENGLISH | 125 | 046 | Joel Vaughan | College Writing |
| A | ENGLISH | 125 | 047 | Jessica Young | College Writing |
| A | ENGLISH | 125 | 048 | Kirsten Herold | College Writing |
| A | ENGLISH | 125 | 049 | Damon Tutunjian | College Writing |
| A | ENGLISH | 125 | 050 | Natalie Bakopoulos | College Writing |
| A | ENGLISH | 125 | 052 | Mathilde Koestler | College Writing |
| A | ENGLISH | 125 | 053 | Melody Pugh | College Writing |
| A | ENGLISH | 125 | 054 | Miriam Lawrence | College Writing |
| A | ENGLISH | 140 | 001 | Steven Mullaney | 1st Yr Sem Lang&Lit |
| A | ENGLISH | 223 | 001 | Elisabeth Divis | Creative Writing |
| A | ENGLISH | 223 | 002 | Hanna Pylvainen | Creative Writing |
| A | ENGLISH | 223 | 003 | Katherine Jaeger | Creative Writing |
| A | ENGLISH | 223 | 004 | William Wetherell | Creative Writing |
| A | ENGLISH | 223 | 005 | Shane Slattery-Quintanilla | Creative Writing |
| A | ENGLISH | 223 | 006 | Rainerio George Ramos | Creative Writing |
| A | ENGLISH | 223 | 007 | Lydia Fitzpatrick | Creative Writing |
| A | ENGLISH | 223 | 008 | Adam Hayden | Creative Writing |
| A | ENGLISH | 223 | 009 | Marcos Pagan | Creative Writing |
| A | ENGLISH | 223 | 010 | Emma Gorenberg | Creative Writing |
| A | ENGLISH | 223 | 011 | Amy Berkowitz | Creative Writing |
| A | ENGLISH | 223 | 012 | Emily McLaughlin | Creative Writing |
| A | ENGLISH | 223 | 013 | Anita Perala | Creative Writing |
| A | ENGLISH | 223 | 014 | Elisa McCool | Creative Writing |
| A | ENGLISH | 223 | 016 | Michael Bunn | Creative Writing |
| A | ENGLISH | 225 | 002 | Chad Thomas | Acad Argumentation |
| A | ENGLISH | 225 | 003 | Chad Thomas | Acad Argumentation |
| A | ENGLISH | 225 | 004 | LaMont Egle | Acad Argumentation |
| A | ENGLISH | 225 | 005 | Brett Griffiths | Acad Argumentation |
| A | ENGLISH | 225 | 006 | Sara Talpos | Acad Argumentation |
| A | ENGLISH | 225 | 007 | Jeremiah Chamberlin | Acad Argumentation |
| A | ENGLISH | 225 | 008 | Charles Taylor III | Acad Argumentation |
| A | ENGLISH | 225 | 009 | Michael Hinken | Acad Argumentation |
| A | ENGLISH | 225 | 011 | Moises Perales Escudero | Acad Argumentation |
| A | ENGLISH | 225 | 012 | Charles Taylor III | Acad Argumentation |
| A | ENGLISH | 225 | 013 | Randall Tessier | Acad Argumentation |
| A | ENGLISH | 225 | 014 | Randall Tessier | Acad Argumentation |
| A | ENGLISH | 225 | 015 | Korey Jackson | Acad Argumentation |
| A | ENGLISH | 225 | 016 | Sharon Pomerantz | Acad Argumentation |
| A | ENGLISH | 225 | 017 | Michael Hinken | Acad Argumentation |
| A | ENGLISH | 225 | 020 | Hannah Dickinson | Acad Argumentation |
| A | ENGLISH | 229 | 001 | Heather Thomson Bunn | Professional Writing |
| A | ENGLISH | 229 | 002 | Nicholas Harp | Professional Writing |
| A | ENGLISH | 229 | 003 | Paul Barron | Professional Writing |
| A | ENGLISH | 229 | 004 | Bethany Davila | Professional Writing |
| A | ENGLISH | 229 | 005 | Nicholas Harp | Professional Writing |
| A | ENGLISH | 229 | 006 | Staci Shultz | Professional Writing |
| A | ENGLISH | 229 | 007 | Amy Ford | Professional Writing |
| A | ENGLISH | 230 | 001 | Fritz Swanson | Short Story&Novel |
| A | ENGLISH | 230 | 002 | Ori Weisberg | Short Story&Novel |
| A | ENGLISH | 230 | 003 | Nathaniel Mills | Short Story&Novel |
| A | ENGLISH | 280 | 001 | Theresa Tinkle | Thematic Appr-Lit |
| A | ENGLISH | 297 | 002 | David Lavinsky | Intro to Poetry |
| A | ENGLISH | 297 | 006 | Joyce Meier | Intro to Poetry |
| A | ENGLISH | 313 | 010 | David Halperin | Lit Studies |
| A | ENGLISH | 318 | 001 | Mark Koch | Genre Studies |
| A | ENGLISH | 325 | 001 | Joyce Meier | Art of the Essay |
| A | ENGLISH | 325 | 004 | Sharon Pomerantz | Art of the Essay |
| A | ENGLISH | 325 | 005 | Sara Talpos | Art of the Essay |
| A | ENGLISH | 325 | 006 | Jennifer Metsker | Art of the Essay |
| A | ENGLISH | 325 | 007 | Louis Cicciarelli | Art of the Essay |
| A | ENGLISH | 325 | 008 | Heather Thomson Bunn | Art of the Essay |
| A | ENGLISH | 325 | 009 | Jeremiah Chamberlin | Art of the Essay |
| A | ENGLISH | 325 | 010 | Natalie Bakopoulos | Art of the Essay |
| A | ENGLISH | 326 | 001 | Joyce Meier | Comm Wrtg&Publ Cult |
| A | ENGLISH | 351 | 001 | Mark Koch | Lit 1660-1830 |
| A | ENGLISH | 398 | 001 | Patricia Yaeger | Jr Sem Eng Std |
| A | ENGLISH | 424 | 001 | Linda Gregerson | Adv Poetry Writing |
| A | ENGLISH | 450 | 001 | Steven Mullaney | Med&Ren Lit |
| A | ENGLISH | 482 | 001 | Kader Konuk | Spc Topics Lang&Lit |
| A | ENGLISH | 490 | 001 | Lucy Hartley | Hist Lit Crit&Theory |
| A | ENGLISH | 569 | 001 | Eileen Pollack | Wksp Creatv Non-Fic |
| A | ENGLISH | 649 | 001 | Patricia Yaeger | Topic Contemp Lit |
| A | ENGLISH | 675 | 001 | Linda Gregerson | Create Writ Proj |
| A | ENGR | 100 | 100 | Roger De Roo | Intr Engineering |
| A | ENGR | 100 | 800 | Andrew Yagle | Intr Engineering |
| A | ENGR | 490 | 009 | Moses Lee | Special Topics |
| A | ENVIRON | 284 | 001 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 284 | 002 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 284 | 003 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 284 | 004 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 284 | 005 | Nathan Sheldon | Environ Geol |
| A | ENVIRON | 309 | 001 | James Breck | GIS Explorations |
| A | ENVIRON | 449 | 001 | John Romani | Org Theory&Chg |
| A | ENVIRON | 475 | 001 | Sally Churchill | Environ Law |
| A | EPID | 503 | 881 | Jolynn Montgomery | Strat & Uses Epid |
| A | EPID | 665 | 001 | Sioban Harlow | Res Sem Intrnl Hl |
| A | ES | 515 | 001 | James Price | Intro to Entrepren |
| A | ES | 515 | 451 | James Price | Intro to Entrepren |
| A | FIN | 319 | 001 | Suresh Krishnan | Internatl Finance |
| A | FIN | 335 | 001 | Suresh Krishnan | Fin Anlys&Prtfl Mgt |
| A | FIN | 551 | 451 | Ran Duchin | Finan Mgt & Pol |
| A | FIN | 551 | 471 | Ran Duchin | Finan Mgt & Pol |
| A | FIN | 621 | 001 | Amy Dittmar | Corp Finan Policy |
| A | FIN | 621 | 451 | Amy Dittmar | Corp Finan Policy |
| A | FIN | 743 | 001 | Douglas Chase | Special Topics |
| A | FIN | 743 | 451 | Douglas Chase | Special Topics |
| A | FIN | 885 | 001 | Res Top in Finance | |
| A | FIN | 885 | 001 | Amy Dittmar | Res Top in Finance |
| D | FREN | 202 | 001 | Stephane Spoiden | Intermediate French II |
| D | FREN | 332 | 001 | Stephane Spoiden | French Cinema |
| A | GEOSCI | 284 | 001 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 284 | 002 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 284 | 003 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 284 | 004 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 284 | 005 | Nathan Sheldon | Environ Geol |
| A | GEOSCI | 467 | 001 | Nathan Sheldon | Stratigraphy |
| A | GEOSCI | 467 | 002 | Nathan Sheldon | Stratigraphy |
| A | GERMAN | 191 | 001 | Janet Shier | Intens German |
| A | GERMAN | 291 | 002 | Janet Shier | Intensive German |
| A | GERMAN | 449 | 001 | Vanessa Agnew | Spec Topc Eng Trans |
| A | GERMAN | 460 | 001 | Kader Konuk | Islam and the West |
| A | GERMAN | 825 | 001 | Vanessa Agnew | Colloquium |
| A | GREEK | 834 | 001 | Ewen Bowie | Hellen Lit & Culture |
| A | GTBOOKS | 221 | 001 | Shuen-Fu Lin | Great Books of China |
| A | HBEHED | 530 | 001 | Amy Schulz | Tech Surv Res |
| A | HBEHED | 603 | 001 | Rachel Snow | Population Change |
| A | HBEHED | 628 | 001 | Cathleen Connell | Chron Illness Interv |
| A | HBEHED | 630 | 001 | Cathleen Connell | Aging&Health Behav |
| A | HBEHED | 660 | 001 | Cleopatra Caldwell | Res Adol Hlth |
| A | HBEHED | 669 | 001 | Scott Roberts | Genetics & Health |
| A | HBEHED | 671 | 001 | Kenneth Resnicow | Motivatnl Intvw PH |
| A | HBEHED | 686 | 001 | Nancy Janz | Thry Targ Beh Chng |
| D | HIST | 103 | 001 | Ara Sanjian | Modern World |
| D | HIST | 105 | 001 | Lowell Skar | Japanese Society and Culture |
| D | HIST | 300 | 001 | Lowell Skar | The Study of History |
| D | HIST | 300 | 002 | Lowell Skar | The Study of History |
| D | HIST | 3520 | 001 | Ara Sanjian | Lebanon in Modern Middle East |
| D | HIST | 490A | 001 | Pamela Pennock | American Consumer Culture |
| D | HIST | 590C | 001 | Pamela Pennock | American Consumer Culture |
| A | HISTART | 265 | 001 | Shuen-Fu Lin | Arts&Ltters of China |
| A | HISTART | 389 | 001 | Lisa Nevett | Pompeii-Life |
| A | HISTART | 504 | 001 | Christian de Pee | China Humanistic St |
| A | HISTART | 890 | 001 | Lisa Nevett | Prob Greek Arc |
| A | HISTORY | 247 | 001 | Nancy Hunt | Modern Africa |
| A | HISTORY | 333 | 001 | Krisztina Fehervary | Surv C&E Eur&EU |
| A | HISTORY | 339 | 001 | Miranda Brown | Premodern Chn Sci |
| A | HISTORY | 340 | 001 | Douglas Northrop | G Khan to Taliban |
| A | HISTORY | 379 | 001 | Paul Edwards | Hist of Computers |
| A | HISTORY | 393 | 001 | Sarah Mekdjian | US History Topics |
| A | HISTORY | 396 | 001 | Kenneth Sylvester | Hist Colloquium |
| A | HISTORY | 443 | 001 | Juan Cole | Mod Mid East History |
| A | HISTORY | 477 | 001 | Rebecca Scott | Law, Hist&Social Chg |
| A | HISTORY | 478 | 001 | Jean Hebrard | Top Lat Am |
| A | HISTORY | 548 | 001 | Christian de Pee | China Humanistic St |
| A | HISTORY | 594 | 003 | Paul Edwards | Topics in History |
| A | HISTORY | 594 | 005 | Jean Hebrard | Topics in History |
| A | HISTORY | 628 | 001 | Todd Endelman | Study Jewish Hist |
| A | HISTORY | 698 | 002 | Rebecca Scott | Topics in History |
| A | HISTORY | 790 | 001 | Jean Hebrard | Getng Documnts Speak |
| A | HMP | 540 | 333 | Edward Goldman | Legl Rules&Ethics |
| A | HMP | 602 | 881 | Richard Lichtenstein | Srvy US Hl Care Syst |
| A | HMP | 603 | 001 | Christy Lemak | Mmgt Hlth Care Orgs |
| A | HMP | 646 | 001 | Christy Lemak | Leadership Dev |
| A | HMP | 652 | 777 | Edward Goldman | Health Law |
| A | HMP | 682 | 001 | Kyle Grazier | Case Stdy Hl Serv |
| A | HMP | 684 | 001 | Scott Greer | Politics of HS Pol |
| A | HMP | 685 | 001 | Scott Greer | Politics of PH Pol |
| D | HUM | 467 | 001 | Jim Gilmore | Script-Writing Workshop |
| D | HUM | 467 | 090 | Jim Gilmore | Script-Writing Workshop |
| A | HUMGEN | 542 | 001 | Thomas Glover | Molec Basis HG Dis |
| A | HUMGEN | 631 | 001 | John Moran | Gen Prog Sem |
| A | IOE | 522 | 001 | Jeffrey Liker | Theories Admin |
| D | JASS | 467 | 001 | Jim Gilmore | Script-Writing Workshop |
| D | JASS | 467 | 090 | Jim Gilmore | Script-Writing Workshop |
| A | JUDAIC | 628 | 001 | Todd Endelman | Study Jewish Hist |
| A | LAW | 421 | 001 | Richard Grauer | Patent Litigation |
| A | LAW | 425 | 001 | Robert Cooter | Philosophy of Law and Econ |
| A | LAW | 426 | 001 | Catharine MacKinnon | Evolution of Gender Crimes |
| A | LAW | 530 | 004 | Robert Sloane | Criminal Law |
| A | LAW | 651 | 001 | Robert Cooter | Economic Analysis of Law |
| A | LAW | 660 | 001 | Rebecca Scott | Boundr of Citzshp |
| A | LAW | 730 | 001 | Mark Rosenbaum | Adv Appellate Advocacy |
| A | LAW | 745 | 001 | Catharine MacKinnon | Sex Equality |
| A | LAW | 747 | 001 | James Hines Jr | Taxation of Individual Income |
| A | LAW | 751 | 001 | James Desimpelare | Accounting for Lawyers |
| A | LAW | 771 | 001 | Mark Van Putten | How to Save the Planet |
| A | LAW | 776 | 001 | Dean Gould | Real Estate Finance Law |
| A | LAW | 825 | 001 | Mark Rosenbaum | Public Interest Advocacy |
| A | LAW | 844 | 001 | Mark Rosenbaum | Pub Int Leg Thry: Education |
| A | LAW | 927 | 001 | Valerie Newman | Crim Appellate Practice |
| A | LAW | 951 | 001 | Bridgette Carr | Human Trafficking Clinic |
| A | LHC | 306 | 003 | David Hess | Law Enterprise |
| A | LHC | 306 | 004 | David Hess | Law Enterprise |
| A | LHC | 482 | 001 | Steven Feenstra | Real Est Law |
| A | LHC | 508 | 001 | Dana Muir | Reg of Secur Issuers |
| A | LHC | 582 | 001 | Steven Feenstra | Real Estate Law |
| A | LHC | 582 | 451 | Steven Feenstra | Real Estate Law |
| A | LHC | 688 | 001 | George Siedel III | Washington Campus |
| A | LHC | 688 | 002 | George Siedel III | Washington Campus |
| A | LHC | 688 | 451 | George Siedel III | Washington Campus |
| A | LHC | 688 | 452 | George Siedel III | Washington Campus |
| D | LIBS | 364 | 001 | Stephane Spoiden | The European Union |
| D | LIBS | 364 | 090 | Stephane Spoiden | The European Union |
| A | LING | 394 | 011 | Lauren Squires | Topics in Ling |
| D | MATH | 105 | 003 | Inessa Karasik | Pre-Calculus |
| D | MATH | 217 | 002 | Frank Massey III | Intro to Matrix Algebra |
| D | MATH | 276 | 001 | Frank Massey III | Discrete Math Meth Comptr Engr |
| A | MATH | 424 | 001 | Joseph Marker | Comp Int&Life Ins |
| A | MATH | 528 | 001 | Joseph Marker | Casualty Ins |
| D | MATH | 582 | 001 | Frank Massey III | Computer Algebra Systems |
| A | MCDB | 310 | 001 | Kenneth Balazovich | Intro Biochemistry |
