Go to: Spring/Summer 2009 - Summer 2009 - Fall 2009
| Campus | Subject | Number | Section | Instructor | Title |
|---|---|---|---|---|---|
| A | AAPTIS | 101 | 003 | Spencer Scoville | Ele Mod Arab I |
| A | AAPTIS | 101 | 006 | William Schatz II | Ele Mod Arab I |
| A | AAPTIS | 200 | 001 | Alexander Knysh | World Rel:Near East |
| A | AAPTIS | 200 | 010 | Ozgen Felek | World Rel:Near East |
| A | AAPTIS | 200 | 017 | Ozgen Felek | World Rel:Near East |
| A | AAPTIS | 200 | 019 | Ozgen Felek | World Rel:Near East |
| A | AAPTIS | 215 | 001 | Waheed Samy | Coll Egyptn Arabic I |
| A | AAPTIS | 491 | 002 | Gerard Libaridian | Topics AAPTIS |
| A | AAPTIS | 515 | 001 | Waheed Samy | Egypt Arabic I |
| A | AAPTIS | 591 | 001 | Douglas Northrop | Topics AAPTIS |
| A | ACABS | 200 | 001 | Alexander Knysh | World Rel:Near East |
| A | ACABS | 200 | 010 | Ozgen Felek | World Rel:Near East |
| A | ACABS | 200 | 017 | Ozgen Felek | World Rel:Near East |
| A | ACABS | 200 | 019 | Ozgen Felek | World Rel:Near East |
| A | ACABS | 585 | 001 | Terry Wilfong | Adv Mid Egyptian |
| A | ACABS | 587 | 001 | Terry Wilfong | Sem Egypt Hist |
| A | ACABS | 592 | 003 | Ellen Muehlberger | Seminar in ACABS |
| A | ACC | 271 | 001 | Charles Klemstine | Prin Acctg I |
| A | ACC | 271 | 002 | Charles Klemstine | Prin Acctg I |
| A | ACC | 271 | 003 | Charles Klemstine | Prin Acctg I |
| A | ACC | 317 | 001 | James Desimpelare | Tax&Manager Dec |
| A | ACC | 501 | 451 | Charles Klemstine | Prin Financ Acct |
| A | ACC | 560 | 001 | James Desimpelare | Tax&Managrl Dec |
| A | ACC | 560 | 451 | James Desimpelare | Tax&Managrl Dec |
| A | ACC | 601 | 001 | Joseph Walls | Acc Info Sys Design |
| A | ACC | 711 | 001 | Russell Lundholm | Fin Stmt Analysis |
| A | ACC | 711 | 002 | Russell Lundholm | Fin Stmt Analysis |
| A | ACC | 711 | 451 | Russell Lundholm | Fin Stmt Analysis |
| A | ACC | 713 | 001 | Russell Lundholm | Forecasts&Valuation |
| A | ACC | 713 | 002 | Russell Lundholm | Forecasts&Valuation |
| A | ACC | 713 | 451 | Russell Lundholm | Forecasts&Valuation |
| A | AEROSP | 325 | 001 | Krzysztof Fidkowski | Aerodynamics |
| A | AEROSP | 540 | 001 | Dennis Bernstein | Intermed Dynamics |
| A | AEROSP | 550 | 001 | Jessy Grizzle | Linear Systems |
| A | AEROSP | 574 | 001 | Tamas Gombosi | Space Physics |
| A | AEROSP | 575 | 001 | N McClamroch | Flight&Traj Opt |
| A | AMCULT | 103 | 001 | Stephen Berrey | Am Std Fy Sem |
| A | AMCULT | 204 | 016 | Stephen Berrey | Am Cult Thms |
| A | AMCULT | 206 | 001 | Richard Meisler | Am Cult Thms |
| A | AMCULT | 213 | 001 | Anthony Mora | Intro Latina/o Study |
| A | AMCULT | 213 | 002 | Hannah Noel | Intro Latina/o Study |
| A | AMCULT | 213 | 003 | Hannah Noel | Intro Latina/o Study |
| A | AMCULT | 213 | 004 | Hannah Noel | Intro Latina/o Study |
| A | AMCULT | 217 | 001 | Judith Daubenmier | Nat Amer Std |
| A | AMCULT | 301 | 001 | Macdonald Moore | Topics Amer Culture |
| A | AMCULT | 311 | 001 | Evelyn Alsultany | Ethnic Studies |
| A | AMCULT | 311 | 003 | Rachel Quinn | Ethnic Studies |
| A | AMCULT | 311 | 004 | Rachel Quinn | Ethnic Studies |
| A | AMCULT | 321 | 001 | Chuck Kieffer | Pract Multicultural |
| A | AMCULT | 341 | 002 | Maria Cotera | Feminist Thought |
| A | AMCULT | 342 | 001 | Regina Morantz-Sanchez | Hist Famly Us |
| A | AMCULT | 344 | 001 | Macdonald Moore | Passing: Race&Relig |
| A | AMCULT | 345 | 001 | Richard Meisler | Amer Pol&Soc |
| A | AMCULT | 387 | 001 | Deborah Moore | Hist American Jews |
| A | AMCULT | 387 | 002 | Hist American Jews | |
| A | AMCULT | 387 | 004 | Hist American Jews | |
| A | AMCULT | 405 | 003 | Edward West | Topics Amer Culture |
| A | AMCULT | 405 | 004 | Nadine Hubbs | Topics Amer Culture |
| A | AMCULT | 420 | 001 | Cristina Miguez | Lat Amer Film |
| A | AMCULT | 498 | 001 | Evelyn Alsultany | Hum Appr |
| A | AMCULT | 686 | 001 | James Cook Jr | Amer Cult Hist |
| A | ANTHRBIO | 161 | 001 | A Frisancho | Intro Biol Anthro |
| A | ANTHRBIO | 563 | 001 | A Frisancho | Human Adaption |
| A | ANTHRCUL | 101 | 002 | Holly Peters-Golden | Intro Anthro |
| A | ANTHRCUL | 232 | 001 | Jennifer Robertson | Anth Genes Idents |
| A | ANTHRCUL | 319 | 001 | David Frye | Lat-Amer Soc |
| A | ANTHRCUL | 325 | 001 | Elisha Renne | Childbirth&Culture |
| A | ANTHRCUL | 346 | 001 | Rebecca Scott | Colonial Latin Amer |
| A | ANTHRCUL | 374 | 001 | Alaina Lemon | Language&Culture |
| A | ANTHRCUL | 532 | 001 | Jennifer Robertson | Pol Prac Eth |
| A | ANTHRCUL | 549 | 001 | Stuart Kirsch | Indigenous Pol Mvmt |
| A | ANTHRCUL | 558 | 003 | Matthew Hull | Issues-Sociocul Anth |
| A | ANTHRCUL | 658 | 001 | Alaina Lemon | Topics-Sociocul Anth |
| A | ANTHRCUL | 748 | 001 | Paul Johnson | Sem-Anth & Hist II |
| A | AOSS | 102 | 001 | Perry Samson | Extreme Weather |
| A | AOSS | 102 | 002 | Perry Samson | Extreme Weather |
| A | AOSS | 380 | 001 | Xianglei Huang | Intro Atm Radiation |
| A | AOSS | 574 | 001 | Tamas Gombosi | Space Physics |
| A | AOSS | 578 | 001 | John Barker | Air Poll Chem |
| A | APPPHYS | 540 | 001 | Duncan Steel | Appl Quant Mech I |
| D | ARBC | 101 | 002 | Rifaat Dika | Beginning Arabic I |
| D | ARBC | 101 | 003 | Rifaat Dika | Beginning Arabic I |
| D | ARBC | 301 | 001 | Rifaat Dika | Adv Conversation & Comp I |
| D | ARBC | 350 | 001 | Kenneth Ayouby | Arabic Literature and Culture |
| A | ARCH | 409 | 001 | John Marshall | Special Topics Arch |
| A | ARCH | 503 | 001 | Caroline Constant | Spec Topc Arc Hst |
| A | ARCH | 506 | 001 | Eric Hill | Spec Topics Des Fund |
| A | ARMENIAN | 287 | 001 | Gerard Libaridian | Armen Hist-Pres |
| A | ARTDES | 110 | 001 | Phoebe Gloeckner | Digital Studio I |
| A | ARTDES | 300 | 010 | John Marshall | Adv Studio Topic |
| A | ARTDES | 300 | 026 | Janice Paul | Adv Studio Topic |
| A | ARTDES | 303 | 001 | Edward West | Special Topics Sem |
| A | ARTDES | 310 | 004 | Janice Paul | Outreach Studio Topc |
| A | ARTDES | 400 | 001 | John Marshall | Int Project I |
| D | ARTH | 101 | 001 | Melanie Sobocinski | Western Art to 1400 |
| D | ARTH | 101 | 002 | Melanie Sobocinski | Western Art to 1400 |
| D | ARTH | 327 | 001 | Melanie Sobocinski | Myth & Ritual in Classical Art |
| A | ASIAN | 225 | 001 | Madhav Deshpande | Intro to Hinduism |
| A | ASIAN | 251 | 001 | David Rolston | Ug Sem China Cult |
| A | ASIAN | 260 | 001 | William Baxter | Intro to Chinese Civ |
| A | ASIAN | 280 | 001 | Benjamin Brose | Topics Asian Studies |
| A | ASIAN | 280 | 002 | Maki Fukuoka | Topics Asian Studies |
| A | ASIAN | 325 | 001 | Benjamin Brose | Zen Buddhism |
| A | ASIAN | 480 | 003 | Nancy Florida | Topics Asian Studies |
| A | ASIANLAN | 104 | 100 | Qiuli Zhao | 1st Yr Chn Mandarin |
| A | ASIANLAN | 171 | 001 | Syed Ali | 1st Yr Urdu I |
| A | ASIANLAN | 201 | 200 | Laura Grande | 2nd Yr Chinese I |
| A | ASIANLAN | 304 | 001 | Haiqing Yin | 3rd Yr Chn Mandarin |
| A | ASIANLAN | 304 | 002 | Haiqing Yin | 3rd Yr Chn Mandarin |
| A | ASIANLAN | 304 | 003 | Haiqing Yin | 3rd Yr Chn Mandarin |
| A | ASIANLAN | 405 | 001 | Qiuli Zhao | Chinese-Professns I |
| A | ASIANLAN | 405 | 002 | Qiuli Zhao | Chinese-Professns I |
| A | ASIANLAN | 409 | 001 | David Rolston | Literary Chinese I |
| A | ASTRO | 127 | 003 | Shannon Schmoll | Naked Eye Astron |
| A | ASTRO | 127 | 006 | Shannon Schmoll | Naked Eye Astron |
| A | ASTRO | 142 | 001 | Philip Hughes | Big Bang |
| A | ASTRO | 188 | 001 | Sally Oey | Cosmos Constellatns |
| A | AT | 410 | 001 | Christopher Mendias | AT Admin |
| A | BA | 517 | 001 | Peter Allen | Real Est Ess |
| A | BA | 518 | 001 | Elizabeth Barry | Business of Biology |
| A | BA | 554 | 451 | Paul Clyde | Evening MAP |
| A | BA | 870 | 001 | Richard Bagozzi | Res Meth Beh&Soc Sci |
| A | BE | 300 | 001 | Scott Masten | Applied Econ |
| A | BE | 300 | 002 | Scott Masten | Applied Econ |
| A | BE | 300 | 003 | Marek Zapletal | Applied Econ |
| A | BE | 300 | 004 | Mario Macis | Applied Econ |
| A | BE | 300 | 005 | Mario Macis | Applied Econ |
| D | BE | 401 | 001 | Xiaolin Xue | Managerial Economics |
| A | BE | 502 | 001 | Francine Lafontaine | Appl Microecon |
| A | BE | 502 | 002 | Francine Lafontaine | Appl Microecon |
| A | BE | 502 | 003 | Thomas Buchmueller | Appl Microecon |
| A | BE | 502 | 004 | Jagadeesh Sivadasan | Appl Microecon |
| A | BE | 502 | 005 | Jagadeesh Sivadasan | Appl Microecon |
| A | BE | 502 | 006 | Thomas Buchmueller | Appl Microecon |
| A | BE | 555 | 001 | Martin Zimmerman | Non-Mkt Strat |
| A | BIOINF | 523 | 001 | Margit Burmeister | Bioinf Basic Bio Lab |
| A | BIOINF | 527 | 001 | Brian Athey | Intr Bioinf&Comp Bio |
| D | BIOL | 130 | 004 | Anne Danielson-Francois | Intro Org and Environ Biology |
| D | BIOL | 385 | 001 | Sonia Tiquia | Microbiology |
| D | BIOL | 385L | 001 | Sonia Tiquia | Microbiology Lab |
| D | BIOL | 385L | 002 | Sonia Tiquia | Microbiology Lab |
| D | BIOL | 390E | 001 | Anne Danielson-Francois | Biology of Spiders |
| D | BIOL | 410 | 001 | Marilee Benore | Diversity Issues Health Care |
| D | BIOL | 419 | 001 | Anne Danielson-Francois | Behavior and Evolution |
| D | BIOL | 519 | 001 | Anne Danielson-Francois | Behavior and Evolution |
| A | BIOLCHEM | 212 | 001 | Jeanne Stuckey | Descriptive |
| A | BIOLCHEM | 415 | 001 | K M Jairam Menon | Biochem-Intr |
| A | BIOLCHEM | 515 | 001 | K M Jairam Menon | Intr Biochem |
| A | BIOLCHEM | 550 | 001 | David Engelke | Macromol Struc&Func |
| A | BIOLOGY | 100 | 001 | Josephine Kurdziel | Biol Nonsci |
| A | BIOLOGY | 111 | 001 | Josephine Kurdziel | Investigative BioLab |
| A | BIOLOGY | 222 | 001 | Naomi Nagaya | Neurobiology |
| A | BIOLOGY | 225 | 001 | Robert Denver | Animal Physiol |
| A | BIOMEDE | 331 | 001 | Joseph Bull | Intro Biofluid Mech |
| A | BIOMEDE | 403 | 001 | Ameed Raoof | Human Anatomy |
| A | BIOMEDE | 484 | 001 | Kimberlee Kearfott | RHE Fundamentals |
| A | BIOMEDE | 523 | 001 | Elizabeth Barry | Business of Biology |
| A | BIOMEDE | 596 | 001 | Henry Wang | Health Sci&Eng Sem |
| A | BIOMEDE | 599 | 004 | Shuichi Takayama | Spec Topics |
| A | BIOPHYS | 370 | 001 | Noemi Mirkin | PhysChem Princip |
| A | BIOSTAT | 503 | 881 | Roderick Little | Intro Biostat |
| A | BIOSTAT | 617 | 001 | James Lepkowski | Sampling Theory |
| A | BIT | 311 | 001 | Hila Etzion | Support With Excel |
| A | BIT | 311 | 002 | Hila Etzion | Support With Excel |
| A | BIT | 311 | 003 | Hila Etzion | Support With Excel |
| A | BIT | 512 | 001 | Thomas Schriber | Decsn Supprt Sprdsh |
| A | BIT | 512 | 002 | Thomas Schriber | Decsn Supprt Sprdsh |
| A | BIT | 512 | 451 | Thomas Schriber | Decsn Supprt Sprdsh |
| A | BIT | 601 | 001 | Joseph Walls | Acc Info Sys Design |
| A | CAAS | 104 | 001 | Stephen Berrey | Hum Seminar |
| A | CAAS | 111 | 001 | Elisha Renne | Intro Afr&Diaspora |
| A | CAAS | 344 | 001 | Patricia Coleman-Burns | Blk M/F Relationship |
| A | CAAS | 417 | 001 | Robin Means Coleman | Studying Afr-Amer |
| A | CAAS | 421 | 001 | Paul Johnson | Afdiaspora Religions |
| A | CAAS | 458 | 005 | Edward West | Black World Issues |
| A | CAAS | 489 | 001 | Sandra Gunning | Topics Afroamer Lit |
| A | CAAS | 495 | 003 | Tiya Miles | Senior Sem |
| A | CDB | 681 | 001 | Org Complex Tiss | |
| A | CEE | 460 | 001 | Terese Olson | Des Env Eng |
| A | CHE | 230 | 001 | Lola Eniola-Adefeso | Mat&Energy Balances |
| A | CHE | 360 | 001 | Ralph Yang | Chem Engr Lab I |
| A | CHE | 412 | 001 | Richard Robertson | Polymeric Materials |
| A | CHE | 460 | 001 | Henry Wang | Chem E Lab II |
| A | CHE | 487 | 001 | Johannes Schwank | Proc Sim & Design |
| A | CHE | 580 | 001 | Susan Montgomery | Teaching Engin |
| A | CHE | 596 | 001 | Henry Wang | Health Sci&Eng Sem |
| A | CHE | 597 | 001 | Frank Ascione | Regulatory Issues |
| A | CHE | 696 | 004 | Johannes Schwank | Select Topics |
| A | CHEM | 130 | 100 | Nicolai Lehnert | G Chem&R Princ |
| A | CHEM | 130 | 200 | Jadwiga Sipowska | G Chem&R Princ |
| A | CHEM | 130 | 300 | Kristin Smith-Koutmou | G Chem&R Princ |
| A | CHEM | 130 | 400 | Jadwiga Sipowska | G Chem&R Princ |
| A | CHEM | 130 | 500 | G Chem&R Princ | |
| D | CHEM | 134 | 001 | Daniel Lawson | General Chemistry IA |
| D | CHEM | 134 | 002 | Daniel Lawson | General Chemistry IA |
| A | CHEM | 211 | 100 | Kathleen Nolta | Invest Chem |
| A | CHEM | 211 | 200 | Kathleen Nolta | Invest Chem |
| A | CHEM | 211 | 300 | Kathleen Nolta | Invest Chem |
| A | CHEM | 230 | 100 | Amy Gottfried | P Chem Princ&Appl |
| A | CHEM | 230 | 200 | Amy Gottfried | P Chem Princ&Appl |
| A | CHEM | 241 | 100 | Michael Morris | Intro to Chem Analy |
| D | CHEM | 344 | 001 | Yiwei Deng | Quantitative Analysis |
| A | CHEM | 351 | 100 | Kathleen Nolta | Biochem Fundamentals |
| A | CHEM | 462 | 100 | Roseanne Sension | Comp Chem Lab |
| A | CHEM | 462 | 200 | Roseanne Sension | Comp Chem Lab |
| A | CHEM | 462 | 300 | Roseanne Sension | Comp Chem Lab |
| A | CHEM | 505 | 100 | Katrin Karbstein | Nucleic Acid Biochem |
| A | CICS | 401 | 002 | Evelyn Alsultany | IS Advanced Seminar |
| A | CJS | 451 | 002 | Kenneth McElwain | Topics Japan |
| A | CLARCH | 221 | 001 | Lisa Nevett | Int Greek Arch |
| A | CLARCH | 350 | 002 | Ronald Cook | Topics in CLARCH |
| A | CLARCH | 384 | 001 | Lisa Nevett | Greek Arch Sites |
| A | CLCIV | 101 | 001 | Sara Forsdyke | Anc Grk Wrld |
| A | CLCIV | 120 | 001 | Netta Berlin | CC Sem (Hu) |
| A | CLCIV | 121 | 001 | Paolo Asso | CC Sem Comp |
| A | CLCIV | 350 | 001 | Ruth Caston | Classical Topics |
| A | CLCIV | 350 | 002 | Ronald Cook | Classical Topics |
| A | CLCIV | 372 | 001 | Arthur Verhoogt | Rom Sports |
| A | CLCIV | 388 | 001 | Laura Ruetsche | Hist of Anc Phil |
| A | COMM | 211 | 001 | Michael Traugott | Eval Info |
| D | COMM | 220 | 002 | Troy Murphy | Survey of Mass Communication |
| D | COMM | 220 | 090 | Troy Murphy | Survey of Mass Communication |
| D | COMM | 260 | 001 | Susan Sheth | Public Relations Principles |
| A | COMM | 439 | 001 | Graham Griffith | Journalism Perf |
| A | COMM | 439 | 002 | Graham Griffith | Journalism Perf |
| A | COMM | 439 | 003 | Graham Griffith | Journalism Perf |
| A | COMM | 439 | 004 | Graham Griffith | Journalism Perf |
| A | COMM | 458 | 001 | Faith Sparr | Media Systems Topics |
| A | COMM | 458 | 002 | Faith Sparr | Media Systems Topics |
| A | COMM | 458 | 003 | Faith Sparr | Media Systems Topics |
| A | COMM | 458 | 004 | Faith Sparr | Media Systems Topics |
| A | COMM | 459 | 001 | Faith Sparr | Sem Med Syst |
| A | COMM | 459 | 002 | Faith Sparr | Sem Med Syst |
| A | COMM | 484 | 001 | Nicholas Valentino | Media&Polit Behav |
| A | COMM | 781 | 001 | Robin Means Coleman | Research Methods I |
| A | COMM | 810 | 001 | Scott Campbell | Communication Sem |
| A | COMM | 993 | 001 | Robin Means Coleman | Sem-Instrs |
| D | COMP | 105 | 002 | Debra Fletcher | Composition I |
| D | COMP | 106 | 004 | Debra Fletcher | Composition II |
| D | COMP | 110 | 001 | Debra Fletcher | Honors Writing & Rhetoric I |
| D | COMP | 110 | 002 | Debra Fletcher | Honors Writing & Rhetoric I |
| D | COMP | 110 | 004 | Marjorie Lynn | Honors Writing & Rhetoric I |
| D | COMP | 110 | 005 | Liz Rohan | Honors Writing & Rhetoric I |
| D | COMP | 220 | 002 | Grace Stewart | Honors Writing & Rhetoric II |
| D | COMP | 220 | 003 | Grace Stewart | Honors Writing & Rhetoric II |
| A | COMPLIT | 122 | 004 | Christopher Meade | Writing World Lits |
| A | COMPLIT | 140 | 001 | Tatjana Aleksic | 1st Yr Literary Sem |
| A | COMPLIT | 240 | 001 | Catherine Brown | Compar Lit |
| A | COMPLIT | 240 | 002 | Catherine Brown | Compar Lit |
| A | COMPLIT | 322 | 001 | Christi Merrill | Translate World Lit |
| A | COMPLIT | 340 | 001 | Artemis Leontis | Travels To Greece |
| A | COMPLIT | 600 | 001 | Vassilios Lambropoulos | Top in Theory |
| D | CRJ | 240 | 002 | Elias Baumgarten | Ethics |
| D | CRJ | 240 | 003 | Elias Baumgarten | Ethics |
| D | CRJ | 362 | 001 | Nancy Kursman | Women, Politics, and the Law |
| D | CRJ | 414 | 001 | Mitchel Sollenberger | Civil Rights and Liberties |
| D | CRJ | 435 | 001 | Paul Draus | Urban Sociology |
| D | CRJ | 440 | 002 | Diane Oliver | Abnormal Psychology |
| D | CRJ | 447 | 001 | Lora Lempert | Family Violence |
| D | CRJ | 466 | 001 | Kevin Early | Drugs, Alcohol, and Society |
| D | CRJ | 476 | 001 | Lora Lempert | Inside Out Prison Exchange |
| D | CRJ | 494 | 001 | Nancy Kursman | Pol Sci Internship Seminar |
| D | CRJ | 495 | 001 | Nancy Kursman | Political Science Internship |
| D | CRJ | 514 | 001 | Mitchel Sollenberger | Civil Rights and Liberties |
| D | CRJ | 547 | 001 | Lora Lempert | Family Violence |
| A | DANCE | 332 | 001 | Christian Matjias | Music for Dance |
| A | DENT | 501 | 001 | Marilyn Lantz | Intro to Profession |
| A | DENT | 525 | 001 | Renny Franceschi | Int Med Sciences I |
| A | DENT | 604 | 001 | Carol Murdoch-Kinch | Radiographic Interpretation |
| A | DENT | 608 | 001 | Robert Bradley | Oral Facial Function |
| A | DENT | 614 | 001 | Mark Fitzgerald | Prin of Restorative Dentistry |
| A | DENT | 619 | 001 | Philip Richards | Comprehensive Care Seminar |
| A | DENT | 642 | 001 | Richard Johnson | Ortho/Pediatric Dentistry |
| A | DENT | 645 | 001 | David Brzezinski | Int Med Sciences IV |
| A | DENT | 705 | 001 | Carol Murdoch-Kinch | Dentistry for the Med Comp |
| A | DENTHYG | 210 | 001 | Christine Klausner | Clin Dent Hyg |
| A | DENTHYG | 220 | 001 | Maureen VanHook | Surv Dent Hyg |
| A | DENTHYG | 310 | 001 | Carol Murdoch-Kinch | Intrpr Radi I |
| A | DENTHYG | 446 | 001 | Linda Taichman | Scientif Writ |
| A | DESCI | 790 | 001 | Richard Gonzalez | Des Sci Colloquium |
| A | DUTCH | 111 | 001 | Ton Broos | I Sp Speak&Read |
| A | DUTCH | 160 | 001 | Ton Broos | First Year Sem |
| A | DUTCH | 231 | 001 | Ton Broos | Second Yr Dutch |
| A | ECON | 101 | 100 | Janet Gerson | Principle Econ I |
| A | ECON | 101 | 200 | Paula Malone | Principle Econ I |
| A | ECON | 102 | 200 | Adam Stevenson | Principle Econ II |
| A | ECON | 108 | 001 | Janet Gerson | Intro Micro |
| A | ECON | 108 | 002 | Janet Gerson | Intro Micro |
| D | ECON | 202 | 005 | Patricia Smith | Prin: Microeconomics |
| D | ECON | 202 | 008 | Patricia Smith | Prin: Microeconomics |
| D | ECON | 305 | 001 | Patricia Smith | Economic Statistics |
| A | ECON | 323 | 001 | Adam Stevenson | Econ and Gender |
| A | ECON | 330 | 001 | William Adams | Amer Industry |
| A | ECON | 401 | 001 | Tilman Borgers | Interm Micro Thry |
| A | ECON | 408 | 001 | Frank Thompson | Philosophy & Econ |
| A | ECON | 431 | 001 | Ying Fan | Indus Organ&Perf |
| A | ECON | 453 | 001 | William Adams | European Economy |
| A | ECON | 462 | 001 | Rebecca Thornton | Econ Develop II |
| A | ECON | 600 | 001 | Yusuf Masatlioglu | Math-Economists |
| A | ECON | 600 | 002 | Math-Economists | |
| A | ECON | 602 | 001 | Lones Smith | Microecon Theory II |
| A | ECON | 641 | 001 | Andrei Levchenko | Internat Trade |
| A | ECON | 671 | 001 | Lutz Kilian | Econometric Anlys I |
| D | EDA | 340 | 002 | John Poster | Foundations of American Ed |
| D | EDC | 240 | 001 | Jennifer Bauer | Psych of Child Development |
| D | EDC | 241 | 001 | Jennifer Bauer | Psych: Child Devel Practicum |
| D | EDC | 241 | 002 | Jennifer Bauer | Psych: Child Devel Practicum |
| D | EDC | 560 | 002 | Rdg:Diag/Assessment Tech K-12 | |
| A | EDUC | 421 | 001 | Elizabeth Davis | Tch Science Elemsch |
| A | EDUC | 421 | 002 | Michele Nelson | Tch Science Elemsch |
| A | EDUC | 432 | 002 | Anthony Francis | Tch Sec Soc Studies |
| A | EDUC | 440 | 001 | Stephanie Moody | Teaching of English |
| A | EDUC | 490 | 002 | Topics Professnl Ed | |
| A | EDUC | 490 | 005 | Charles Peters | Topics Professnl Ed |
| A | EDUC | 490 | 006 | Deanna Birdyshaw | Topics Professnl Ed |
| A | EDUC | 500 | 001 | Karen Wixson | Foundatns Literacy |
| A | EDUC | 501 | 001 | Karen Wixson | Lit Cur,Ins&Asmt Elm |
| A | EDUC | 547 | 001 | Elizabeth Mimms | Current Iss Ed Stds |
| A | EDUC | 553 | 001 | Kristi Holmstrom | Admin Ldrsh in Schl |
| A | EDUC | 555 | 001 | Anthony Derezinski | Fin&Legl Pol for Sch |
| A | EDUC | 593 | 001 | Mary Schleppegrell | Educational Ling |
| A | EDUC | 621 | 001 | Anne Gere | Tch Writ Elesec Sch |
| A | EDUC | 650 | 206 | Donald Freeman | Refl Teach Fld Exp |
| A | EDUC | 690 | 001 | Janet Lawrence | Ac Aff&Stu Dev PSE |
| A | EDUC | 695 | 001 | Vilma Mesa | Res Educ Practice |
| A | EDUC | 695 | 003 | Peter Bahr | Res Educ Practice |
| A | EDUC | 697 | 001 | David Cohen | Education Policy |
| A | EDUC | 701 | 001 | Lauren Harris | Sem Curriculum Iss |
| A | EDUC | 737 | 003 | Lesley Rex | Topics Educ Studies |
| A | EDUC | 762 | 001 | Janet Lawrence | Curric in P S E |
| A | EDUC | 864 | 001 | Malinda Matney | Amer College Stu |
| A | EDUC | 898 | 001 | Addison Stone | Professionl Dev Sem |
| A | EDUC | 898 | 002 | Vilma Mesa | Professionl Dev Sem |
| A | EEB | 380 | 001 | John Lehman | Oceanography |
| A | EEB | 397 | 001 | Laura Olsen | Writing in Biology |
| A | EEB | 424 | 001 | Bobbi Low | Beh Ecol&Consrv Biol |
| A | EEB | 485 | 001 | Deborah Goldberg | Popul & Comm Ecology |
| A | EECS | 215 | 001 | Fawwaz Ulaby | Intro to Elect Circ |
| A | EECS | 215 | 002 | Jamie Phillips | Intro to Elect Circ |
| A | EECS | 215 | 011 | Fawwaz Ulaby | Intro to Elect Circ |
| A | EECS | 215 | 021 | Jamie Phillips | Intro to Elect Circ |
| A | EECS | 270 | 001 | Mark Brehob | Intro Logic Design |
| A | EECS | 270 | 002 | Karem Sakallah | Intro Logic Design |
| A | EECS | 320 | 001 | L Guo | Intr Semicon Devices |
| A | EECS | 334 | 001 | Stephen Rand | Prin of Optics |
| A | EECS | 334 | 881 | Prin of Optics | |
| A | EECS | 401 | 001 | Petar Momcilovic | Prob Methods Eng |
| A | EECS | 413 | 001 | Michael Flynn | Monolith Ampl Circ |
| A | EECS | 414 | 001 | Euisik Yoon | Intro to MEMS |
| A | EECS | 414 | 881 | Euisik Yoon | Intro to MEMS |
| A | EECS | 423 | 001 | Stella Pang | Sol State Dev Lab |
| A | EECS | 482 | 001 | Peter Chen | Intro Oper System |
| A | EECS | 498 | 005 | Fred Terry Jr | Special Topics |
| A | EECS | 498 | 051 | Fred Terry Jr | Special Topics |
| A | EECS | 540 | 001 | Duncan Steel | Appl Quant Mech I |
| A | EECS | 551 | 001 | Rajesh Nadakuditi | Math Meth Sig Proc |
| A | EECS | 560 | 001 | Jessy Grizzle | Linear Systems |
| A | EECS | 584 | 001 | Kristen Lefevre | Adv Dbase Sys |
| A | EECS | 662 | 001 | Semyon Meerkov | Adv Nl Cont |
| A | EHS | 500 | 881 | Howard Hu | Principles of EHS |
| A | EHS | 583 | 001 | Mats Ljungman | Radiation Biology |
| A | EIHLTH | 671 | 001 | John Barker | Air Poll Chem |
| A | ELI | 593 | 001 | Mary Schleppegrell | Educational Ling |
| A | ELI | 994 | 001 | Pamela Bogart | Teach: Lang,Cult,Ped |
| A | EMBA | 601 | 001 | David Wright | Eval Fin Perfmc |
| A | EMBA | 602 | 001 | M Narayanan | Mng Captl&Value |
| A | EMBA | 605 | 001 | Russell Lundholm | Fin Statement Analy |
| A | EMBA | 621 | 001 | Eugene Anderson | Competing on Value |
| A | EMBA | 630 | 001 | Thomas Kinnear | Strat Mkt Planning |
| A | EMBA | 634 | 001 | Susan Ashford | Negotiations |
| D | ENGL | 200 | 002 | Deborah Pollard | Intro to English Studies |
| D | ENGL | 430 | 001 | Jonathan Smith | Stud in 19th-Century Brit Lit |
| A | ENGLISH | 124 | 002 | Fritz Swanson | Writing&Literature |
| A | ENGLISH | 124 | 003 | Natalie Bakopoulos | Writing&Literature |
| A | ENGLISH | 124 | 004 | Dana Kletter | Writing&Literature |
| A | ENGLISH | 124 | 008 | Carolyn Dekker | Writing&Literature |
| A | ENGLISH | 124 | 011 | Megan Ahern | Writing&Literature |
| A | ENGLISH | 124 | 013 | Adam Mazel | Writing&Literature |
| A | ENGLISH | 124 | 014 | Christopher Barnes | Writing&Literature |
| A | ENGLISH | 124 | 015 | Josie Kearns | Writing&Literature |
| A | ENGLISH | 124 | 017 | Jennifer Emery-Peck | Writing&Literature |
| A | ENGLISH | 124 | 018 | Natalie Bakopoulos | Writing&Literature |
| A | ENGLISH | 124 | 019 | Sarah Ehlers | Writing&Literature |
| A | ENGLISH | 124 | 020 | Andrew Bozio | Writing&Literature |
